Dubai off-plan price per sqft: AED 2,021
Off-plan property in Dubai is asking a median AED 2,021 per sqft as of July 2026, 1% above the UAE off-plan median of AED 2,008. That is the middle of 42,490 priced unit records across 2,532 projects with published inventory, out of 2,337 tracked here.
The median asking price is AED 1.91M for a 916 sqft unit; studios start around AED 752K. 135 communities and 582 developers are building here.
Payment plans ask a median 20% on booking and 60% before handover; 17% of plans carry a post-handover tail.
Delivery peaks in 2027, when 750 projects are scheduled to complete.
Every emirate on one line
| Emirate | Projects | Priced units | Median AED/sqft | vs Dubai | Median price | Before keys |
|---|---|---|---|---|---|---|
| Dubai | 2,337 | 42,490 | 2,021 | this page | AED 1.91M | 60% |
| Abu Dhabi | 269 | 1,757 | 1,981 | -2% | AED 4.58M | 50% |
| Sharjah | 118 | 1,383 | 1,193 | -41% | AED 1.68M | 40% |
| Ras Al Khaimah | 131 | 2,429 | 2,721 | +35% | AED 2.73M | 50% |
| Ajman | 35 | 2,327 | 764 | -62% | AED 1.05M | 50% |
| Umm Al Quwain | 30 | 2,229 | 2,599 | +29% | AED 2.05M | 60% |
Each emirate's median is computed over its own priced units, so a small book concentrated in one waterfront scheme will read dearer than a large one spread across an emirate. Project counts are what we track, not the registry total.
Where the prices sit
AED per sqft of built-up area, from asking prices published for individual units and unit types. 34,894 of the 42,490 records are individual units with a listed price and size; the rest are unit-type starting prices. See the methodology.
Dubai communities by price per sqft
| Community | Projects | Priced units | Median AED/sqft | vs Dubai | Median price | From |
|---|---|---|---|---|---|---|
| Jumeirah | 16 | 57 | 6,951 | +244% | AED 36.6M | AED 1.29M |
| Palm Jumeirah | 30 | 261 | 5,629 | +179% | AED 21.0M | AED 900K |
| Al Safa | 3 | 29 | 5,398 | +167% | AED 25.9M | AED 21.8M |
| Jumeirah Beach Residence | 2 | 23 | 4,815 | +138% | AED 12.1M | AED 2.54M |
| Dubai Marina | 20 | 203 | 4,678 | +131% | AED 11.9M | AED 896K |
| Zabeel 1&2 | 2 | 27 | 4,450 | +120% | AED 8.69M | AED 2.98M |
| DIFC | 6 | 41 | 4,181 | +107% | AED 7.70M | AED 1.50M |
| Dubai Harbour | 21 | 278 | 4,124 | +104% | AED 7.08M | AED 1.97M |
| Beach Front | 1 | 3 | 4,089 | +102% | AED 5.62M | AED 4.50M |
| Bur Dubai | 5 | 30 | 3,936 | +95% | AED 4.33M | AED 1.50M |
| Dubai Internet City | 3 | 15 | 3,902 | +93% | AED 5.41M | AED 1.25M |
| Sheikh Zayed Road | 10 | 138 | 3,691 | +83% | AED 4.59M | AED 1.50M |
| Zabeel | 2 | 29 | 3,570 | +77% | AED 6.05M | AED 2.68M |
| Nad Al Sheba | 25 | 2,987 | 3,552 | +76% | AED 2.35M | AED 1.00M |
| Al Wasl | 14 | 246 | 3,528 | +75% | AED 7.39M | AED 780K |
| Downtown Dubai | 24 | 231 | 3,463 | +71% | AED 5.93M | AED 1.12M |
| Bluewaters Island | 1 | 20 | 3,276 | +62% | AED 4.50M | AED 2.85M |
| Barsha Heights | 3 | 13 | 3,265 | +62% | AED 18.6M | AED 2.60M |
| Jabal Ali | 2 | 564 | 3,200 | +58% | AED 2.12M | AED 1.78M |
| Business Bay | 68 | 1,458 | 3,188 | +58% | AED 3.61M | AED 650K |
| Dubai Design District | 10 | 151 | 3,167 | +57% | AED 4.88M | AED 1.75M |
| Dubai Maritime City | 37 | 513 | 3,140 | +55% | AED 2.81M | AED 820K |
| World of Islands | 7 | 51 | 2,997 | +48% | AED 1.82M | AED 1.58M |
| The World Islands | 10 | 6 | 2,952 | +46% | AED 23.9M | AED 1.26M |
| Sobha Central | 2 | 710 | 2,924 | +45% | AED 2.12M | AED 1.82M |
| Dubai Media City | 2 | 30 | 2,852 | +41% | AED 5.74M | AED 3.03M |
| MBR District 11 (Meydan South) | 4 | 2 | 2,820 | +40% | AED 35.0M | AED 4.20M |
| Jebel Ali | 31 | 999 | 2,819 | +39% | AED 2.20M | AED 527K |
| Safa Park | 1 | 12 | 2,760 | +37% | AED 7.90M | AED 3.02M |
| Jumeirah Islands | 13 | 218 | 2,700 | +34% | AED 3.88M | AED 1.85M |
| City Walk | 13 | 314 | 2,698 | +33% | AED 3.67M | AED 1.20M |
| Umm Suqeim | 6 | 103 | 2,646 | +31% | AED 3.15M | AED 1.39M |
| Jumeirah Lake Towers | 22 | 283 | 2,581 | +28% | AED 2.45M | AED 482K |
| Bukadra | 32 | 1,353 | 2,560 | +27% | AED 2.63M | AED 951K |
| Al Sufouh | 5 | 42 | 2,556 | +26% | AED 3.11M | AED 1.50M |
| Palm Jebel Ali | 48 | 94 | 2,501 | +24% | AED 18.1M | AED 2.50M |
| Dubai Islands | 183 | 2,309 | 2,492 | +23% | AED 3.41M | AED 1.10M |
| Palm Deira | 2 | 39 | 2,428 | +20% | AED 2.95M | AED 1.94M |
| Meydan | 51 | 720 | 2,425 | +20% | AED 2.58M | AED 480K |
| Green Gate at Dubai Creek Harbour | 2 | 20 | 2,364 | +17% | AED 2.85M | AED 1.79M |
By bedroom count
| Type | Units | Median AED/sqft | p25 to p75 | Median price | Median size | Entry (p25 price) |
|---|---|---|---|---|---|---|
| Studio | 7,540 | 2,280 | 1,806 to 2,554 | AED 828,000 | 375 sqft | AED 752,000 |
| 1 BR | 15,866 | 1,916 | 1,613 to 2,690 | AED 1,500,000 | 754 sqft | AED 1,230,000 |
| 2 BR | 11,413 | 2,027 | 1,539 to 2,630 | AED 2,529,000 | 1,237 sqft | AED 1,880,000 |
| 3 BR | 4,301 | 2,004 | 1,503 to 3,024 | AED 4,000,000 | 1,912 sqft | AED 2,877,497 |
| 4 BR | 1,935 | 1,900 | 1,522 to 2,862 | AED 4,950,000 | 2,974 sqft | AED 4,291,500 |
| 5 BR | 1,086 | 1,633 | 1,287 to 1,990 | AED 5,430,000 | 3,407 sqft | AED 4,098,000 |
| 6+ BR | 348 | 2,016 | 1,696 to 2,494 | AED 19,026,290 | 8,614 sqft | AED 8,230,000 |
By property type (median AED/sqft): Apartment 2,084 (38,559), Townhouse 1,351 (1,642), Villa 1,770 (1,603), Duplex 2,615 (420), Penthouse 3,657 (252), Other 2,266 (12).
Payment plan norms
Medians are computed stage by stage, so bars may not sum to exactly 100. Plans with a stated total outside 90 to 110% are excluded.
Run any of these structures against a real price on the payment plan calculator.
Delivery pipeline
By year: 2020 (26), 2021 (19), 2022 (34), 2023 (161), 2024 (234), 2025 (319), 2026 (548), 2027 (750), 2028 (587), 2029 (341), 2030 (101), 2031 (8), 2032 (1). Construction status: under construction 1988, completed 816, not stated 365, not started 54. The same pipeline across the whole country, year by year, is on the handover pages.
Developers building in Dubai
Biggest off-plan projects in Dubai
Sorted by how much priced inventory a project has published, which is a proxy for size, not for quality. The rest of the 2,337 tracked here are in the filtered index, and each community page above lists its own book in full.
Questions this data answers
What is the average price per sqft for off-plan property in Dubai?+
As of July 2026, the median asking price across 42,490 priced off-plan units in Dubai is AED 2,021 per sqft. Half of all records sit between AED 1,608 and AED 2,649 per sqft.
Which Dubai communities are cheapest for off-plan?+
By median asking price per sqft, the cheapest tracked communities in Dubai are Mudon (AED 1,067), DAMAC Islands (AED 1,119), Villanova (AED 1,143), Al Warsan (AED 1,200), The Valley (AED 1,250). The dearest are Jumeirah (AED 6,951), Palm Jumeirah (AED 5,629), Al Safa (AED 5,398).
Which developers build off-plan in Dubai?+
582 developers have tracked off-plan projects in Dubai. The most active are Emaar (331), DAMAC (247), Azizi (134), Meraas (97), Nakheel (97), Binghatti (85).
What is a typical off-plan payment plan in Dubai?+
Across 3,315 published plans, the median structure is 20% on booking, 40% during construction and 30% on handover, so 60% falls due before keys. 17% of plans carry post-handover instalments.
When do off-plan projects in Dubai hand over?+
Scheduled handovers by year: 2020: 26, 2021: 19, 2022: 34, 2023: 161, 2024: 234, 2025: 319, 2026: 548, 2027: 750, 2028: 587, 2029: 341, 2030: 101, 2031: 8, 2032: 1. Delivery peaks in 2027. Dates are as published by developers and can move.
Read next
The full report: every community, every developer, ranked.
Dubai in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.