Mina Rashid off-plan price per sqft: AED 2,206
Off-plan property in Mina Rashid is asking a median AED 2,206 per sqft as of July 2026, 9% above the Dubai-wide off-plan median of AED 2,021. The middle half of 397 priced unit records sits between AED 1,986 and AED 2,668 per sqft, across 25 projects with published inventory.
The median asking price is AED 2.58M for a 1,259 sqft unit; 1 br units start around AED 1.65M.
Payment plans here typically ask 10% on booking and 80% in total before handover.
Handover is concentrated in 2028, when 11 of the tracked projects are scheduled to complete.
Where the prices sit
AED per sqft of built-up area, from asking prices published for individual units and unit types. 107 of the 397 records are individual units with a listed price and size; the rest are unit-type starting prices. Outliers beyond plausible bounds are excluded, see methodology.
By bedroom count
| Type | Units | Median AED/sqft | p25 to p75 | Median price | Median size | Entry (p25 price) |
|---|---|---|---|---|---|---|
| 1 BR | 140 | 2,152 | 2,030 to 2,478 | AED 1,660,888 | 800 sqft | AED 1,650,000 |
| 2 BR | 168 | 2,121 | 1,941 to 2,498 | AED 2,843,169 | 1,278 sqft | AED 2,520,000 |
| 3 BR | 83 | 2,537 | 2,086 to 3,432 | AED 4,300,000 | 1,704 sqft | AED 3,640,226 |
| 4 BR | 6 | 3,122 | 3,089 to 3,717 | AED 9,100,000 | 2,938 sqft | AED 9,100,000 |
By property type (median AED/sqft): Apartment 2,203 (385), Townhouse 3,066 (12).
Payment plan norms
Medians are computed stage by stage, so bars may not sum to exactly 100. Plans with a stated total outside 90 to 110% are excluded.
Delivery pipeline
Developers in Mina Rashid
Every off-plan project in Mina Rashid
| Project | Developer | Type | From | Median AED/sqft | Pre-handover | Handover | Status |
|---|---|---|---|---|---|---|---|
| Marina Views | Emaar | Apartment | AED 1.65M | 2,078 | 80% | Q4 2028 | Sold out |
| Ocean Point 1 By Emaar | Emaar | Apartment, Townhouse | AED 1.66M | 1,892 | 90% | Q2 2028 | Sold out |
| Ocean Star | Emaar | Apartment | AED 1.70M | 1,906 | 90% | Q3 2028 | Sold out |
| Sunridge | Emaar | Apartment | AED 1.36M | 1,758 | 90% | Q1 2027 | Sold out |
| Avonlea | Emaar | Apartment | AED 1.70M | 1,944 | 90% | Q4 2027 | Sold out |
| Baystar by Vida | Emaar | Apartment | AED 2.11M | 3,868 | 80% | Q4 2029 | On sale |
| Sera Phase 2 By Emaar | Emaar | Apartment, Townhouse | AED 2.11M | 2,782 | 80% | Q4 2029 | On sale |
| Pier Point Phase 2 By Emaar | Emaar | Apartment, Townhouse | AED 1.93M | 2,375 | 80% | Q4 2028 | Booking Started |
| Fior 1 | Emaar | AED 2.71M | 3,189 | 80% | Q3 2030 | On sale | |
| Marina Place Phase 2 by Emaar | Emaar | Apartment, Townhouse | AED 2.08M | 2,439 | 80% | Q4 2028 | Sold out |
| Marina Place By Emaar | Emaar | Apartment, Townhouse | AED 2.08M | 2,363 | 80% | Q4 2028 | Sold out |
| Portside Square | Ellington | Apartment, Penthouse | AED 2.44M | 3,040 | 70% | Q4 2029 | On sale |
| Aurea | Emaar | Apartment | AED 2.31M | 2,892 | 80% | Q2 2030 | On sale |
| Bayline | Emaar | Apartment, Duplex, Townhouse | AED 1.62M | 2,054 | 90% | Q4 2027 | Sold out |
| Ocean Views | Emaar | Apartment | AED 2.07M | 2,432 | 80% | Q3 2028 | Sold out |
| Pier Point By Emaar | Emaar | Apartment, Townhouse | AED 3.19M | 2,499 | 80% | Q4 2028 | On sale |
| Sera by Emaar | Emaar | Apartment | AED 2.10M | 2,643 | 80% | Q4 2029 | Waiting For Sales Start |
| Porto View | Emaar | Apartment, Townhouse | AED 1.93M | 2,489 | 80% | Q4 2028 | On sale |
| Clearpoint | Emaar | Apartment, Duplex | AED 1.54M | 2,620 | 90% | Q3 2027 | On sale |
| Ocean Cove | Emaar | Apartment | AED 1.76M | 2,469 | 80% | Q3 2028 | On sale |
| Emaar Fior | Emaar | Apartment | n/a | n/a | n/a | Q3 2030 | Booking Started |
| Fior 2 | Emaar | Apartment | AED 1.80M | n/a | n/a | Q1 2030 | Waiting For Sales Start |
| Ocean Point | Emaar | n/a | n/a | 90% | Q2 2028 | Sold out | |
| Seagate | Emaar | Apartment | AED 1.40M | n/a | 80% | Q3 2025 | Sold out |
| Seascape | Emaar | Apartment | AED 3.58M | n/a | 80% | Q4 2026 | Sold out |
| Sera 1 Tower B | Emaar | AED 2.10M | n/a | n/a | Q4 2029 | Not stated | |
| Sirdhana | Emaar | Apartment | AED 1000K | n/a | 60% | Q3 2025 | Sold out |
Project facts (name, developer, starting price, handover, payment plan) are as published by the developer. Status reflects the latest listing state we observed. Median AED/sqft is our computation over that project's priced units.
Nearby communities
| Community | Distance | Projects | Median AED/sqft | vs Mina Rashid | Median price |
|---|---|---|---|---|---|
| Dubai Maritime City | 1.6 km | 37 | 3,140 | +42% | AED 2.81M |
| Palm Deira | 3.2 km | 2 | 2,428 | +10% | AED 2.95M |
| Bur Dubai | 3.9 km | 5 | 3,936 | +78% | AED 4.33M |
| Dubai Islands | 4.0 km | 183 | 2,492 | +13% | AED 3.41M |
| Zabeel | 4.7 km | 2 | 3,570 | +62% | AED 6.05M |
| Al Satwa | 4.8 km | 47 | 2,331 | +6% | AED 1.80M |
Questions this data answers
What is the average price per sqft for off-plan property in Mina Rashid?+
As of July 2026, the median asking price across 397 priced off-plan units in Mina Rashid is AED 2,206 per sqft. Half of all units fall between AED 1,986 and AED 2,668 per sqft. The mean is AED 2,375.
How much does a 1 br off-plan unit cost in Mina Rashid?+
1 BR: median AED 1,660,888 (800 sqft, AED 2,152/sqft, 140 units); 2 BR: median AED 2,843,169 (1,278 sqft, AED 2,121/sqft, 168 units); 3 BR: median AED 4,300,000 (1,704 sqft, AED 2,537/sqft, 83 units); 4 BR: median AED 9,100,000 (2,938 sqft, AED 3,122/sqft, 6 units).
Which developers are building off-plan in Mina Rashid?+
2 developers have off-plan projects in Mina Rashid. The most active are Emaar (26), Ellington (1).
What payment plans are typical for off-plan in Mina Rashid?+
Across 25 published payment plans in Mina Rashid, the median structure is 10% on booking, 70% during construction and 20% on handover, so 80% is typically paid before keys. 4% of plans include post-handover instalments and 0% ask 50% or less before handover.
When do off-plan projects in Mina Rashid hand over?+
Scheduled handovers by year: 2025: 2, 2026: 1, 2027: 4, 2028: 11, 2029: 5, 2030: 4. Dates are as published by developers and can move.
Read next
The full report: every community, every developer, ranked.
Mina Rashid in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.