Dubai Islands off-plan price per sqft: AED 2,492
Off-plan property in Dubai Islands is asking a median AED 2,492 per sqft as of July 2026, 23% above the Dubai-wide off-plan median of AED 2,021. The middle half of 2,309 priced unit records sits between AED 2,139 and AED 2,962 per sqft, across 165 projects with published inventory (183 tracked in total).
The median asking price is AED 3.41M for a 1,391 sqft unit; 1 br units start around AED 1.98M.
Payment plans here typically ask 20% on booking and 50% in total before handover; 12% of plans carry a post-handover component.
Handover is concentrated in 2027, when 79 of the tracked projects are scheduled to complete.
Where the prices sit
AED per sqft of built-up area, from asking prices published for individual units and unit types. 1,639 of the 2,309 records are individual units with a listed price and size; the rest are unit-type starting prices. Outliers beyond plausible bounds are excluded, see methodology.
By bedroom count
| Type | Units | Median AED/sqft | p25 to p75 | Median price | Median size | Entry (p25 price) |
|---|---|---|---|---|---|---|
| 1 BR | 603 | 2,530 | 2,192 to 2,928 | AED 2,310,869 | 891 sqft | AED 1,980,288 |
| 2 BR | 1,045 | 2,490 | 2,134 to 2,946 | AED 3,374,312 | 1,381 sqft | AED 2,946,119 |
| 3 BR | 525 | 2,450 | 2,096 to 2,977 | AED 4,732,713 | 1,918 sqft | AED 3,884,000 |
| 4 BR | 122 | 2,434 | 2,029 to 3,192 | AED 7,616,086 | 3,363 sqft | AED 6,845,000 |
| 5 BR | 11 | 2,448 | 1,934 to 3,906 | AED 13,800,000 | 7,235 sqft | AED 13,800,000 |
By property type (median AED/sqft): Apartment 2,498 (2,094), Duplex 2,621 (111), Penthouse 2,717 (47), Villa 1,797 (33), Townhouse 2,213 (23).
Payment plan norms
Medians are computed stage by stage, so bars may not sum to exactly 100. Plans with a stated total outside 90 to 110% are excluded.
Delivery pipeline
Developers in Dubai Islands
Every off-plan project in Dubai Islands
| Project | Developer | Type | From | Median AED/sqft | Pre-handover | Handover | Status |
|---|---|---|---|---|---|---|---|
| Edgewater Residences 1, 2 and 3 | MGS | AED 2.18M | 2,767 | 35% | Q4 2026 | On sale | |
| Azizi Wasel | Azizi | AED 1.75M | 3,038 | 40% | Q2 2027 | On sale | |
| Luzora Residences | DIA | Apartment | AED 1.77M | 2,204 | 60% | Q2 2027 | On sale |
| Villa Del Garda | Mr Eight | Apartment, Duplex | AED 2.99M | 4,100 | 35% | Q1 2028 | On sale |
| Aquora | Casa Vista | Apartment, Duplex | AED 2.07M | 2,799 | 50% | Q1 2028 | On sale |
| Le Chateau Piétrus | Mr Eight | Apartment | AED 3.94M | 3,937 | 35% | Q3 2028 | Pre-sale |
| Next Coral | Next | Apartment | AED 2.06M | 2,438 | 30% | Q4 2027 | On sale |
| Villa Del Brunello | Mr Eight | Apartment, Duplex | AED 5.10M | 4,195 | 35% | Q4 2027 | On sale |
| Bay Grove | Nakheel | Apartment, Penthouse | AED 1.85M | 1,635 | 70% | Q1 2028 | Sold out |
| Kaia Residences | Amwaj | Apartment, Duplex | AED 1.74M | 2,129 | 35% | Q4 2028 | On sale |
| Ocean Tower | AAA | AED 1.85M | 2,256 | 40% | Q1 2027 | On sale | |
| Azizi Wasl | Azizi | Apartment, Penthouse | AED 1.68M | 2,639 | 50% | Q1 2028 | Booking Started |
| Zephyra | Arsenal East | Apartment | AED 2.08M | 2,010 | 55% | Q4 2027 | On sale |
| Cheval Residences | Avenew | Apartment | AED 2.93M | 3,859 | 50% | Q1 2029 | On sale |
| Marea Residence | Sharafi | Apartment, Penthouse | AED 2.60M | 2,517 | 30% | Q3 2027 | On sale |
| Bay Grove Residences Phase 3 | Nakheel | Apartment, Duplex | AED 2.00M | 2,098 | 70% | Q1 2029 | Sold out |
| Casagrand Hermina | Casagrand | Apartment | AED 2.29M | 2,880 | 60% | Q2 2028 | On sale |
| The Tides By Amis | Amis | Apartment, Townhouse | AED 2.10M | 2,545 | 50% | Q2 2028 | On sale |
| AGUA Residences | Citi | Apartment, Duplex | AED 3.23M | 2,205 | 50% | Q4 2027 | Sold out |
| Liora Residences | Jaiedco | Apartment, Villa | AED 1.90M | 2,137 | 50% | Q1 2028 | On sale |
| Villa del Gavi | Mr Eight | Apartment, Duplex | AED 3.96M | 3,762 | 35% | Q4 2027 | On sale |
| Rixos Hotel & Residences | Nakheel | Apartment, Villa | AED 2.60M | 2,087 | 80% | Q4 2026 | Sold out |
| Sea Legend One | MVS | Apartment, Penthouse | AED 2.56M | 2,842 | 40% | Q2 2027 | On sale |
| Bay Villas Phase 3 By Nakheel | Nakheel | Villa | AED 4.82M | 1,603 | 80% | Q2 2027 | Sold out |
| Flora Isle | Flora Realty | Apartment | AED 2.09M | 2,460 | 50% | Q1 2028 | Booking Started |
| Ocean Walk | Wellington | Apartment, Duplex | AED 2.24M | 2,385 | 40% | Q4 2027 | On sale |
| Tivanno Residence | AYS | Apartment, Duplex | AED 2.52M | 2,568 | 40% | Q1 2027 | On sale |
| Hado by Beyond | Beyond | Apartment, Duplex | AED 2.46M | 3,137 | 50% | Q3 2029 | On sale |
| Samana Ocean Pearls Phase 2 | Samana | Apartment | AED 4.28M | 2,558 | 70% | Q1 2027 | Booking Started |
| Bay Grove Residences Phase 2 By Nakheel | Nakheel | Apartment, Penthouse | AED 1.90M | 2,073 | 70% | Q3 2028 | Sold out |
| Capital Horizon Terraces | Capital International | Apartment | AED 2.08M | 2,038 | 68% | Q4 2026 | Booking Started |
| Mayas Sea View | Sama Ezdan | Apartment, Duplex | AED 1.41M | 2,003 | 70% | Q4 2026 | On sale |
| Oceara Park View Residences Phase 1 | PPS | AED 2.56M | 1,958 | 20% | Q1 2029 | Pre-sale | |
| Firoza | Ever Glory | Apartment | AED 1.70M | 1,960 | 50% | Q4 2027 | On sale |
| Ocean Bay by Samana | Samana | Apartment | AED 3.40M | 2,691 | 30% | Q4 2028 | On sale |
| Treppan Serenique Residences | Fakhruddin | Apartment | AED 2.90M | 3,306 | 50% | Q4 2027 | On sale |
| Villa del Arte | Mr Eight | Apartment | AED 1.80M | 2,569 | 40% | Q4 2027 | On sale |
| Wellington Ocean Walk | Wellington | Apartment | AED 2.23M | 2,247 | 55% | Q4 2028 | Booking Started |
| Rixos Beach Residences Phase 2 By Nakheel | Nakheel | Apartment | AED 2.60M | 2,372 | 80% | Q4 2026 | On sale |
| Vue Doree | Crystal Bay | Apartment, Duplex | AED 2.69M | 2,291 | 50% | Q4 2027 | On sale |
| Bonds Avenue | Amirah | AED 1.90M | 1,912 | 50% | Q1 2027 | On sale | |
| Flora Shore Beachside Residences | Calgary | AED 2.58M | 2,445 | 50% | Q1 2028 | On sale | |
| Ocean Pearl 1 and 2 | Samana | AED 4.45M | 2,760 | 40% | Q4 2026 | On sale | |
| REFF 997 | Reef Luxury | Apartment, Duplex, Penthouse | AED 2.05M | 2,316 | 45% | Q1 2028 | On sale |
| Ramada Residences by Wyndham at Dubai Islands | Grovy | AED 2.56M | 2,612 | 30% | Q2 2027 | On sale | |
| Lia Residences | Avenew | Apartment | AED 3.63M | 3,193 | 50% | Q1 2028 | On sale |
| Octa Isle Interiors by Missoni | OCTA | AED 3.17M | 2,841 | 30% | Q3 2027 | On sale | |
| The Meriva Collection | Ellington | Apartment, Penthouse | AED 2.87M | 3,698 | 70% | Q2 2030 | On sale |
| Samana Ocean Pearl | Samana | Apartment | AED 2.50M | 2,320 | 58% | Q4 2026 | Booking Started |
| Sunset Bay Grand | Imtiaz | Apartment, Duplex | AED 2.29M | 2,326 | 60% | Q4 2027 | On sale |
| Arka Enclave Residences by Atmosphere Living | Manodev | AED 2.61M | 2,379 | 40% | Q4 2027 | On sale | |
| Floarea Breeze | Mashriq Elite | Apartment, Townhouse | AED 1.90M | 2,132 | 30% | Q1 2028 | On sale |
| Natuzzi Harmony | Peace Homes | AED 2.38M | 2,705 | 60% | Q3 2026 | On sale | |
| Nautis Residences | Stamn | Apartment, Townhouse | AED 2.41M | 2,264 | 20% | Q4 2027 | On sale |
| Seacliff | Imtiaz | Apartment | AED 2.06M | 2,650 | 50% | Q1 2028 | On sale |
| 241 Waterside | Regent | Apartment, Duplex | AED 2.02M | 2,318 | 45% | Q1 2028 | On sale |
| Do Hotels & Residences | One | Apartment | AED 2.47M | 2,921 | 50% | Q4 2027 | On sale |
| Rena | Avenew | Apartment, Penthouse, Townhouse | AED 2.50M | 2,256 | 60% | Q4 2027 | Sold out |
| Wellington Ocean | Wellington | Apartment, Duplex | AED 2.15M | 2,330 | 50% | Q4 2026 | On sale |
| Flora Shore | Calgary | Apartment | AED 2.56M | 2,224 | 50% | Q3 2027 | Sold out |
| Maravea Residences | Enzo | Apartment | AED 1.87M | 2,165 | 40% | Q4 2028 | On sale |
| Luxury Canal Residences | Prestige Harbour | Apartment, Penthouse | AED 1.95M | 2,122 | 65% | Q1 2028 | Sold out |
| Haven Bay By Metac | Metac | Apartment, Duplex, Townhouse | AED 1.30M | 1,765 | 20% | Q4 2026 | Sold out |
| Avida Residences | IQUNA | Apartment, Penthouse | AED 2.23M | 2,747 | 60% | Q4 2027 | On sale |
| Octa Isle Interiors | OCTA | Apartment | AED 2.37M | 2,329 | 68% | Q3 2027 | Booking Started |
| Azura Residences | Invest Overseas | Apartment, Duplex | AED 2.43M | 1,723 | 60% | Q2 2026 | Sold out |
| Coastal Haven | Prestige Harbour | Apartment, Penthouse | AED 2.60M | 2,048 | 65% | Q1 2028 | Sold out |
| Dreamlife Residences | Nova Power | Apartment, Duplex | AED 1.73M | 2,141 | 30% | Q1 2027 | On sale |
| Meriva Sunset | Ellington | Apartment, Penthouse | AED 2.70M | 2,855 | 70% | Q2 2030 | On sale |
| Sands Phase 2 By Ellington | Ellington | Apartment, Duplex, Penthouse | AED 2.60M | 3,328 | 70% | Q4 2028 | Booking Started |
| Sunset Bay By Imtiaz | Imtiaz | Apartment, Duplex | AED 1.69M | 1,783 | 60% | Q4 2026 | Booking Started |
| Allegro Residences | Mill Hill Riviera | Apartment | AED 1.70M | 2,255 | 30% | Q2 2026 | Sold out |
| Casagrand Seafront Residences | Casagrand | Apartment | AED 1.80M | 1,981 | 60% | Q4 2028 | On sale |
| Isolana Residences | Hayaat | Apartment, Penthouse | AED 1.70M | 2,196 | 50% | Q1 2027 | On sale |
| Luminous Coastal Living | Green Horizon | Apartment | AED 1.62M | 1,901 | 35% | Q1 2028 | On sale |
| Seaside By Prestige One | Prestige One | Apartment | AED 2.58M | 1,964 | 65% | Q4 2026 | On sale |
| Sunset Bay Phase 2 | Imtiaz | Apartment, Duplex | AED 1.80M | 1,648 | 60% | Q1 2027 | Sold out |
| Beach Walk Phase 4 by Imtiaz | Imtiaz | Apartment, Duplex | AED 1.94M | 2,503 | 35% | Q2 2027 | Sold out |
| Beach Walk Residences 4 By Imtiaz | Imtiaz | Apartment, Duplex | AED 1.94M | 2,129 | 60% | Q2 2027 | Booking Started |
| Helvetia Marine | DHG | Apartment, Duplex | AED 2.47M | 2,100 | 50% | Q1 2028 | On sale |
Project facts (name, developer, starting price, handover, payment plan) are as published by the developer. Status reflects the latest listing state we observed. Median AED/sqft is our computation over that project's priced units.
Nearby communities
| Community | Distance | Projects | Median AED/sqft | vs Dubai Islands | Median price |
|---|---|---|---|---|---|
| Palm Deira | 0.9 km | 2 | 2,428 | -3% | AED 2.95M |
| Mina Rashid | 4.0 km | 25 | 2,206 | -11% | AED 2.58M |
| Dubai Maritime City | 4.8 km | 37 | 3,140 | +26% | AED 2.81M |
| Bur Dubai | 7.3 km | 5 | 3,936 | +58% | AED 4.33M |
| Zabeel | 8.1 km | 2 | 3,570 | +43% | AED 6.05M |
| Culture Village | 8.6 km | 3 | 2,250 | -10% | AED 2.31M |
Side-by-side comparisons
Questions this data answers
What is the average price per sqft for off-plan property in Dubai Islands?+
As of July 2026, the median asking price across 2,309 priced off-plan units in Dubai Islands is AED 2,492 per sqft. Half of all units fall between AED 2,139 and AED 2,962 per sqft. The mean is AED 2,624.
How much does a 1 br off-plan unit cost in Dubai Islands?+
1 BR: median AED 2,310,869 (891 sqft, AED 2,530/sqft, 603 units); 2 BR: median AED 3,374,312 (1,381 sqft, AED 2,490/sqft, 1,045 units); 3 BR: median AED 4,732,713 (1,918 sqft, AED 2,450/sqft, 525 units); 4 BR: median AED 7,616,086 (3,363 sqft, AED 2,434/sqft, 122 units); 5 BR: median AED 13,800,000 (7,235 sqft, AED 2,448/sqft, 11 units).
Which developers are building off-plan in Dubai Islands?+
86 developers have off-plan projects in Dubai Islands. The most active are Nakheel (20), Imtiaz (18), Ellington (9), Mr Eight (6), Avenew (6).
What payment plans are typical for off-plan in Dubai Islands?+
Across 196 published payment plans in Dubai Islands, the median structure is 20% on booking, 40% during construction and 40% on handover, so 50% is typically paid before keys. 12% of plans include post-handover instalments and 55% ask 50% or less before handover.
When do off-plan projects in Dubai Islands hand over?+
Scheduled handovers by year: 2025: 2, 2026: 33, 2027: 79, 2028: 54, 2029: 10, 2030: 5. Dates are as published by developers and can move.
Read next
The full report: every community, every developer, ranked.
Dubai Islands in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.