Off-plan villas: AED 7,807,400 median
2,210 priced villa records sit in the tracked UAE off-plan book, 4% of every priced record in the corpus, published across 500 projects. The median asks AED 7,807,400 for 4,406 sqft, which is AED 1,774 per sqft. Half of the book sits between AED 4,811,250 and AED 13,795,710, and between 3,275 and 6,670 sqft.
Ranked on the ticket it is the 2nd dearest of 5 tracked types, but ranked on price per square foot it is the 4th. Floor area, not the label, is what moves the asking price. Dubai carries 1,603 of the records, 73% of the type, at a median AED 7,289,481 and AED 1,770 per sqft. Prices are developer asking prices on published unit tables, not transactions.
The type in context
| Type | Priced records | Projects | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Apartment | 47,448 | 2,230 | AED 1.72M | 894 | 2,047 |
| Villa | 2,210 | 500 | AED 7.81M | 4,406 | 1,774 |
| Townhouse | 1,936 | 404 | AED 3.66M | 2,418 | 1,320 |
| Duplex | 860 | 304 | AED 5.26M | 2,263 | 2,329 |
| Penthouse | 368 | 257 | AED 13.4M | 4,695 | 3,163 |
Records count unit rows, projects count schemes, and one scheme can publish more than one type. The type label is the developer's own, so a serviced tower and a plain tower both file as apartments.
By emirate
| Emirate | Priced records | Median price | Median sqft | AED/sqft | vs UAE price |
|---|---|---|---|---|---|
| Dubai | 1,603 | AED 7.29M | 4,162 | 1,770 | -7% |
| Abu Dhabi | 321 | AED 9.46M | 4,507 | 2,099 | +21% |
| Sharjah | 145 | AED 5.54M | 5,142 | 1,097 | -29% |
| Umm Al Quwain | 69 | AED 11.5M | 5,242 | 2,200 | +48% |
| Ras Al Khaimah | 40 | AED 22.6M | 5,436 | 4,012 | +189% |
| Ajman | 31 | AED 2.66M | 4,016 | 660 | -66% |
Every emirate publishing at least one villa record, largest book first. A thin book moves on very little, so read the record count before the median.
By bedroom count
| Bedrooms | Priced records | Share of the type | Median price | Median sqft | AED/sqft | Entry (p25 price) |
|---|---|---|---|---|---|---|
| 3 BR | 85 | 4% | AED 5.67M | 3,401 | 1,828 | AED 3.51M |
| 4 BR | 751 | 34% | AED 6.80M | 3,949 | 1,687 | AED 4.42M |
| 5 BR | 951 | 43% | AED 7.49M | 4,683 | 1,774 | AED 5.10M |
| 6+ BR | 410 | 19% | AED 16.5M | 7,772 | 1,920 | AED 7.87M |
43% of the villas in the book sit on the 5 BR rung, which is what the headline median is really describing. Rungs with fewer than 20 priced records inside this type are dropped. The same rungs across every type are compared in the property type note. How this product sits against the addresses that sell it: the community median is priced for the flat next door.
Terms and delivery
| Handover year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Projects publishing villas | 72 | 88 | 116 | 80 | 18 |
| Share of the dated book | 19% | 24% | 31% | 21% | 5% |
2028 is the heaviest year for villas, carrying 31% of the 374 projects that publish a completion date between 2026 and 2030. Plan shares keep only published instalment tables whose steps sum to between 90% and 110%. Handover dates are the developer's own target and are frequently revised.
Cheapest and dearest communities
| Cheapest ten | Median price | Sqft | AED/sqft | Records |
|---|---|---|---|---|
| Al Helio | AED 2.65M | 4,012 | 660 | 27 |
| Damac Suncity | AED 4.07M | 3,158 | 1,291 | 187 |
| Al Rowdat Suburb | AED 4.91M | 4,356 | 1,143 | 44 |
| Dubai South | AED 5.20M | 4,154 | 1,261 | 56 |
| Academic City | AED 5.24M | 2,824 | 1,675 | 396 |
| AL MENHAZ | AED 5.55M | 4,356 | 1,216 | 28 |
| Dubai Investments Park | AED 6.40M | 3,819 | 1,698 | 45 |
| Jebel Ali | AED 6.90M | 3,831 | 1,802 | 49 |
| The Valley | AED 6.97M | 4,356 | 1,241 | 75 |
| Sobha Sanctuary | AED 7.29M | 4,107 | 1,774 | 49 |
| Dearest ten | Median price | Sqft | AED/sqft | Records |
|---|---|---|---|---|
| Ghantoot | AED 44.2M | 10,253 | 4,307 | 35 |
| Al Marjan Island | AED 24.0M | 4,824 | 5,060 | 26 |
| Al Raha Beach | AED 23.7M | 4,406 | 4,422 | 45 |
| Palm Jebel Ali | AED 18.1M | 8,205 | 2,308 | 57 |
| Nad Al Sheba | AED 15.0M | 6,597 | 2,261 | 60 |
| The Oasis by Emaar | AED 14.6M | 10,257 | 1,695 | 72 |
| Mohammed Bin Rashid City | AED 13.6M | 7,259 | 1,886 | 127 |
| Ghadeer Al Tayr | AED 13.5M | 5,664 | 2,409 | 26 |
| Sobha Siniya Island | AED 11.5M | 5,242 | 2,200 | 48 |
| Jumeirah Golf Estates | AED 10.1M | 5,900 | 2,260 | 44 |
26 communities publish at least 25 priced villa records. On price per sqft rather than ticket, the range runs from AED 660 in Al Helio to AED 5,060 in Al Marjan Island, a 7.7x spread on the same type.
Villa benchmarks by address
Each of these reads villas inside one community: the distribution, which schemes still sell them, what the same address charges for a different product, and how it compares with its peers. A community appears only where villas are a real slice of its book rather than the whole of it.
By developer
| Developer | Priced records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Binghatti | 364 | AED 5.23M | 2,824 | 1,684 |
| Sobha Realty | 322 | AED 9.46M | 4,905 | 1,974 |
| Emaar | 261 | AED 8.24M | 4,851 | 1,631 |
| DAMAC | 220 | AED 4.07M | 3,158 | 1,290 |
| Nakheel | 138 | AED 18.0M | 7,836 | 1,966 |
| Aldar | 96 | AED 9.75M | 6,083 | 1,756 |
| Meraas | 90 | AED 14.5M | 6,597 | 2,148 |
| Arada | 87 | AED 5.59M | 4,686 | 1,194 |
| Zaya | 51 | AED 6.90M | 3,831 | 1,802 |
| IMKAN | 50 | AED 19.9M | 6,522 | 3,197 |
| Cosmo | 45 | AED 23.7M | 4,406 | 4,422 |
| Ajmal Makan | 38 | AED 7.86M | 7,168 | 1,095 |
| Danube | 32 | AED 5.61M | 3,700 | 1,588 |
| Bloom Holding | 32 | AED 7.61M | 4,593 | 1,544 |
| Eagle Hills | 28 | AED 9.75M | 4,886 | 2,328 |
| Mirfa IBC | 28 | AED 12.0M | 6,670 | 1,799 |
| Arif | 27 | AED 2.65M | 4,012 | 660 |
Largest published book on this type first, capped at 20. A developer selling one large scheme can outrank a developer with a dozen small ones, because this counts unit records rather than projects.
Questions this data answers
How much does an off-plan villa cost in the UAE?+
As of July 2026, the median asking price for an off-plan villa across the UAE is AED 7,807,400, on a median 4,406 sqft, which works out at AED 1,774 per sqft. Half of all 2,210 priced records sit between AED 4,811,250 and AED 13,795,710.
What does an off-plan villa cost in Dubai specifically?+
The Dubai median is AED 7,289,481 on 4,162 sqft, AED 1,770 per sqft, across 1,603 priced records. That is 7% below the UAE median for the same type.
Where are the cheapest off-plan villas?+
By median asking price, the cheapest tracked communities for an off-plan villa are Al Helio (AED 2,645,940), Damac Suncity (AED 4,067,000), Al Rowdat Suburb (AED 4,905,000), Dubai South (AED 5,201,976), Academic City (AED 5,240,000). Each publishes at least 25 priced villa records.
Which developers build the most off-plan villas?+
By published priced records, the largest villa books belong to Binghatti (364 records), Sobha Realty (322 records), Emaar (261 records), DAMAC (220 records), Nakheel (138 records). Record counts favour developers selling large schemes, so read them as book size rather than as a quality ranking.
The full report: every community, every developer, ranked.
Off-plan villas in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Computed by OffplanIndex from developer-published inventories, July 2026. A priced record is one unit row carrying an asking price, so a tower publishing 400 rows counts 400 times and a villa book publishing a single from price counts once. Aggregates are ours; the underlying listings belong to the developers who published them. Not investment advice. Method and exclusions: methodology. The same book cut by bedroom count: off-plan by bedroom.