Meraas off-plan projects: AED 2,558/sqft
Meraas has 56 off-plan projects in our July 2026 dataset across 16 communities (most in City Walk, Umm Suqeim, Jumeirah), ranking #9 by project count among UAE developers we track.
Across 730 priced unit records the median asking price is AED 2,558 per sqft (27% above the Dubai-wide off-plan median), with the middle half between AED 1,980 and AED 3,230.
The median unit is AED 4.85M for 2,101 sqft.
Meraas payment plans typically ask 20% on booking and 60% before handover.
Its heaviest handover year is 2026 with 19 projects due.
Are you Meraas? Add a sales contact to your projects on this page.
Developer portalScorecard
| Measure | This developer | Base | What it says, and does not |
|---|---|---|---|
| Completions on record | 41 | 56 off-plan | Buildings the corpus records as handed over, 2021 to 2026, 35 of them since 2024. It is a count of completions, not a punctuality record: see the note below. |
| Past its stated handover | 5 of 54 | 9% vs 6% market | Off-plan projects whose own published handover date has passed while the source still records them as under construction. One observation cannot separate a delayed building from a listing nobody refreshed, so this is a flag to check, not a finding. |
| Price against neighbours | 0.73x | 12 projects | Each project’s median rate per sqft over the median of the other builders in the same community, then the median of those. The developer’s own projects are excluded from the benchmark. Middle half 0.51x to 1.22x. |
| Payment plan discount | 5.79% | 37 schedules | How much less the unit costs in today’s money than its headline, once the published schedule is discounted. Market median 5.26%. Terms, not price: the full ranking. |
| Community footprint | 13 communities | 56 located projects | A spread book: 23% of it sits in City Walk. Concentration is a fact about exposure, in either direction, not a verdict. |
| Listing completeness | 84% | 56 off-plan | Share of five listing facts published across its own projects: price 88%, handover date 96%, unit inventory 75%, payment plan 77%, coordinates 84%. Market 86%. This scores disclosure, not the buildings. |
The scorecard does not measure whether Meraas hands over on time. Every project in this corpus carries one handover date, the date its listing stated when we read it. There is no separately recorded original announced date and no earlier reading of the same project to compare against, so no on-time rate can be computed, and we publish none rather than a proxy. The completions column is also bounded by what the corpus can see: 1,034 of the 1,087 delivered buildings on record handed over in 2020 or later (96%), and the corpus only sees projects that were listed on the portals we read, so an absent completion is an absence of evidence rather than evidence of absence. Full definitions, queries and limitations: methodology.
Where the prices sit
48 of the 730 records are individual units with a listed price and size; the rest are unit-type starting prices. See methodology.
By bedroom count
| Type | Units | Median AED/sqft | p25 to p75 | Median price | Median size | Entry (p25 price) |
|---|---|---|---|---|---|---|
| 1 BR | 151 | 2,718 | 2,424 to 3,233 | AED 2,300,000 | 820 sqft | AED 2,100,000 |
| 2 BR | 164 | 2,350 | 2,012 to 2,700 | AED 3,200,000 | 1,427 sqft | AED 3,120,000 |
| 3 BR | 231 | 2,042 | 1,511 to 3,223 | AED 5,800,000 | 2,813 sqft | AED 4,680,000 |
| 4 BR | 91 | 3,167 | 2,666 to 3,618 | AED 13,000,000 | 4,589 sqft | AED 10,567,333 |
| 5 BR | 51 | 2,767 | 2,062 to 6,049 | AED 15,634,000 | 6,913 sqft | AED 13,080,000 |
| 6+ BR | 42 | 2,235 | 2,072 to 2,541 | AED 16,000,000 | 7,434 sqft | AED 15,631,000 |
By property type (median AED/sqft): Apartment 2,706 (520), Villa 2,148 (90), Townhouse 1,439 (84), Duplex 3,545 (19), Penthouse 6,170 (17).
Payment plan norms
Medians are computed stage by stage, so bars may not sum to exactly 100. Plans with a stated total outside 90 to 110% are excluded.
Delivery pipeline
By year: 2021 (2), 2023 (4), 2024 (13), 2025 (14), 2026 (19), 2027 (14), 2028 (9), 2029 (14), 2030 (6). Construction status: under construction 46, completed 28, not stated 22, not started 1.
Meraas by address
A community earns a page here at 25 or more priced records across two or more Meraas projects. Each one holds the builder still and compares it with everyone else selling at the same address.
Where Meraas builds
Every Meraas off-plan project
| Project | Community | Type | From | Median AED/sqft | Pre-handover | Handover | Status |
|---|---|---|---|---|---|---|---|
| City Walk Crestlane 2 | City Walk | Apartment, Duplex | AED 2.60M | 3,075 | 75% | Q4 2028 | Sold out |
| Atelis | Dubai Design District | Apartment, Penthouse, Villa | AED 2.10M | 2,462 | 75% | Q3 2029 | Sold out |
| Verve City Walk | City Walk | Apartment, Penthouse | AED 2.12M | 2,494 | 75% | Q3 2028 | Sold out |
| Riwa | Umm Suqeim | Apartment | AED 12.9M | 2,723 | 75% | Q3 2027 | Sold out |
| Elara | Umm Suqeim | Apartment | AED 2.30M | 2,370 | 70% | Q4 2026 | Sold out |
| City Walk Crestlane Phase 5 | City Walk | Apartment, Duplex | AED 2.80M | 3,133 | 75% | Q2 2030 | On sale |
| Nad Al Sheba Gardens Phase 6 By Meraas | Nad Al Sheba | Townhouse, Villa | AED 4.00M | 1,422 | 80% | Q3 2027 | Sold out |
| Thyme Central Park | City Walk | Apartment | AED 2.22M | 2,799 | 70% | Q3 2026 | Sold out |
| Nad Al Sheba Gardens Phase 5 By Meraas | Nad Al Sheba | Townhouse, Villa | AED 4.18M | 1,486 | 80% | Q3 2027 | Sold out |
| Erin Central Park | City Walk | Apartment, Penthouse | AED 2.07M | 2,463 | 70% | Q3 2026 | Sold out |
| Laurel Central Park | City Walk | Apartment, Penthouse | AED 2.02M | 2,529 | 50% | Q4 2025 | Sold out |
| Solaya 5 and 7 | Jumeirah | Apartment, Duplex, Penthouse | AED 15.4M | 7,056 | 60% | Q3 2029 | Waiting For Sales Start |
| Bluewaters Bay | Bluewaters Island | Apartment, Penthouse | AED 2.85M | 3,276 | 80% | Q1 2027 | Sold out |
| Nad Al Sheba Gardens Phase 7 By Meraas | Nad Al Sheba | Townhouse, Villa | AED 4.43M | 1,638 | 60% | Q3 2028 | Sold out |
| Nad Al Sheba Gardens Phase 8 | Nad Al Sheba | Townhouse, Villa | AED 5.00M | 1,656 | 60% | Q4 2028 | Sold out |
| Northline City Walk By Meraas | City Walk | Apartment | AED 1.83M | 2,105 | 75% | Q3 2027 | Sold out |
| Nad Al Sheba Gardens 10 | Nad Al Sheba | Townhouse, Villa | AED 5.10M | 1,808 | 60% | Q1 2029 | Sold out |
| Nad Al Sheba Gardens By Meraas | Nad Al Sheba | Villa | AED 10.6M | 2,195 | 80% | Q4 2025 | Sold out |
| The Acres | Dubailand | Villa | AED 5.09M | 1,705 | 65% | Q4 2027 | Sold out |
| City Walk Crestlane | City Walk | Apartment, Duplex, Penthouse | AED 2.62M | 3,407 | 75% | Q2 2029 | On sale |
| The Acres Estates | Dubailand | Villa | AED 14.5M | 2,065 | 65% | Q1 2028 | Booking Started |
| The edit at D3 | Dubai Design District | Apartment, Penthouse | AED 4.17M | 3,464 | 75% | Q3 2030 | On sale |
| Nourelle by Meraas | Umm Suqeim | Apartment | AED 3.68M | 4,532 | 75% | Q1 2029 | On sale |
| Jumeirah Residences Emirates Towers | Sheikh Zayed Road | Apartment, Duplex | AED 3.51M | 8,217 | 50% | Q3 2030 | On sale |
| Solaya 1,2 and 3 | Jumeirah | Apartment, Duplex, Penthouse | AED 14.2M | 6,620 | 60% | Q2 2029 | Waiting For Sales Start |
| City Walk Crestlane 3 | City Walk | Apartment, Duplex | AED 2.60M | 3,234 | 75% | Q4 2028 | Booking Started |
| City Walk Phase 3 By Meraas | City Walk | Apartment, Duplex | AED 2.50M | 3,105 | 50% | Q2 2029 | On sale |
| Solaya | Jumeirah | AED 36.6M | 7,487 | 60% | Q4 2029 | On sale | |
| Bulgari Lighthouse | Jumeirah | Penthouse | AED 70.0M | 11,460 | 90% | Q1 2027 | Sold out |
| Central Park Plaza | City Walk | Apartment, Duplex, Penthouse, Townhouse | AED 2.73M | 4,402 | 70% | Q4 2026 | Sold out |
| Design Quarter | Dubai Design District | Apartment, Duplex | AED 1.75M | 3,094 | 40% | Q1 2027 | On sale |
| Nad Al Sheba Gardens Phase 9 | Nad Al Sheba | Townhouse, Villa | AED 9.50M | 2,578 | 60% | Q2 2029 | On sale |
| Jumeirah Asora Bay | Jumeirah | Apartment, Duplex, Penthouse | AED 45.0M | 15,668 | 60% | Q1 2029 | On sale |
| Nad Al Sheba Gardens Phase 11 | Nad Al Sheba | Townhouse, Villa | AED 13.6M | 2,797 | 80% | Q2 2029 | Sold out |
| Solaya 4 and 6 | Jumeirah | Apartment, Penthouse | AED 43.5M | 7,006 | n/a | Q3 2029 | Waiting For Sales Start |
| Lamaa Mjl | Umm Suqeim | Apartment | AED 2.25M | 3,396 | 50% | Q1 2026 | Sold out |
| The Acres Phase 2 | Dubailand | Villa | AED 13.5M | 1,873 | 65% | Q2 2028 | Booking Started |
| Al Jazi | Umm Suqeim | Apartment | AED 2.17M | n/a | 50% | Q4 2024 | Sold out |
| Al Mamzar Front | Al Mamzar | n/a | n/a | n/a | n/a | Not stated | |
| Asayel | Umm Suqeim | Apartment | AED 2.26M | n/a | 50% | Q2 2023 | Sold out |
| Asayel Apartments at MJL | Madinat Jumeirah Living | n/a | n/a | 100% | Q1 2023 | Sold out | |
| Atelis at D3 | Dubai Design District | AED 2.10M | n/a | n/a | Q3 2029 | Not stated | |
| BVLGARI Marina Lofts | Jumeirah | Apartment | AED 11.2M | n/a | 60% | Q2 2023 | Sold out |
| Bulgari Ocean Mansions | Jumeirah | Villa | AED 70.0M | n/a | 90% | Q4 2023 | Sold out |
| Castleton | City Walk | Apartment, Penthouse | AED 2.08M | n/a | 50% | Q1 2026 | Sold out |
| Castleton at Central Park | City Walk | n/a | n/a | 50% | Q1 2026 | Sold out | |
| Celadon 1 | Al Wasl | AED 1.28M | n/a | n/a | Q4 2024 | Not stated | |
| Celadon 2 | Al Wasl | AED 1.28M | n/a | n/a | Q4 2024 | Not stated | |
| Celadon 3 | Al Wasl | AED 1.28M | n/a | n/a | Q1 2025 | Not stated | |
| Celadon City Walk By Meraas | City Walk | Apartment | AED 1.44M | n/a | 50% | Q4 2024 | Sold out |
| Celadon Phase 2 City Walk By Meraas | City Walk | Apartment | AED 1.20M | n/a | 50% | Q1 2025 | Sold out |
| Celadon Phase 3 City Walk By Meraas | City Walk | Apartment | AED 1.20M | n/a | 50% | Q1 2025 | Sold out |
| Cherrywoods | Cherrywoods | Townhouse | AED 3.10M | n/a | 40% | Q1 2024 | Sold out |
| City Walk Northline 1 | Al Wasl | AED 1.83M | n/a | n/a | Q3 2027 | Not stated | |
| City Walk Northline Phase 2 By Meraas | City Walk | Apartment | AED 1.87M | n/a | 75% | Q3 2027 | Sold out |
| Erin | Al Wasl | AED 1.59M | n/a | n/a | Q3 2026 | Not stated | |
| Fern | Al Wasl | AED 1.49M | n/a | n/a | Q1 2026 | Not stated | |
| Fern Central Park | City Walk | Apartment, Penthouse | AED 1.82M | n/a | 50% | Q1 2026 | Sold out |
| Jadeel Building 1 | Umm Suqeim | AED 1.39M | n/a | n/a | Q3 2024 | Not stated | |
| Jadeel Phase 2 By Meraas | Umm Suqeim | Apartment | AED 2.19M | n/a | 50% | Q2 2025 | Sold out |
| Jadeel Phase 3 By Meraas | Umm Suqeim | Apartment | AED 2.19M | n/a | 50% | Q2 2025 | Sold out |
| Jadeel at Madinat Jumeirah Living By Meraas Holding | Umm Suqeim | Apartment | AED 1.39M | n/a | 50% | Q3 2024 | Sold out |
| Jomana | Umm Suqeim | Apartment | AED 2.35M | n/a | 70% | Q2 2026 | Sold out |
| La Sirene Phase 2 By Meraas | Jumeirah | Apartment | AED 2.20M | n/a | 50% | Q2 2024 | Sold out |
| La Sirene Phase1 By Meraas | Jumeirah | Apartment | AED 1.29M | n/a | 50% | Q1 2024 | Sold out |
| La Sirene Tower 1 | Jumeirah | AED 1.29M | n/a | n/a | Q4 2024 | Not stated | |
| La Sirene Tower 3 | Jumeirah | AED 1.29M | n/a | n/a | Q1 2024 | Not stated | |
| Lamaa Building 1 | Umm Suqeim | AED 1.46M | n/a | n/a | Q1 2026 | Not stated | |
| Lamaa Building 2 | Umm Suqeim | AED 1.46M | n/a | n/a | Q1 2026 | Not stated | |
| Lamaa Building 3 | Umm Suqeim | AED 1.46M | n/a | n/a | Q1 2026 | Not stated | |
| Lamaa Building 4 | Umm Suqeim | AED 1.46M | n/a | n/a | Q1 2026 | Not stated | |
| Laurel | Al Wasl | AED 1.50M | n/a | n/a | Q4 2025 | Not stated | |
| Le Ciel | Jumeirah | Apartment | AED 1.74M | n/a | 50% | Q1 2025 | Sold out |
| MJL Al Jazi | Madinat Jumeirah Living | n/a | n/a | 50% | Q3 2025 | Sold out | |
| MJL Elara | Madinat Jumeirah Living | n/a | n/a | 70% | Q4 2026 | Sold out | |
| MJL Jadeel | Madinat Jumeirah Living | n/a | n/a | n/a | Q2 2025 | Sold out | |
| MJL Jomana | Madinat Jumeirah Living | n/a | n/a | n/a | Q2 2026 | Sold out | |
| MJL Lamtara | Madinat Jumeirah Living | n/a | n/a | n/a | Q3 2021 | Sold out | |
| Myrtle | Al Wasl | AED 1.25M | n/a | n/a | Q1 2025 | Not stated | |
| Myrtle Central Park | DIFC | n/a | n/a | 50% | Q2 2025 | Sold out | |
| Myrtle City Walk | City Walk | Apartment | AED 1.80M | n/a | 50% | Q2 2025 | Sold out |
| Nad Al Sheba Garden Phase 5, 6 | Nad Al Sheba Gardens | n/a | n/a | 80% | Q3 2027 | Sold out | |
| Nad Al Sheba Gardens 12 | Nad Al Sheba | Villa | n/a | n/a | 80% | Q3 2029 | Booking Started |
| Nad Al Sheba Gardens Phase 2 By Meraas | Nad Al Sheba | Townhouse, Villa | AED 4.50M | n/a | 50% | Q1 2026 | Sold out |
| Nad Al Sheba Gardens Phase 3 By Meraas | Nad Al Sheba | Townhouse, Villa | AED 3.43M | n/a | 50% | Q2 2026 | Sold out |
| Nad Al Sheba Gardens Phase 4 By Meraas | Nad Al Sheba | Townhouse, Villa | AED 3.90M | n/a | 60% | Q1 2027 | Sold out |
| Port De La Mer | Jumeirah | AED 27.8M | n/a | 20% | Q1 2024 | On sale | |
| Remraam | Remraam | n/a | n/a | 10% | Q4 2021 | Sold out | |
| The Acres Estates Phase 3 by Meraas | Dubailand | Villa | AED 6.10M | n/a | n/a | Q4 2027 | Booking Started |
| The Acres Phase 3 By Meraas | Dubailand | Villa | AED 6.50M | n/a | 65% | Q4 2027 | Booking Started |
| The Edit Tower A | Dubai Design District | AED 2.00M | n/a | n/a | Q1 2030 | Not stated | |
| The Edit Tower B | Dubai Design District | AED 2.00M | n/a | n/a | Q1 2030 | Not stated | |
| The Edit Tower C | Dubai Design District | AED 2.00M | n/a | n/a | Q1 2030 | Not stated | |
| Verve Tower A | Al Wasl | AED 2.12M | n/a | n/a | Q3 2028 | Not stated | |
| Verve Tower B | Al Wasl | AED 2.12M | n/a | n/a | Q3 2028 | Not stated | |
| Viridian | City Walk | Apartment | AED 1.22M | n/a | 50% | Q4 2024 | Sold out |
| Warsan First | Al Warsan | n/a | n/a | n/a | n/a | Sold out |
Project facts (name, community, starting price, handover, payment plan) are as published by the developer. Median AED/sqft is our computation over that project's priced units.
Developers at a similar price point
| Developer | Projects | Priced units | Median AED/sqft | vs Meraas | Pre-handover |
|---|---|---|---|---|---|
| Anax | 4 | 105 | 2,558 | +0% | 30% |
| Qube | 4 | 136 | 2,559 | +0% | 60% |
| UniEstate | 2 | 55 | 2,555 | 0% | 30% |
| Danube | 22 | 1,370 | 2,549 | 0% | 66% |
| Amaal Emirates | 2 | 164 | 2,568 | +0% | 50% |
| Dar Global | 6 | 45 | 2,546 | 0% | 80% |
Questions this data answers
What is Meraas's average off-plan price per sqft?+
Across 730 priced units in 64 Meraas projects (July 2026), the median asking price is AED 2,558 per sqft, with the middle half between AED 1,980 and AED 3,230.
Where is Meraas building off-plan?+
Meraas has projects in 16 communities. The largest concentrations are City Walk (20), Umm Suqeim (15), Jumeirah (14), Nad Al Sheba (12), Al Wasl (10).
What payment plan does Meraas usually offer?+
Across 77 published Meraas payment plans the median structure is 20% on booking, 40% during construction and 35% on handover, so 60% before keys. 4% of plans include post-handover instalments.
When are Meraas's off-plan projects handing over?+
Scheduled handovers by year: 2021: 2, 2023: 4, 2024: 13, 2025: 14, 2026: 19, 2027: 14, 2028: 9, 2029: 14, 2030: 6. Dates are as published by the developer and can move.
How much does a Meraas off-plan unit cost?+
1 BR: median AED 2,300,000 for 820 sqft; 2 BR: median AED 3,200,000 for 1,427 sqft; 3 BR: median AED 5,800,000 for 2,813 sqft; 4 BR: median AED 13,000,000 for 4,589 sqft; 5 BR: median AED 15,634,000 for 6,913 sqft; 6+ BR: median AED 16,000,000 for 7,434 sqft.
Read next
The full report: every community, every developer, ranked.
Meraas in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.