Map · median AED/sqft by community · July 2026
Where the price per sqft sits, community by community
Each bubble is a community with a priced set: its area follows the number of priced units behind the figure (the smallest are drawn at a minimum size so they stay tappable), its colour the median asking price per sqft. Tap a bubble for the benchmark page where one exists. Read 30 July 2026; no tiles and nothing loads from a map provider.
Dubai
The whole country
298 of the 2,643 published off-plan projects carry no coordinates and are absent from the backdrop; their communities still appear when the community itself is placed.
Every placed community, dearest first
| Community | Emirate | Median AED/sqft | Band | Priced units | Projects |
|---|---|---|---|---|---|
| Jumeirah | Dubai | 6,951 | 3,000 and over | 57 | 17 |
| Palm Jumeirah | Dubai | 5,629 | 3,000 and over | 261 | 29 |
| Al Safa | Dubai | 5,398 | 3,000 and over | 29 | 3 |
| Jumeirah Beach Residence | Dubai | 4,815 | 3,000 and over | 23 | 2 |
| Dubai Marina | Dubai | 4,678 | 3,000 and over | 203 | 20 |
| Zabeel 1&2 | Dubai | 4,450 | 3,000 and over | 27 | 2 |
| Al Wadi desert, Ras Al Khaimah | Ras Al Khaimah | 4,319 | 3,000 and over | 3 | 1 |
| Ghantoot | Abu Dhabi | 4,307 | 3,000 and over | 51 | 10 |
| Al Maryah Island | Abu Dhabi | 4,279 | 3,000 and over | 24 | 5 |
| DIFC | Dubai | 4,181 | 3,000 and over | 41 | 6 |
| Dubai Harbour | Dubai | 4,124 | 3,000 and over | 278 | 21 |
| Beach Front | Dubai | 4,089 | 3,000 and over | 3 | 1 |
| Fahid Island | Abu Dhabi | 3,984 | 3,000 and over | 66 | 16 |
| Bur Dubai | Dubai | 3,936 | 3,000 and over | 30 | 5 |
| Dubai Internet City | Dubai | 3,902 | 3,000 and over | 15 | 3 |
| Sheikh Zayed Road | Dubai | 3,691 | 3,000 and over | 138 | 10 |
| Zabeel | Dubai | 3,570 | 3,000 and over | 29 | 2 |
| Nad Al Sheba | Dubai | 3,552 | 3,000 and over | 2,987 | 25 |
| Al Wasl | Dubai | 3,528 | 3,000 and over | 246 | 14 |
| Downtown Dubai | Dubai | 3,463 | 3,000 and over | 231 | 24 |
| Bluewaters Island | Dubai | 3,276 | 3,000 and over | 20 | 1 |
| Barsha Heights | Dubai | 3,265 | 3,000 and over | 13 | 3 |
| Jabal Ali | Dubai | 3,200 | 3,000 and over | 564 | 2 |
| Business Bay | Dubai | 3,188 | 3,000 and over | 1,458 | 68 |
| Dubai Design District | Dubai | 3,167 | 3,000 and over | 151 | 10 |
| Dubai Maritime City | Dubai | 3,140 | 3,000 and over | 513 | 37 |
| Saadiyat Island | Abu Dhabi | 3,076 | 3,000 and over | 219 | 33 |
| Al Marjan Island | Ras Al Khaimah | 3,039 | 3,000 and over | 1,552 | 90 |
| World of Islands | Dubai | 2,997 | 2,200 to 3,000 | 51 | 7 |
| The World Islands | Dubai | 2,952 | 2,200 to 3,000 | 6 | 10 |
| Sobha Central | Dubai | 2,924 | 2,200 to 3,000 | 710 | 2 |
| Dubai Media City | Dubai | 2,852 | 2,200 to 3,000 | 30 | 2 |
| MBR District 11 (Meydan South) | Dubai | 2,820 | 2,200 to 3,000 | 2 | 4 |
| Jebel Ali | Dubai | 2,819 | 2,200 to 3,000 | 999 | 31 |
| Sobha Siniya Island | Umm Al Quwain | 2,799 | 2,200 to 3,000 | 291 | 3 |
| Al Wadi Desert | Ras Al Khaimah | 2,769 | 2,200 to 3,000 | 3 | 1 |
| Safa Park | Dubai | 2,760 | 2,200 to 3,000 | 12 | 1 |
| Jumeirah Islands | Dubai | 2,700 | 2,200 to 3,000 | 218 | 13 |
| City Walk | Dubai | 2,698 | 2,200 to 3,000 | 314 | 13 |
| Umm Al Quwain Marina | Umm Al Quwain | 2,677 | 2,200 to 3,000 | 1,351 | 22 |
| Umm Suqeim | Dubai | 2,646 | 2,200 to 3,000 | 103 | 6 |
| Jumeirah Lake Towers | Dubai | 2,581 | 2,200 to 3,000 | 283 | 22 |
| Bukadra | Dubai | 2,560 | 2,200 to 3,000 | 1,353 | 32 |
| Al Sufouh | Dubai | 2,556 | 2,200 to 3,000 | 42 | 5 |
| RAK Central | Ras Al Khaimah | 2,532 | 2,200 to 3,000 | 590 | 5 |
| Palm Jebel Ali | Dubai | 2,501 | 2,200 to 3,000 | 94 | 48 |
| Dubai Islands | Dubai | 2,492 | 2,200 to 3,000 | 2,309 | 187 |
| Palm Deira | Dubai | 2,428 | 2,200 to 3,000 | 39 | 2 |
| Meydan | Dubai | 2,425 | 2,200 to 3,000 | 720 | 53 |
| Al Raha Beach | Abu Dhabi | 2,392 | 2,200 to 3,000 | 347 | 15 |
| Green Gate at Dubai Creek Harbour | Dubai | 2,364 | 2,200 to 3,000 | 20 | 2 |
| Al Satwa | Dubai | 2,331 | 2,200 to 3,000 | 598 | 48 |
| Ramhan Island | Abu Dhabi | 2,328 | 2,200 to 3,000 | 28 | 11 |
| Al Hamra Village | Ras Al Khaimah | 2,306 | 2,200 to 3,000 | 36 | 8 |
| Al Jaddaf | Dubai | 2,281 | 2,200 to 3,000 | 1,238 | 28 |
| Culture Village | Dubai | 2,250 | 2,200 to 3,000 | 19 | 3 |
| Dubai Creek Harbour | Dubai | 2,244 | 2,200 to 3,000 | 260 | 27 |
| Dubai Hills Estate | Dubai | 2,240 | 2,200 to 3,000 | 328 | 46 |
| Al Barsha | Dubai | 2,216 | 2,200 to 3,000 | 74 | 2 |
| Tilal Al Ghaf | Dubai | 2,211 | 2,200 to 3,000 | 9 | 8 |
| Mina Rashid | Dubai | 2,206 | 2,200 to 3,000 | 397 | 25 |
| Dubailand | Dubai | 2,189 | 1,600 to 2,200 | 2,507 | 108 |
| Mohammed Bin Rashid City | Dubai | 2,181 | 1,600 to 2,200 | 660 | 61 |
| Jumeirah Golf Estates | Dubai | 2,168 | 1,600 to 2,200 | 55 | 9 |
| Ras Al Khor | Dubai | 2,138 | 1,600 to 2,200 | 66 | 5 |
| Al Bahya | Abu Dhabi | 2,099 | 1,600 to 2,200 | 99 | 3 |
| Hudayriyat Island | Abu Dhabi | 2,091 | 1,600 to 2,200 | 49 | 20 |
| Discovery Gardens | Dubai | 2,088 | 1,600 to 2,200 | 20 | 4 |
| Al Rifa'ah | Ajman | 2,080 | 1,600 to 2,200 | 34 | 1 |
| Yas Island | Abu Dhabi | 2,056 | 1,600 to 2,200 | 182 | 46 |
| Sobha Aquamont | Umm Al Quwain | 2,035 | 1,600 to 2,200 | 413 | 1 |
| Mina Al Arab | Ras Al Khaimah | 2,033 | 1,600 to 2,200 | 245 | 20 |
| Al Nakhil | Ajman | 2,007 | 1,600 to 2,200 | 7 | 1 |
| The Heights | Dubai | 1,982 | 1,600 to 2,200 | 31 | 3 |
| Motor City | Dubai | 1,952 | 1,600 to 2,200 | 1,131 | 23 |
| Expo City Dubai | Dubai | 1,928 | 1,600 to 2,200 | 138 | 15 |
| The Heights Country Club & Wellness | Dubai | 1,921 | 1,600 to 2,200 | 5 | 5 |
| Jumeirah Village Triangle | Dubai | 1,911 | 1,600 to 2,200 | 1,025 | 55 |
| Dubai Expo City | Dubai | 1,902 | 1,600 to 2,200 | 3 | 5 |
| Al Reem Island | Abu Dhabi | 1,900 | 1,600 to 2,200 | 354 | 53 |
| Dubai Industrial City | Dubai | 1,875 | 1,600 to 2,200 | 326 | 26 |
| Madinat Al Mataar | Dubai | 1,874 | 1,600 to 2,200 | 1 | 1 |
| Dubai South | Dubai | 1,847 | 1,600 to 2,200 | 4,518 | 142 |
| Ghadeer Al Tayr | Abu Dhabi | 1,826 | 1,600 to 2,200 | 69 | 2 |
| Al Heerah | Sharjah | 1,787 | 1,600 to 2,200 | 22 | 1 |
| Dubai Science Park | Dubai | 1,774 | 1,600 to 2,200 | 450 | 18 |
| Sobha Sanctuary | Dubai | 1,774 | 1,600 to 2,200 | 55 | 10 |
| Al Barari | Dubai | 1,754 | 1,600 to 2,200 | 20 | 12 |
| Al Raudah | Umm Al Quwain | 1,735 | 1,600 to 2,200 | 174 | 3 |
| Jabal Ali Industrial 2 | Dubai | 1,709 | 1,600 to 2,200 | 21 | 1 |
| Dubai Investments Park | Dubai | 1,699 | 1,600 to 2,200 | 1,982 | 71 |
| DAMAC Hills | Dubai | 1,695 | 1,600 to 2,200 | 238 | 14 |
| The Oasis by Emaar | Dubai | 1,695 | 1,600 to 2,200 | 72 | 20 |
| Arabian Ranches 3 | Dubai | 1,686 | 1,600 to 2,200 | 165 | 5 |
| Arjan | Dubai | 1,675 | 1,600 to 2,200 | 343 | 36 |
| Academic City | Dubai | 1,660 | 1,600 to 2,200 | 460 | 4 |
| Mohamed Bin Zayed City | Abu Dhabi | 1,657 | 1,600 to 2,200 | 9 | 1 |
| Jumeirah Village Circle | Dubai | 1,654 | 1,600 to 2,200 | 2,808 | 169 |
| Wadi Al Safa 2 | Dubai | 1,633 | 1,600 to 2,200 | 13 | 4 |
| DAMAC Lagoons | Dubai | 1,624 | 1,600 to 2,200 | 321 | 28 |
| Downtown Jebel Ali | Dubai | 1,614 | 1,600 to 2,200 | 186 | 9 |
| Majan | Dubai | 1,600 | 1,600 to 2,200 | 1,354 | 49 |
| Dubai Silicon Oasis | Dubai | 1,591 | under 1,600 | 56 | 13 |
| Zayed City | Abu Dhabi | 1,582 | under 1,600 | 11 | 8 |
| Dubai Studio City | Dubai | 1,581 | under 1,600 | 213 | 9 |
| DAMAC Riverside | Dubai | 1,580 | under 1,600 | 371 | 1 |
| Liwa | Abu Dhabi | 1,579 | under 1,600 | 4 | 1 |
| Al Zorah | Ajman | 1,560 | under 1,600 | 146 | 6 |
| Umm Al Daman | Dubai | 1,557 | under 1,600 | 23 | 2 |
| Al Ghadeer | Abu Dhabi | 1,555 | under 1,600 | 5 | 4 |
| Dubai Sports City | Dubai | 1,535 | under 1,600 | 462 | 24 |
| Al Barsha South 5 | Dubai | 1,530 | under 1,600 | 61 | 1 |
| Jebel Ali Village | Dubai | 1,522 | under 1,600 | 69 | 6 |
| Masdar City | Abu Dhabi | 1,510 | under 1,600 | 40 | 16 |
| Al Furjan | Dubai | 1,500 | under 1,600 | 594 | 53 |
| Dubai Land Residence Complex | Dubai | 1,488 | under 1,600 | 1,464 | 95 |
| Dubai Production City | Dubai | 1,462 | under 1,600 | 435 | 31 |
| Jebel Ali Freezone Extension | Dubai | 1,384 | under 1,600 | 23 | 1 |
| Nadd Al Hammar | Dubai | 1,370 | under 1,600 | 4 | 2 |
| DAMAC Hills 2 | Dubai | 1,366 | under 1,600 | 81 | 17 |
| Mirdif | Dubai | 1,350 | under 1,600 | 72 | 1 |
| Liwan | Dubai | 1,339 | under 1,600 | 107 | 12 |
| Tilal City | Sharjah | 1,330 | under 1,600 | 74 | 5 |
| International City | Dubai | 1,324 | under 1,600 | 384 | 17 |
| Wasl Gate | Dubai | 1,309 | under 1,600 | 212 | 20 |
| Town Square | Dubai | 1,302 | under 1,600 | 100 | 29 |
| Warsan 4 | Dubai | 1,300 | under 1,600 | 62 | 2 |
| Damac Suncity | Dubai | 1,295 | under 1,600 | 423 | 1 |
| Muwaileh | Sharjah | 1,294 | under 1,600 | 515 | 43 |
| Aljada | Sharjah | 1,271 | under 1,600 | 153 | 15 |
| Dubailand Residence Complex | Dubai | 1,251 | under 1,600 | 215 | 13 |
| The Valley | Dubai | 1,250 | under 1,600 | 242 | 42 |
| Sharm | Fujairah | 1,245 | under 1,600 | 1 | 1 |
| Al Warsan | Dubai | 1,200 | under 1,600 | 226 | 25 |
| AL MENHAZ | Sharjah | 1,186 | under 1,600 | 56 | 5 |
| Villanova | Dubai | 1,143 | under 1,600 | 10 | 2 |
| Khalifa City | Abu Dhabi | 1,122 | under 1,600 | 131 | 11 |
| DAMAC Islands | Dubai | 1,119 | under 1,600 | 33 | 27 |
| Al Rowdat Suburb | Sharjah | 1,109 | under 1,600 | 91 | 11 |
| Al Shamkha | Abu Dhabi | 1,105 | under 1,600 | 69 | 14 |
| Mudon | Dubai | 1,067 | under 1,600 | 29 | 5 |
| Al Khan | Sharjah | 1,021 | under 1,600 | 111 | 16 |
| Al Aweer | Sharjah | 1,006 | under 1,600 | 6 | 2 |
| Al Nahda | Sharjah | 964 | under 1,600 | 120 | 1 |
| Maryam Island | Sharjah | 964 | under 1,600 | 1 | 1 |
| Hayyan | Sharjah | 961 | under 1,600 | 13 | 3 |
| Sharjah Sustainable City | Sharjah | 938 | under 1,600 | 3 | 1 |
| Al Mamzar - Sharjah | Sharjah | 890 | under 1,600 | 106 | 5 |
| Al Rumailah 3 | Ajman | 883 | under 1,600 | 130 | 1 |
| Al Suyoh | Sharjah | 876 | under 1,600 | 19 | 2 |
| Sharjah Waterfront City | Sharjah | 836 | under 1,600 | 84 | 4 |
| Free Zone | Ajman | 822 | under 1,600 | 855 | 1 |
| Al Rumaila | Ajman | 767 | under 1,600 | 13 | 1 |
| Al Rashidiya | Ajman | 692 | under 1,600 | 449 | 2 |
| Al Helio | Ajman | 660 | under 1,600 | 27 | 1 |
| Al Humaid City | Ajman | 587 | under 1,600 | 18 | 1 |
| Ajman Downtown | Ajman | 572 | under 1,600 | 155 | 2 |
| Al Ameera Village | Ajman | 546 | under 1,600 | 104 | 1 |
| Al Amerah | Ajman | 511 | under 1,600 | 322 | 8 |
| Al Alia | Ajman | 446 | under 1,600 | 13 | 3 |
| Ajman Uptown | Ajman | 378 | under 1,600 | 15 | 1 |
Medians are over developer-published asking prices for the priced units in each community, the same set every community page reports. Coordinates are the community centroid the corpus holds, not a boundary. Methodology, the community index.