Dubai South off-plan price per sqft: AED 1,847
Off-plan property in Dubai South is asking a median AED 1,847 per sqft as of July 2026, 9% below the Dubai-wide off-plan median of AED 2,021. The middle half of 4,518 priced unit records sits between AED 1,528 and AED 2,155 per sqft, across 143 projects with published inventory.
The median asking price is AED 1.34M for a 891 sqft unit; studios start around AED 764K.
Payment plans here typically ask 10% on booking and 50% in total before handover; 34% of plans carry a post-handover component.
Handover is concentrated in 2028, when 49 of the tracked projects are scheduled to complete.
Where the prices sit
AED per sqft of built-up area, from asking prices published for individual units and unit types. 4,138 of the 4,518 records are individual units with a listed price and size; the rest are unit-type starting prices. Outliers beyond plausible bounds are excluded, see methodology.
By bedroom count
| Type | Units | Median AED/sqft | p25 to p75 | Median price | Median size | Entry (p25 price) |
|---|---|---|---|---|---|---|
| Studio | 953 | 2,174 | 2,138 to 2,291 | AED 785,000 | 361 sqft | AED 764,000 |
| 1 BR | 1,305 | 1,744 | 1,588 to 1,827 | AED 1,284,000 | 731 sqft | AED 1,230,000 |
| 2 BR | 1,663 | 1,998 | 1,400 to 2,196 | AED 2,414,000 | 1,147 sqft | AED 1,633,750 |
| 3 BR | 509 | 1,820 | 1,388 to 1,997 | AED 3,156,000 | 1,690 sqft | AED 2,854,980 |
| 4 BR | 48 | 1,194 | 1,103 to 1,374 | AED 3,938,500 | 3,159 sqft | AED 3,611,416 |
| 5 BR | 25 | 1,184 | 1,090 to 1,231 | AED 5,360,888 | 4,915 sqft | AED 4,560,000 |
| 6+ BR | 15 | 2,561 | 2,465 to 4,254 | AED 52,214,000 | 20,383 sqft | AED 50,256,500 |
By property type (median AED/sqft): Apartment 1,850 (4,357), Townhouse 1,218 (84), Villa 1,261 (56), Duplex 1,345 (21).
Payment plan norms
Medians are computed stage by stage, so bars may not sum to exactly 100. Plans with a stated total outside 90 to 110% are excluded.
Delivery pipeline
By year: 2020 (1), 2021 (1), 2024 (7), 2025 (15), 2026 (26), 2027 (40), 2028 (49), 2029 (19), 2030 (3), 2031 (1). Construction status: under construction 126, completed 26, not stated 12, not started 1.
Developers in Dubai South
Every off-plan project in Dubai South
| Project | Developer | Type | From | Median AED/sqft | Pre-handover | Handover | Status |
|---|---|---|---|---|---|---|---|
| Azizi Venice | Azizi | Apartment | AED 755K | 2,096 | 30% | Q4 2026 | On sale |
| Waada Dubai South | BT | AED 984K | 1,323 | 95% | Q2 2031 | On sale | |
| RR Grand | Red Rose | Apartment | AED 531K | 1,200 | 50% | Q3 2028 | On sale |
| Aristo | OKSA | Apartment | AED 689K | 1,287 | 50% | Q4 2028 | On sale |
| Oasis Residences | HZ | AED 1.03M | 1,419 | 40% | Q1 2027 | On sale | |
| Astra South | Dugasta | AED 2.01M | 1,974 | 40% | Q2 2027 | On sale | |
| Loom at AVENEW 888 | Avenew | Apartment, Duplex | AED 1.05M | 1,526 | 50% | Q2 2028 | On sale |
| Marquis Horizon | Marquis Point | Apartment | AED 1.25M | 1,478 | 55% | Q2 2028 | On sale |
| Zenith D1 | Zenith | Apartment | AED 829K | 1,138 | 90% | Q3 2028 | Pre-sale |
| Divine Elements | Takmeel | Apartment | AED 683K | 1,427 | 40% | Q2 2028 | On sale |
| Greenfield Living | Greenfield | Apartment | AED 850K | 1,369 | 20% | Q4 2026 | On sale |
| VOI Residence | HVM Living | Apartment | AED 821K | 1,174 | 40% | Q2 2027 | On sale |
| Golden Woods Albab Views | Golden Woods | Apartment | AED 507K | 1,309 | 50% | Q4 2027 | On sale |
| Vivida Residences | Namo | Apartment | AED 722K | 1,352 | 35% | Q1 2028 | On sale |
| Avenew 888 - Modo | Avenew | AED 1.88M | 1,492 | 60% | Q1 2028 | On sale | |
| Armas by Zenith | Zenith | Apartment | AED 1.08M | 1,482 | 30% | Q2 2027 | On sale |
| Saray South | Unique Saray | Apartment | AED 723K | 1,476 | 30% | Q1 2028 | On sale |
| One by Preston | Preston | Apartment | AED 1.11M | 1,450 | 44% | Q3 2026 | On sale |
| Cresswell Plaza | Merath | Apartment | AED 1.15M | 1,328 | 30% | Q4 2026 | On sale |
| Lilian Residences | London Gate | Apartment | AED 825K | 1,077 | 30% | Q3 2027 | Sold out |
| South Square | Dubai South Properties | Apartment | AED 1.10M | 1,225 | 60% | Q2 2028 | Waiting For Sales Start |
| Cascada | BT | Apartment | AED 872K | 886 | 70% | Q4 2028 | Sold out |
| Azizi Venice 10 | Azizi | Apartment | AED 670K | 1,861 | 50% | Q4 2026 | Sold out |
| The Collective | Bold | Apartment | AED 1.05M | 1,419 | 50% | Q1 2028 | On sale |
| Galleria Residences | Evera | Apartment | AED 809K | 1,484 | 30% | Q4 2027 | Pre-sale |
| Courtyard One | Golden Light | Apartment | AED 1.11M | 1,493 | 40% | Q2 2027 | On sale |
| Golf Acres | Emaar | Apartment, Townhouse | AED 950K | 1,286 | 80% | Q4 2028 | Sold out |
| Golf Edge | Emaar | Apartment, Townhouse | AED 1.17M | 1,392 | 80% | Q1 2029 | Sold out |
| Timber Terrace | Vakson | Apartment | AED 1.09M | 1,231 | 50% | Q3 2027 | On sale |
| Golf Hills | Emaar | Apartment, Townhouse | AED 1.06M | 1,471 | 80% | Q3 2029 | Sold out |
| Altair 52 | Acube Abode Realty | Apartment | AED 862K | 1,389 | 50% | Q4 2027 | On sale |
| Westar Altair | Westar | Apartment | AED 1.03M | 1,216 | 25% | Q2 2027 | Booking Started |
| Golf Lane | Emaar | Villa | AED 4.48M | 1,107 | 80% | Q4 2028 | Sold out |
| Monaco Mansions | Azizi | Villa | AED 45.5M | 2,963 | 50% | Q4 2026 | On sale |
| Bahria Town Dubai | BT | Apartment, Townhouse, Villa | AED 550K | 1,130 | 70% | Q4 2027 | On sale |
| Livia Residence | BARCO | Apartment | AED 556K | 1,218 | 50% | Q2 2027 | Booking Started |
| Views VII by Golden Woods | Golden Woods | Apartment, Duplex | AED 1.13M | 1,400 | 20% | Q3 2026 | On sale |
| Calisi | Zoya | Apartment | AED 1.20M | 1,684 | 48% | Q3 2027 | On sale |
| Enre Residence | Imtiaz | Apartment | AED 673K | 1,717 | 60% | Q3 2028 | On sale |
| Fairway Villas Phase 2 By Emaar | Emaar | Villa | AED 3.21M | 1,052 | 85% | Q4 2026 | Sold out |
| Hayat by Dubai South | Dubai South Properties | Townhouse | AED 3.40M | 968 | 60% | Q2 2028 | Sold out |
| Lincoln Star Residence 4 | Lincoln Star | Apartment | AED 580K | 1,384 | 62% | Q2 2028 | On sale |
| The Eighty Three | OKSA | Apartment | AED 1.04M | 1,354 | 40% | Q3 2026 | On sale |
| The Harmony | Al Mizan | Apartment | AED 618K | 1,135 | 30% | Q1 2026 | Sold out |
| Vista Ridge | Emaar | Apartment | AED 1.30M | 1,908 | 80% | Q3 2029 | Sold out |
| Altura | BT | Apartment | AED 460K | 1,110 | 70% | Q4 2028 | On sale |
| Casa Aura Residence | AGN Skyline | Apartment | AED 1.00M | 1,342 | 30% | Q3 2027 | On sale |
| Greenridge | Emaar | Townhouse | AED 2.94M | 1,216 | 80% | Q4 2028 | Sold out |
| Greenville By Emaar | Emaar | Townhouse | AED 3.20M | 1,349 | 80% | Q1 2029 | Sold out |
| Greenville Phase 2 By Emaar | Emaar | Townhouse | AED 3.20M | 1,349 | 80% | Q1 2029 | Sold out |
| Greenway Phase 2 By Emaar | Emaar | Townhouse | AED 2.72M | 1,120 | 80% | Q2 2028 | Sold out |
| Hayat 6 | Dubai South Properties | Townhouse | AED 5.93M | 1,230 | 40% | Q1 2029 | On sale |
| Beachfront Gates By Dubai South | Dubai South Properties | Apartment | AED 1.52M | 1,308 | 60% | Q4 2026 | On sale |
| Garnet by Siroya | Siroya Ventures | Apartment | AED 990K | 1,240 | 40% | Q3 2027 | Might Be Sold Out |
| Azizi Venice 9 | Azizi | Apartment | AED 721K | 1,954 | 50% | Q4 2026 | Sold out |
| Golf Meadow | Emaar | Apartment, Townhouse | AED 3.14M | 1,789 | 80% | Q2 2029 | Sold out |
| Greenway | Emaar | Townhouse | AED 3.15M | 1,037 | 90% | Q2 2028 | Sold out |
| Seraya by Zoya | Zoya | Apartment | AED 590K | 1,109 | 48% | Q4 2027 | On sale |
| South Living | Dubai South Properties | AED 1.72M | 1,323 | 30% | Q4 2026 | On sale | |
| Avion Residence | Sky View | Apartment | AED 895K | 1,152 | 40% | Q4 2027 | On sale |
| Greenspoint Phase 2 By Emaar | Emaar | Townhouse | AED 3.53M | 1,460 | 80% | Q1 2029 | Booking Started |
| Myra Residences | Sikanta | Apartment | AED 560K | 1,162 | 60% | Q1 2027 | Booking Started |
| South Bay Phase 6 By Dubai South | Dubai South Properties | Townhouse, Villa | AED 3.20M | 1,382 | n/a | Q3 2026 | Booking Started |
| South Square Tower S1 | Dubai South Properties | AED 1.43M | 1,509 | 60% | Q4 2028 | On sale | |
| Waada | BT | Apartment, Townhouse, Villa | AED 1.32M | 1,158 | 65% | Q3 2028 | On sale |
| Cresswell Residences | ESNAD Management | Apartment | AED 920K | 883 | 40% | Q2 2025 | Sold out |
| Fairway Villas Phase 3 By Emaar | Emaar | Villa | AED 4.39M | 1,219 | 90% | Q1 2028 | Sold out |
| Golf Trails | Emaar | Apartment, Townhouse | AED 1.25M | 1,713 | 80% | Q4 2030 | Launching |
| Lincoln Star Residence 2 | Lincoln Star | Apartment, Duplex | AED 2.60M | 1,292 | 64% | Q3 2027 | Booking Started |
| Oasis Residences | Al Helal Al Zahaby | Apartment | AED 625K | 1,416 | 50% | Q3 2027 | Booking Started |
| Bling Avenue 1 | Bling | AED 1.10M | 1,324 | 40% | Q3 2026 | On sale | |
| Coventry 49 | GFS | Apartment | AED 633K | 1,380 | 44% | Q3 2027 | Sold out |
| Coventry 66 | GFS | Apartment | AED 525K | 1,190 | 50% | Q2 2027 | Sold out |
| Cresswell Views | Arady | Apartment | AED 894K | 1,189 | 30% | Q4 2026 | On sale |
| Grove Ridge | Emaar | Apartment | AED 2.63M | 2,047 | 80% | Q3 2029 | On sale |
| Inara Residence | Imtiaz | Apartment | AED 673K | 1,515 | 60% | Q1 2028 | On sale |
| MAAK Residence | Maakdream | Apartment | AED 521K | 1,293 | 60% | Q2 2027 | Sold out |
| Modo at Avenew 88 | Avenew | Apartment | AED 800K | 1,271 | 60% | Q1 2028 | Waiting For Sales Start |
| Stories | Mirfa IBC | Apartment | AED 580K | 1,474 | n/a | Q1 2028 | Sold out |
| Windsor House | Ellington | Apartment | AED 1.20M | 1,540 | 70% | Q3 2029 | Sold out |
Project facts (name, developer, starting price, handover, payment plan) are as published by the developer. Status reflects the latest listing state we observed. Median AED/sqft is our computation over that project's priced units.
Nearby communities
| Community | Distance | Projects | Median AED/sqft | vs Dubai South | Median price |
|---|---|---|---|---|---|
| The Heights | 4.4 km | 3 | 1,982 | +7% | AED 8.29M |
| Dubai Investments Park | 4.7 km | 72 | 1,699 | -8% | AED 987K |
| DAMAC Riverside | 4.8 km | 1 | 1,580 | -14% | AED 1.72M |
| Dubai Expo City | 5.1 km | 5 | 1,902 | +3% | AED 2.54M |
| The Heights Country Club & Wellness | 5.6 km | 5 | 1,921 | +4% | AED 8.23M |
| Expo City Dubai | 6.0 km | 16 | 1,928 | +4% | AED 2.83M |
Side-by-side comparisons
Questions this data answers
What is the average price per sqft for off-plan property in Dubai South?+
As of July 2026, the median asking price across 4,518 priced off-plan units in Dubai South is AED 1,847 per sqft. Half of all units fall between AED 1,528 and AED 2,155 per sqft. The mean is AED 1,835.
How much does a studio off-plan unit cost in Dubai South?+
Studio: median AED 785,000 (361 sqft, AED 2,174/sqft, 953 units); 1 BR: median AED 1,284,000 (731 sqft, AED 1,744/sqft, 1,305 units); 2 BR: median AED 2,414,000 (1,147 sqft, AED 1,998/sqft, 1,663 units); 3 BR: median AED 3,156,000 (1,690 sqft, AED 1,820/sqft, 509 units); 4 BR: median AED 3,938,500 (3,159 sqft, AED 1,194/sqft, 48 units); 5 BR: median AED 5,360,888 (4,915 sqft, AED 1,184/sqft, 25 units); 6+ BR: median AED 52,214,000 (20,383 sqft, AED 2,561/sqft, 15 units).
Which developers are building off-plan in Dubai South?+
66 developers have off-plan projects in Dubai South. The most active are Emaar (28), Dubai South Properties (25), Azizi (17), BT (10), Avenew (5).
What payment plans are typical for off-plan in Dubai South?+
Across 176 published payment plans in Dubai South, the median structure is 10% on booking, 40% during construction and 20% on handover, so 50% is typically paid before keys. 34% of plans include post-handover instalments and 51% ask 50% or less before handover.
When do off-plan projects in Dubai South hand over?+
Scheduled handovers by year: 2020: 1, 2021: 1, 2024: 7, 2025: 15, 2026: 26, 2027: 40, 2028: 49, 2029: 19, 2030: 3, 2031: 1. Dates are as published by developers and can move.
Read next
The full report: every community, every developer, ranked.
Dubai South in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.