Off-plan AED 1M to 2M: 791 sqft for the money
19,238 priced unit records ask AED 1M to 2M in the tracked UAE off-plan book, 36% of every priced record in the corpus, published across 1,013 projects. The median asks AED 1,400,000 for 791 sqft, which is AED 1,729 per sqft. Half of the band sits between 683 and 1,045 sqft, so the same money buys a materially different home depending on where you spend it.
The size that dominates the band is the 1 BR: 11,149 priced records, 58% of everything on offer here, at a median 758 sqft and AED 1,784 per sqft. The money still reaches a 3 BR at the edge of the band, on AED 1,217 per sqft, which is cheaper ground than the modal unit. 99% of the band is apartments. 79% of it sits in Dubai; the rest is where the northern emirates compete on the same ticket.
What the money buys, rung by rung
| Bedrooms | Priced records | Share of band | Median price | Median sqft | AED/sqft | Entry (p25 price) |
|---|---|---|---|---|---|---|
| Studio | 2,307 | 12% | AED 1.38M | 396 | 3,470 | AED 1.36M |
| 1 BR | 11,149 | 58% | AED 1.35M | 758 | 1,784 | AED 1.21M |
| 2 BR | 5,352 | 28% | AED 1.57M | 1,165 | 1,370 | AED 1.32M |
| 3 BR | 411 | 2% | AED 1.76M | 1,484 | 1,217 | AED 1.48M |
Same money, different shape. Each rung links to the page that benchmarks it across every band and every address. Rungs publishing fewer than 20 records inside this band are left out rather than printed thin.
And in property types
| Property type | Priced records | Share of band | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Apartment | 19,106 | 99% | AED 1.40M | 790 | 1,735 |
| Townhouse | 81 | 0% | AED 1.91M | 2,123 | 899 |
| Duplex | 41 | 0% | AED 1.63M | 1,755 | 964 |
Inside one band the type is a floor area trade, not a price trade: the ticket is held roughly still, so a label asking fewer AED per sqft is simply handing over more square feet for the same money.
By emirate
| Emirate | Priced records | Share of band | Median sqft | AED/sqft | Median price |
|---|---|---|---|---|---|
| Dubai | 15,223 | 79% | 776 | 1,748 | AED 1.39M |
| Ajman | 1,214 | 6% | 1,667 | 790 | AED 1.15M |
| Umm Al Quwain | 1,071 | 6% | 658 | 2,572 | AED 1.59M |
| Ras Al Khaimah | 682 | 4% | 590 | 2,664 | AED 1.48M |
| Sharjah | 614 | 3% | 1,302 | 1,250 | AED 1.55M |
| Fujairah | 225 | 1% | 1,012 | 1,494 | AED 1.36M |
| Abu Dhabi | 209 | 1% | 962 | 1,555 | AED 1.46M |
Where the band sits, community by community
Dot is the median AED per sqft, bar is p25 to p75, dashed rule is the band median at 1,729. Figures after each name are the median AED per sqft and the priced units.
- Nad Al Sheba3,550 1,420
- Jabal Ali3,194 255
- Business Bay3,027 96
- Sobha Central2,879 110
- Jebel Ali2,804 110
- World of Islands2,800 29
- Sobha Siniya Island2,799 183
- RAK Central2,674 314
- Umm Al Quwain Marina2,674 482
- Dubai Maritime City2,668 131
- International City1,202 105
- Al Warsan1,200 84
- Al Shamkha1,103 33
- Al Khan1,077 46
- Al Nahda926 48
- Al Rumailah 3874 110
- Free Zone838 478
- Al Mamzar - Sharjah819 50
- Al Rashidiya693 358
- Ajman Downtown572 155
Each dot is a community's median asking price per sqft inside this band, and the bar is its own p25 to p75. The band median across 19,238 priced unit records is AED 1,729.
Cheapest ten per sqft
| Community | Emirate | Records in band | AED/sqft | Median sqft | Median price |
|---|---|---|---|---|---|
| Ajman Downtown | Ajman | 155 | 572 | 1,996 | AED 1.14M |
| Al Rashidiya | Ajman | 358 | 693 | 1,861 | AED 1.30M |
| Al Mamzar - Sharjah | Sharjah | 50 | 819 | 1,712 | AED 1.38M |
| Free Zone | Ajman | 478 | 838 | 1,240 | AED 1.08M |
| Al Rumailah 3 | Ajman | 110 | 874 | 1,626 | AED 1.40M |
| Al Nahda | Sharjah | 48 | 926 | 1,636 | AED 1.46M |
| Al Khan | Sharjah | 46 | 1,077 | 1,310 | AED 1.45M |
| Al Shamkha | Abu Dhabi | 33 | 1,103 | 993 | AED 1.10M |
| Al Warsan | Dubai | 84 | 1,200 | 987 | AED 1.15M |
| International City | Dubai | 105 | 1,202 | 971 | AED 1.13M |
Dearest ten per sqft
| Community | Emirate | Records in band | AED/sqft | Median sqft | Median price |
|---|---|---|---|---|---|
| Nad Al Sheba | Dubai | 1,420 | 3,550 | 387 | AED 1.37M |
| Jabal Ali | Dubai | 255 | 3,194 | 610 | AED 1.92M |
| Business Bay | Dubai | 96 | 3,027 | 549 | AED 1.71M |
| Sobha Central | Dubai | 110 | 2,879 | 686 | AED 1.95M |
| Jebel Ali | Dubai | 110 | 2,804 | 699 | AED 1.93M |
| World of Islands | Dubai | 29 | 2,800 | 607 | AED 1.70M |
| Sobha Siniya Island | Umm Al Quwain | 183 | 2,799 | 514 | AED 1.45M |
| RAK Central | Ras Al Khaimah | 314 | 2,674 | 544 | AED 1.46M |
| Umm Al Quwain Marina | Umm Al Quwain | 482 | 2,674 | 661 | AED 1.77M |
| Dubai Maritime City | Dubai | 131 | 2,668 | 618 | AED 1.57M |
On floor area for the money, Ajman Downtown is the roomiest tracked address in this band: a median 1,996 sqft at AED 572 per sqft, against 791 sqft for the band as a whole.
Projects starting inside this band
The starting price is the lowest asking price published for the project, so a scheme appears here on its entry unit even where its penthouses sell several bands higher. Projects marked sold out are excluded, and the order is by how many priced unit records the project publishes. Filter the full index to go wider.
Who sells at this level
| Developer | Records in band | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Binghatti | 2,519 | AED 1.36M | 402 | 3,410 |
| Azizi | 1,929 | AED 1.28M | 724 | 1,827 |
| Sobha Realty | 1,683 | AED 1.79M | 654 | 2,725 |
| GJ | 1,017 | AED 1.13M | 1,720 | 705 |
| Reportage | 878 | AED 1.30M | 907 | 1,511 |
| Object 1 | 806 | AED 1.39M | 780 | 1,770 |
| DAMAC | 624 | AED 1.50M | 977 | 1,605 |
| Danube | 510 | AED 1.47M | 639 | 2,342 |
| Emaar | 323 | AED 1.65M | 776 | 2,096 |
| BNW | 289 | AED 1.47M | 544 | 2,675 |
| Alef | 202 | AED 1.56M | 1,180 | 1,257 |
| Tiger Properties | 202 | AED 1.56M | 805 | 2,015 |
| Arada | 195 | AED 1.67M | 1,308 | 1,293 |
| HRE | 182 | AED 1.74M | 1,024 | 1,705 |
| Dugasta | 154 | AED 1.56M | 791 | 1,974 |
| Deyaar | 153 | AED 1.39M | 1,018 | 1,467 |
| RAK | 149 | AED 1.52M | 803 | 1,886 |
| MAG | 141 | AED 1.59M | 743 | 1,700 |
| Pantheon | 131 | AED 1.18M | 650 | 1,822 |
| Meraki Developers | 125 | AED 1.31M | 796 | 1,643 |
Record counts favour developers selling large schemes, so read this as book size at this ticket rather than as a quality ranking. 120 developers publish 25 or more priced records inside the band.
Terms and delivery
Plans are read from the projects publishing units in this band, counted once per plan, and only where the instalments total between 90% and 110%. A project selling across two bands is counted in both.
Questions buyers ask at this budget
What can you buy off-plan at AED 1M to 2M in the UAE?+
As of July 2026, 19,238 priced off-plan unit records ask AED 1M to 2M, 36% of the whole tracked book, across 1,013 projects. The median is 791 sqft at AED 1,729 per sqft, and the most common size on offer is a 1 BR at a median 758 sqft.
What is the largest home you can get off-plan at AED 1M to 2M?+
The band reaches a 3 BR at a median AED 1,756,150 on 1,484 sqft, across 411 priced records. That is the widest rung publishing enough records inside the band to benchmark, so treat it as the reach of the money rather than a guarantee of availability.
Which communities are cheapest per sqft off-plan at AED 1M to 2M?+
By median price per sqft inside the band, the cheapest tracked addresses are Ajman Downtown (AED 572 per sqft), Al Rashidiya (AED 693 per sqft), Al Mamzar - Sharjah (AED 819 per sqft), Free Zone (AED 838 per sqft), Al Rumailah 3 (AED 874 per sqft). Each publishes at least 25 priced records in this band.
What deposit is asked off-plan at AED 1M to 2M?+
Across 1,569 published payment plans from the projects selling into this band, the median booking deposit is 20% and the median share due before keys is 55%. 21% of those plans carry an instalment after handover.
The full report: every community, every developer, ranked.
Off-plan at AED 1M to 2M in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Computed by OffplanIndex from developer-published inventories, July 2026. Bands are cut on the published asking price of each unit record, so a project selling across two bands appears in both. Aggregates are ours; the underlying listings belong to the developers who published them. Not investment advice. Method and exclusions: methodology. Every band side by side: off-plan by budget.