Business Bay off-plan price per sqft: AED 3,188
Off-plan property in Business Bay is asking a median AED 3,188 per sqft as of July 2026, 58% above the Dubai-wide off-plan median of AED 2,021. The middle half of 1,458 priced unit records sits between AED 2,650 and AED 3,664 per sqft, across 94 projects with published inventory.
The median asking price is AED 3.61M for a 1,209 sqft unit; studios start around AED 1.46M.
Payment plans here typically ask 20% on booking and 60% in total before handover; 20% of plans carry a post-handover component.
Handover is concentrated in 2027, when 29 of the tracked projects are scheduled to complete.
Where the prices sit
AED per sqft of built-up area, from asking prices published for individual units and unit types. 1,287 of the 1,458 records are individual units with a listed price and size; the rest are unit-type starting prices. Outliers beyond plausible bounds are excluded, see methodology.
By bedroom count
| Type | Units | Median AED/sqft | p25 to p75 | Median price | Median size | Entry (p25 price) |
|---|---|---|---|---|---|---|
| Studio | 63 | 3,531 | 3,062 to 3,664 | AED 1,713,777 | 485 sqft | AED 1,460,777 |
| 1 BR | 468 | 2,864 | 2,549 to 3,454 | AED 2,544,999 | 826 sqft | AED 2,150,000 |
| 2 BR | 609 | 2,969 | 2,714 to 3,308 | AED 3,760,000 | 1,321 sqft | AED 3,482,000 |
| 3 BR | 221 | 4,439 | 3,339 to 4,978 | AED 13,800,000 | 3,095 sqft | AED 6,257,145 |
| 4 BR | 77 | 4,262 | 3,736 to 4,993 | AED 19,619,607 | 5,286 sqft | AED 16,472,828 |
| 5 BR | 14 | 4,866 | 3,405 to 6,308 | AED 43,605,000 | 8,643 sqft | AED 22,823,250 |
| 6+ BR | 6 | 4,677 | 4,358 to 4,720 | AED 60,000,000 | 12,680 sqft | AED 37,725,000 |
By property type (median AED/sqft): Apartment 3,162 (1,364), Duplex 3,850 (60), Penthouse 3,680 (32).
Payment plan norms
Medians are computed stage by stage, so bars may not sum to exactly 100. Plans with a stated total outside 90 to 110% are excluded.
Delivery pipeline
By year: 2020 (3), 2021 (2), 2022 (2), 2023 (15), 2024 (16), 2025 (13), 2026 (21), 2027 (29), 2028 (11), 2029 (6), 2030 (2), 2031 (2), 2032 (1). Construction status: completed 57, under construction 55, not stated 20, not started 2.
Developers in Business Bay
Every off-plan project in Business Bay
| Project | Developer | Type | From | Median AED/sqft | Pre-handover | Handover | Status |
|---|---|---|---|---|---|---|---|
| Bayz 102 | Danube | Apartment, Penthouse | AED 2.52M | 2,944 | 50% | Q4 2029 | On sale |
| Bayz 101 | Danube | Apartment | AED 1.41M | 3,432 | 50% | Q2 2029 | On sale |
| Binghatti Aquarise | Binghatti | Apartment | AED 2.00M | 2,530 | 70% | Q1 2027 | On sale |
| DWTN Residences | Deyaar | Apartment, Duplex, Penthouse, Villa | AED 2.26M | 2,697 | 50% | Q4 2029 | On sale |
| Tiger Sky Tower | Tiger Properties | Apartment, Penthouse | AED 3.17M | 3,339 | 40% | Q4 2028 | On sale |
| Burj Binghatti Jacob & Co | Binghatti | Apartment, Penthouse, Villa | AED 8.40M | 4,740 | 70% | Q2 2027 | On sale |
| V-Suites | Anax | Apartment | AED 1.67M | 3,484 | 30% | Q4 2026 | On sale |
| Al Habtoor Tower | Al Habtoor | Apartment | AED 2.64M | 3,503 | 45% | Q4 2026 | On sale |
| Onda By Kasco | Kasco | Apartment | AED 1.08M | 3,305 | 30% | Q3 2027 | On sale |
| Elire | Qube | Apartment, Duplex | AED 2.50M | 3,243 | 60% | Q4 2028 | Sold out |
| Elire Managed by LUX | Qube | AED 2.61M | 4,487 | 60% | Q4 2028 | On sale | |
| Bugatti Residences By Binghatti | Binghatti | Apartment | AED 19.5M | 8,310 | 70% | Q1 2027 | On sale |
| Canal Heights | DAMAC | Apartment | AED 2.83M | 2,615 | 60% | Q2 2027 | On sale |
| Canal Heights 2 | DAMAC | Apartment, Duplex | AED 2.83M | 2,645 | 80% | Q3 2027 | Booking Started |
| Avarra by Palace | Emaar | Apartment, Penthouse | AED 2.89M | 3,505 | 90% | Q2 2031 | On sale |
| Binghatti Skyrise | Binghatti | Apartment | AED 2.16M | 2,603 | 70% | Q2 2027 | On sale |
| One By Binghatti | Binghatti | Apartment, Townhouse | AED 2.57M | 2,500 | 70% | Q4 2026 | Sold out |
| Safa Two de Grisogono | DAMAC | AED 3.52M | 3,370 | 40% | Q2 2027 | On sale | |
| Royal Regency Suites | Al Seeb | Apartment | AED 1.47M | 1,574 | 60% | Q1 2027 | Sold out |
| Sobha Skyparks | Sobha Realty | Apartment | AED 2.86M | 3,275 | 70% | Q4 2032 | Sold out |
| Rove Home Marasi Drive By IRTH | Irth | Apartment | AED 2.29M | 3,365 | 50% | Q2 2027 | On sale |
| Eywa | R. Evolution | Apartment, Penthouse | AED 11.5M | 5,954 | 50% | Q4 2026 | On sale |
| Eywa Way of Water | R. Evolution | Apartment, Duplex, Penthouse | AED 9.48M | 6,667 | 60% | Q3 2028 | On sale |
| Safa Two Tower B | DAMAC | Apartment, Duplex | AED 2.97M | 3,002 | 60% | Q2 2027 | On sale |
| Urban Life residences | Urban | Apartment | AED 1.86M | 2,387 | 40% | Q3 2026 | On sale |
| Vela Viento | Omniyat | Apartment, Duplex | AED 25.8M | 7,591 | 60% | Q4 2028 | On sale |
| Mama Residences | Khamas Investment | Apartment | AED 1.40M | 2,848 | 40% | Q4 2023 | Sold out |
| One B Tower | Wasl | Apartment, Duplex | AED 2.56M | 3,190 | 40% | Q4 2028 | Sold out |
| One River Point | Ellington | Apartment, Duplex, Penthouse | AED 3.33M | 2,953 | 70% | Q3 2027 | On sale |
| Altitude | DAMAC | Apartment, Duplex | AED 3.33M | 2,413 | 75% | Q1 2028 | On sale |
| Altitude de Grisogono | DAMAC | AED 2.75M | 2,490 | 50% | Q1 2027 | On sale | |
| Canal Crown 2 | DAMAC | Apartment | AED 3.33M | 2,290 | 80% | Q4 2027 | Booking Started |
| The Edge By Select Group | Select Group | Apartment | AED 1.67M | 2,840 | 30% | Q3 2026 | On sale |
| The Ritz Carlton Residences at Business Bay | Kappa Acca | Apartment | AED 29.9M | 4,677 | 65% | Q2 2027 | On sale |
| Velor Penthouses | Ginco | AED 8.25M | 3,009 | 40% | Q2 2028 | On sale | |
| DG1 Living | Dar Global | Apartment | AED 3.25M | 3,041 | 40% | Q4 2027 | On sale |
| The Quayside | Ellington | Apartment | AED 3.64M | 2,562 | 70% | Q1 2026 | Sold out |
| Vela Dorchester Collection | Omniyat | Apartment, Penthouse | AED 43.3M | 8,687 | 60% | Q4 2027 | On sale |
| Aykon City 3 | DAMAC | Apartment | AED 650K | 1,809 | 75% | Q4 2027 | Booking Started |
| Canal Crown | DAMAC | Apartment, Duplex | AED 3.50M | 2,416 | 60% | Q1 2027 | On sale |
| Waldorf Astoria Residences Dubai Business Bay | Nabni | Apartment, Townhouse, Villa | AED 15.0M | 8,348 | 60% | Q4 2029 | On sale |
| Binghatti Skyhall | Binghatti | Apartment | AED 1.21M | 3,164 | 70% | Q4 2026 | On sale |
| The Ritz-Carlton Residences | Kappa Acca | AED 19.6M | 4,634 | 60% | Q2 2027 | On sale | |
| Wedyan, The Canal | Al Ghurair Collection | AED 26.0M | 4,993 | 40% | Q1 2030 | On sale | |
| Chic Tower | DAMAC | Apartment | AED 2.75M | 6,138 | 80% | Q4 2026 | Sold out |
| 15 Northside | Select Group | Apartment | AED 889K | n/a | 30% | Q2 2023 | Sold out |
| 77 Shades | 77 Shades of Green | Apartment | AED 1.70M | n/a | 70% | Q3 2027 | Booking Started |
| 77s Tower | Green | n/a | n/a | n/a | Q3 2027 | Not stated | |
| AG Tower | AG | n/a | n/a | 100% | Q2 2020 | Sold out | |
| Ahad Residences | Ahad | Apartment | AED 1.02M | n/a | 100% | Q2 2023 | Sold out |
| Al Multaqa Towers | Multaqa | n/a | n/a | n/a | n/a | On sale | |
| Avanti Tower | DAMAC | n/a | n/a | 100% | Q4 2018 | Sold out | |
| Aykon City - Tower B | DAMAC | Apartment | AED 1.03M | n/a | 100% | Q3 2023 | Sold out |
| Aykon City Tower | DAMAC | AED 956K | n/a | 100% | Q3 2023 | On sale | |
| Binghatti Canal | Binghatti | Apartment | AED 1.01M | n/a | 100% | Q2 2023 | Sold out |
| Burj Binghatti Phase 2 | Binghatti | Apartment, Penthouse | AED 8.00M | n/a | 50% | Q4 2026 | Might Be Sold Out |
| Burj Capital | Centurion | AED 3.50M | n/a | n/a | Q4 2028 | Not stated | |
| Burj Pacific | Pacific Ventures | AED 1.10M | n/a | n/a | Q1 2023 | Not stated | |
| Canal Bay | NED | Apartment | AED 2.23M | n/a | n/a | Q4 2024 | Might Be Sold Out |
| Century Tower | Ambs | Apartment | AED 1.50M | n/a | 40% | Q2 2026 | Sold out |
| DAMAC Majestine | DAMAC | AED 1.81M | n/a | 100% | Q2 2018 | On sale | |
| DaVinci | Dar Global | AED 7.51M | n/a | 100% | Q3 2025 | On sale | |
| DaVinci Tower | Dar Al Arkan | Apartment, Duplex, Penthouse | AED 5.02M | n/a | n/a | Q2 2024 | Booking Started |
| Damac Prive | DAMAC | n/a | n/a | 100% | Q4 2019 | Sold out | |
| Damac Towers by Paramount | DAMAC | AED 1.14M | n/a | 20% | Q3 2019 | On sale | |
| Enara by Omniyat | Omniyat | n/a | n/a | n/a | Q4 2027 | Not stated | |
| Eywa 2 | R. Evolution | Apartment, Penthouse | AED 8.30M | n/a | 50% | Q2 2028 | On sale |
| Eywa The Tree of Life | R. Evolution | Apartment, Penthouse | AED 12.5M | n/a | 60% | Q2 2026 | On sale |
| HQ by Rove | Irth | AED 3.50M | n/a | n/a | Q1 2029 | Not stated | |
| Hamilton Residency | Deyaar | n/a | n/a | 100% | Q4 2011 | Sold out | |
| Haus of Tenet | Irth | AED 3.20M | n/a | n/a | Q2 2028 | Not stated | |
| J One Tower A | Durar | n/a | n/a | n/a | Q4 2021 | Sold out | |
| Jumeirah Living Business Bay | Select Group | Apartment, Duplex, Penthouse | AED 8.44M | n/a | 40% | Q4 2025 | Sold out |
| Keturah Tower | MAG | Apartment | AED 3.79M | n/a | 40% | Q4 2024 | Sold out |
| Lumena Alta by Omniyat | Omniyat | AED 19.0M | n/a | n/a | Q2 2031 | Not stated | |
| Lumena by Omniyat | Omniyat | AED 19.0M | n/a | n/a | Q4 2029 | Not stated | |
| Luxury Family Residence III | Kappa Acca | n/a | n/a | n/a | Q2 2025 | Booking Started | |
| Mama Shelter | The Devmark | Apartment | AED 967K | n/a | 30% | Q4 2023 | Might Be Sold Out |
| Mama Shelter (Luxury Family Residences II) | Kappa Acca | AED 967K | n/a | n/a | Q2 2024 | Not stated | |
| Marasi Bay Island | Omniyat | n/a | n/a | n/a | n/a | On sale |
Project facts (name, developer, starting price, handover, payment plan) are as published by the developer. Status reflects the latest listing state we observed. Median AED/sqft is our computation over that project's priced units.
Nearby communities
| Community | Distance | Projects | Median AED/sqft | vs Business Bay | Median price |
|---|---|---|---|---|---|
| Downtown Dubai | 0.8 km | 24 | 3,463 | +9% | AED 5.93M |
| Safa Park | 2.5 km | 1 | 2,760 | -13% | AED 7.90M |
| Al Wasl | 2.5 km | 14 | 3,528 | +11% | AED 7.39M |
| Al Safa | 2.7 km | 3 | 5,398 | +69% | AED 25.9M |
| City Walk | 2.7 km | 13 | 2,698 | -15% | AED 3.67M |
| Dubai Design District | 3.0 km | 10 | 3,167 | -1% | AED 4.88M |
Side-by-side comparisons
Questions this data answers
What is the average price per sqft for off-plan property in Business Bay?+
As of July 2026, the median asking price across 1,458 priced off-plan units in Business Bay is AED 3,188 per sqft. Half of all units fall between AED 2,650 and AED 3,664 per sqft. The mean is AED 3,451.
How much does a studio off-plan unit cost in Business Bay?+
Studio: median AED 1,713,777 (485 sqft, AED 3,531/sqft, 63 units); 1 BR: median AED 2,544,999 (826 sqft, AED 2,864/sqft, 468 units); 2 BR: median AED 3,760,000 (1,321 sqft, AED 2,969/sqft, 609 units); 3 BR: median AED 13,800,000 (3,095 sqft, AED 4,439/sqft, 221 units); 4 BR: median AED 19,619,607 (5,286 sqft, AED 4,262/sqft, 77 units); 5 BR: median AED 43,605,000 (8,643 sqft, AED 4,866/sqft, 14 units); 6+ BR: median AED 60,000,000 (12,680 sqft, AED 4,677/sqft, 6 units).
Which developers are building off-plan in Business Bay?+
50 developers have off-plan projects in Business Bay. The most active are DAMAC (20), Select Group (15), Omniyat (9), Binghatti (9), Deyaar (4).
What payment plans are typical for off-plan in Business Bay?+
Across 124 published payment plans in Business Bay, the median structure is 20% on booking, 35% during construction and 30% on handover, so 60% is typically paid before keys. 20% of plans include post-handover instalments and 40% ask 50% or less before handover.
When do off-plan projects in Business Bay hand over?+
Scheduled handovers by year: 2020: 3, 2021: 2, 2022: 2, 2023: 15, 2024: 16, 2025: 13, 2026: 21, 2027: 29, 2028: 11, 2029: 6, 2030: 2, 2031: 2, 2032: 1. Dates are as published by developers and can move.
Read next
The full report: every community, every developer, ranked.
Business Bay in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.