2 bedroom off-plan in Business Bay
609 priced 2 BR unit records across 35 off-plan projects in Business Bay, Dubai. The median asking price is AED 3,760,000 for a median 1,321 sqft, which is AED 2,969 per sqft. The middle half of the book runs AED 3,482,000 to AED 4,700,000, so half of what a buyer will be shown sits inside that spread rather than at the headline number.
Against the same rung across Dubai, which asks AED 2,027 per sqft, this address is 46% dearer. Against Business Bay as a whole it is 7% below the community median rate, which is what the rung mix does to an address level average. 60 of the 71 other communities deep enough to benchmark this rung ask less per square foot.
What the rung costs here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 2 bedroom in Business Bay | 609 | AED 3.76M | 1,321 | 2,969 |
| Every rung in Business Bay | 1,458 | AED 3.61M | 1,209 | 3,188 |
| 2 bedroom across Dubai | 11,413 | AED 2.53M | 1,237 | 2,027 |
| 2 bedroom across the UAE | 15,722 | AED 2.44M | 1,245 | 2,014 |
Each row is a median over unit records carrying both a price and a floor area, so a tower publishing 400 rows weighs 400 times. The full 2 bedroom range in Business Bay runs AED 1,599,999 to AED 31,600,000 on price and 818 to 4,544 sqft on area.
Which projects sell it
| Project | Developer | 2 bedroom records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|---|
| Bayz 102 | Danube | 182 | AED 3.56M | 1,218 | 2,820 | Q4 2029 | On sale |
| Bayz 101 | Danube | 126 | AED 3.72M | 1,128 | 3,377 | Q2 2029 | On sale |
| DWTN Residences | Deyaar | 62 | AED 4.50M | 1,713 | 2,625 | Q4 2029 | On sale |
| Tiger Sky Tower | Tiger Properties | 54 | AED 4.80M | 1,481 | 3,260 | Q4 2028 | On sale |
| Bugatti Residences By Binghatti | Binghatti | 17 | AED 25.2M | 3,629 | 6,916 | Q1 2027 | On sale |
| Canal Heights | DAMAC | 17 | AED 4.39M | 1,795 | 2,456 | Q2 2027 | On sale |
| Canal Heights 2 | DAMAC | 13 | AED 3.45M | 1,348 | 2,557 | Q3 2027 | Booking open |
| Binghatti Aquarise | Binghatti | 12 | AED 3.09M | 1,276 | 2,436 | Q1 2027 | On sale |
| Sobha Skyparks | Sobha Realty | 12 | AED 4.75M | 1,462 | 3,249 | Q4 2032 | Sold out |
| Al Habtoor Tower | Al Habtoor | 10 | AED 5.15M | 1,592 | 3,234 | Q4 2026 | On sale |
| Safa Two de Grisogono | DAMAC | 10 | AED 7.09M | 2,018 | 3,534 | Q2 2027 | On sale |
| Avarra by Palace | Emaar | 9 | AED 4.58M | 1,430 | 3,383 | Q2 2031 | On sale |
| Elire | Qube | 7 | AED 4.70M | 1,551 | 3,030 | Q4 2028 | Sold out |
| Canal Crown 2 | DAMAC | 6 | AED 3.33M | 1,456 | 2,290 | Q4 2027 | Booking open |
| Elire Managed by LUX | Qube | 6 | AED 6.40M | 1,498 | 4,254 | Q4 2028 | On sale |
| Altitude de Grisogono | DAMAC | 5 | AED 3.65M | 1,457 | 2,495 | Q1 2027 | On sale |
| Burj Binghatti Jacob & Co | Binghatti | 5 | AED 8.60M | 3,279 | 2,620 | Q2 2027 | On sale |
| The Quayside | Ellington | 5 | AED 3.64M | 1,420 | 2,562 | Q1 2026 | Sold out |
| Altitude | DAMAC | 4 | AED 3.33M | 1,440 | 2,315 | Q1 2028 | On sale |
| Canal Crown | DAMAC | 4 | AED 6.61M | 2,770 | 2,416 | Q1 2027 | On sale |
| Eywa Way of Water | R. Evolution | 4 | AED 15.5M | 2,976 | 5,189 | Q3 2028 | On sale |
| Onda By Kasco | Kasco | 4 | AED 2.98M | 929 | 3,202 | Q3 2027 | On sale |
| One B Tower | Wasl | 4 | AED 4.54M | 1,722 | 2,749 | Q4 2028 | Sold out |
| One River Point | Ellington | 4 | AED 4.37M | 1,480 | 2,968 | Q3 2027 | On sale |
| Rove Home Marasi Drive By IRTH | Irth | 4 | AED 3.10M | 1,058 | 2,930 | Q2 2027 | On sale |
| Safa Two Tower B | DAMAC | 4 | AED 5.84M | 2,079 | 3,002 | Q2 2027 | On sale |
| DG1 Living | Dar Global | 3 | AED 4.13M | 1,358 | 3,017 | Q4 2027 | On sale |
| Eywa | R. Evolution | 3 | AED 14.0M | 3,041 | 4,718 | Q4 2026 | On sale |
| Mama Residences | Khamas Investment | 3 | AED 2.50M | 842 | 2,969 | Q4 2023 | Sold out |
| The Edge By Select Group | Select Group | 3 | AED 2.62M | 878 | 2,980 | Q3 2026 | On sale |
Every figure in a row is a median over that project's own 2 BR records, so a scheme with three records is not being compared like one with three hundred. 29 of the 35 projects were not marked sold out at the last observation. Handover dates are the developer's published target and move often.
The other rungs in Business Bay
| Bedrooms | Records | Projects | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Studio | 63 | 8 | AED 1.71M | 485 | 3,531 |
| 1 bedroom | 468 | 27 | AED 2.54M | 826 | 2,864 |
| 2 bedroom | 609 | 35 | AED 3.76M | 1,321 | 2,969 |
| 3 bedroom | 221 | 26 | AED 13.8M | 3,095 | 4,439 |
| 4 bedroom | 77 | 21 | AED 19.6M | 5,286 | 4,262 |
Only rungs carrying 25 records across two or more projects in Business Bay are listed, which is the floor for a benchmark worth printing. The whole address, every rung pooled, is on the Business Bay page.
2 bedroom elsewhere
| Community | Emirate | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Dubai South | Dubai | 1,663 | AED 2.41M | 1,147 | 1,998 |
| Umm Al Quwain Marina | Umm Al Quwain | 1,062 | AED 2.31M | 864 | 2,699 |
| Dubai Islands | Dubai | 1,045 | AED 3.37M | 1,381 | 2,490 |
| Jumeirah Village Circle | Dubai | 614 | AED 1.78M | 1,181 | 1,547 |
| Bukadra | Dubai | 537 | AED 3.91M | 1,515 | 2,569 |
| Nad Al Sheba | Dubai | 495 | AED 3.31M | 992 | 3,354 |
| Motor City | Dubai | 475 | AED 2.28M | 1,130 | 1,964 |
| Al Marjan Island | Ras Al Khaimah | 448 | AED 4.94M | 1,455 | 3,276 |
| Dubai Investments Park | Dubai | 444 | AED 1.27M | 806 | 1,626 |
| Al Rashidiya | Ajman | 384 | AED 1.29M | 1,860 | 692 |
| Jebel Ali | Dubai | 373 | AED 2.81M | 1,084 | 2,819 |
| Dubailand | Dubai | 325 | AED 2.16M | 1,440 | 1,851 |
| Dubai Land Residence Complex | Dubai | 314 | AED 1.57M | 1,236 | 1,354 |
| Muwaileh | Sharjah | 270 | AED 1.68M | 1,300 | 1,286 |
Ranked by how much 2 BR inventory each address publishes, not by price, so the list is what a buyer can actually shop rather than a leaderboard. The full ladder for this rung is on the 2 bedroom page.
Terms on these projects
A plan counts once per project and only where its stages sum to between 90 and 110 percent. Model any of them against a real 2 BR ticket in the payment plan calculator.
Questions buyers ask
- How much is a 2 BR in Business Bay?
- Across 609 off-plan unit records in 35 projects, the median asking price is AED 3,760,000 for a median 1,321 sqft, or AED 2,969 per sqft. The middle half of the book runs AED 3,482,000 to AED 4,700,000.
- How big is a 2 BR in Business Bay?
- Median 1,321 sqft, with the middle half between 1,199 and 1,481 sqft and the full range running 818 to 4,544 sqft.
- Is a 2 BR in Business Bay expensive for Dubai?
- At AED 2,969 per sqft it asks 46% more than the 2 BR median across Dubai, which is AED 2,027. Comparing a rung with the same rung is the only fair read, since bedroom count drives the rate on its own.
- What payment plan is offered on a 2 BR in Business Bay?
- Across 55 published plans from these projects the median booking deposit is 20%, with 66% due before handover and 22% of plans carrying a post-handover tail.
Why the address moves the rate further than the bedroom count does, measured across every pair like this one: address beats bedroom count. The whole rung across the UAE is on the 2 bedroom page, and the same ticket cut by budget rather than by rooms is in off-plan by budget.
The full report: every community, every developer, ranked.
2 BR in Business Bay in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). A pair is published only where the corpus carries 25 or more priced records across two or more projects. All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.