Sobha Realty off-plan projects: AED 2,775/sqft
Sobha Realty has 97 off-plan projects in our July 2026 dataset across 25 communities (most in Umm Al Quwain Marina, Bukadra, Mohammed Bin Rashid City), ranking #4 by project count among UAE developers we track.
Across 6,022 priced unit records the median asking price is AED 2,775 per sqft (37% above the Dubai-wide off-plan median), with the middle half between AED 2,450 and AED 2,919.
The median unit is AED 2.19M for 802 sqft.
Sobha Realty payment plans typically ask 20% on booking and 60% before handover.
Its heaviest handover year is 2029 with 32 projects due.
Are you Sobha Realty? Add a sales contact to your projects on this page.
Developer portalScorecard
| Measure | This developer | Base | What it says, and does not |
|---|---|---|---|
| Completions on record | 12 | 97 off-plan | Buildings the corpus records as handed over, 2023 to 2026, 10 of them since 2024. It is a count of completions, not a punctuality record: see the note below. |
| Past its stated handover | 2 of 97 | 2% vs 6% market | Off-plan projects whose own published handover date has passed while the source still records them as under construction. One observation cannot separate a delayed building from a listing nobody refreshed, so this is a flag to check, not a finding. |
| Price against neighbours | 1.12x | 38 projects | Each project’s median rate per sqft over the median of the other builders in the same community, then the median of those. The developer’s own projects are excluded from the benchmark. Middle half 0.99x to 1.39x. |
| Payment plan discount | 7.07% | 77 schedules | How much less the unit costs in today’s money than its headline, once the published schedule is discounted. Market median 5.26%. Terms, not price: the full ranking. |
| Community footprint | 23 communities | 97 located projects | A spread book: 23% of it sits in Umm Al Quwain Marina. Concentration is a fact about exposure, in either direction, not a verdict. |
| Listing completeness | 90% | 97 off-plan | Share of five listing facts published across its own projects: price 99%, handover date 100%, unit inventory 81%, payment plan 83%, coordinates 87%. Market 86%. This scores disclosure, not the buildings. |
The scorecard does not measure whether Sobha Realty hands over on time. Every project in this corpus carries one handover date, the date its listing stated when we read it. There is no separately recorded original announced date and no earlier reading of the same project to compare against, so no on-time rate can be computed, and we publish none rather than a proxy. The completions column is also bounded by what the corpus can see: 1,034 of the 1,087 delivered buildings on record handed over in 2020 or later (96%), and the corpus only sees projects that were listed on the portals we read, so an absent completion is an absence of evidence rather than evidence of absence. Full definitions, queries and limitations: methodology.
Where the prices sit
5,639 of the 6,022 records are individual units with a listed price and size; the rest are unit-type starting prices. See methodology.
By bedroom count
| Type | Units | Median AED/sqft | p25 to p75 | Median price | Median size | Entry (p25 price) |
|---|---|---|---|---|---|---|
| 1 BR | 2,732 | 2,895 | 2,775 to 3,000 | AED 2,053,551 | 695 sqft | AED 1,885,025 |
| 2 BR | 2,478 | 2,669 | 2,449 to 2,800 | AED 2,568,084 | 988 sqft | AED 1,959,053 |
| 3 BR | 383 | 2,529 | 2,205 to 2,600 | AED 4,906,775 | 2,056 sqft | AED 4,652,416 |
| 4 BR | 293 | 2,099 | 1,925 to 2,835 | AED 9,464,609 | 4,507 sqft | AED 8,818,749 |
| 5 BR | 112 | 1,900 | 1,774 to 2,100 | AED 9,471,671 | 5,318 sqft | AED 7,289,481 |
| 6+ BR | 23 | 2,449 | 2,175 to 6,500 | AED 27,561,985 | 11,250 sqft | AED 18,693,090 |
By property type (median AED/sqft): Apartment 2,799 (5,527), Villa 1,974 (322), Duplex 2,265 (173).
Payment plan norms
Medians are computed stage by stage, so bars may not sum to exactly 100. Plans with a stated total outside 90 to 110% are excluded.
Delivery pipeline
By year: 2023 (2), 2024 (2), 2025 (6), 2026 (10), 2027 (16), 2028 (20), 2029 (32), 2030 (18), 2031 (2), 2032 (1). Construction status: under construction 84, not stated 14, completed 11.
Sobha Realty by address
A community earns a page here at 25 or more priced records across two or more Sobha Realty projects. Each one holds the builder still and compares it with everyone else selling at the same address.
Where Sobha Realty builds
Every Sobha Realty off-plan project
| Project | Community | Type | From | Median AED/sqft | Pre-handover | Handover | Status |
|---|---|---|---|---|---|---|---|
| The Pinnacle at Sobha Central | Jabal Ali | AED 1.78M | 3,200 | 60% | Q4 2030 | On sale | |
| Sobha Aquamont | Sobha Aquamont | Apartment, Duplex | AED 1.11M | 2,035 | 60% | Q2 2028 | On sale |
| The Horizon at Sobha Central | Jebel Ali | Apartment | AED 1.70M | 2,795 | 60% | Q4 2029 | On sale |
| The Eden at Sobha Central | Jebel Ali | Apartment | AED 1.81M | 2,879 | 60% | Q4 2029 | On sale |
| The Serene at Sobha Central | Sobha Central | AED 1.82M | 2,924 | 60% | Q4 2029 | On sale | |
| Skyscape | Bukadra | Apartment | AED 1.85M | 2,550 | 60% | Q4 2028 | On sale |
| Skyvue Altier | Bukadra | Apartment | AED 1.59M | 2,989 | 60% | Q2 2030 | On sale |
| The Tranquil at Sobha Central | Sobha Central | AED 1.85M | 2,924 | 60% | Q4 2029 | On sale | |
| Tranquil Beach Residences | Sobha Siniya Island | AED 1.40M | 2,799 | 60% | Q4 2030 | On sale | |
| Sobha Solis | Motor City | Apartment | AED 2.00M | 2,024 | 60% | Q4 2027 | On sale |
| Bayfront Marina Residences | Umm Al Quwain Marina | Apartment | AED 1.36M | 2,750 | 60% | Q3 2029 | On sale |
| Pearlside Marina Residences | Umm Al Quwain Marina | Apartment | AED 1.40M | 2,750 | 60% | Q1 2030 | On sale |
| Pristine Beach Residences | Umm Al Quwain Marina | Apartment, Duplex | AED 1.72M | 2,799 | 60% | Q3 2029 | On sale |
| Yachtside Marina Residences | Umm Al Quwain Marina | Apartment | AED 1.42M | 2,699 | 60% | Q2 2029 | On sale |
| Canalside Marina Residences | Umm Al Quwain Marina | Apartment | AED 1.36M | 2,730 | 60% | Q4 2029 | On sale |
| Pierside Marina Residences | Umm Al Quwain Marina | Apartment, Duplex | AED 1.45M | 2,572 | 60% | Q1 2029 | On sale |
| The Element at Sobha One | Mohammed Bin Rashid City | Apartment | AED 1.83M | 2,524 | 60% | Q4 2028 | On sale |
| Starline Beach Residences | Umm Al Quwain Marina | Apartment, Duplex | AED 1.67M | 2,550 | 60% | Q2 2029 | On sale |
| Bayside Marina Residences | Umm Al Quwain Marina | Apartment, Duplex | AED 1.51M | 2,525 | 60% | Q1 2029 | On sale |
| Skyvue Stellar | Bukadra | Apartment | AED 1.90M | 2,780 | 60% | Q2 2028 | On sale |
| Sobha Seahaven | Dubai Harbour | Apartment | AED 4.60M | 5,500 | 40% | Q3 2027 | On sale |
| Sobha Orbis | Motor City | Apartment | AED 1.57M | 2,189 | 60% | Q4 2027 | On sale |
| The Grove at Sobha Sanctuary | Dubailand | Villa | AED 9.32M | 1,900 | 60% | Q3 2029 | On sale |
| The Woods at Sobha Sanctuary | The Valley | AED 999K | 1,850 | 40% | Q4 2029 | On sale | |
| The Orchard at Sobha city | Al Bahya | Villa | AED 9.05M | 2,099 | 60% | Q4 2029 | On sale |
| Sobha Siniya Island Villas Phases 1 and 2 | Sobha Siniya Island | AED 10.6M | 2,200 | 60% | Q2 2028 | On sale | |
| Coastline Beach Residences | Umm Al Quwain Marina | Apartment, Duplex | AED 1.86M | 2,467 | 60% | Q3 2028 | On sale |
| The Brooks at Sobha Sanctuary | Sobha Sanctuary | Villa | AED 4.16M | 1,774 | 60% | Q3 2029 | On sale |
| The Terraces at Sobha City | Al Bahya | Villa | AED 8.07M | 1,925 | 60% | Q4 2029 | On sale |
| Capeside Marina Residences | Umm Al Quwain Marina | Apartment | AED 1.98M | 2,221 | 60% | Q2 2030 | On sale |
| Skyvue Spectra | Bukadra | Apartment | AED 2.29M | 2,630 | 60% | Q1 2029 | On sale |
| Sky Edition at Seahaven | Dubai Marina | Apartment | AED 21.1M | 4,778 | 80% | Q4 2026 | On sale |
| Delphine Beach Residences | Umm Al Quwain Marina | Apartment | AED 1.10M | 1,177 | 60% | Q4 2027 | On sale |
| Florine Beach Residences | Umm Al Quwain Marina | Apartment, Duplex | AED 1.93M | 2,449 | 60% | Q3 2028 | On sale |
| Sobha Elwood | Dubailand | Villa | AED 9.92M | 2,000 | 60% | Q2 2028 | On sale |
| Selene Beach Residences | Umm Al Quwain Marina | Apartment, Duplex | AED 1.10M | 1,697 | 60% | Q4 2027 | Sold out |
| Sobha Verde | Jumeirah Lake Towers | Apartment | AED 1.80M | 1,878 | 100% | Q2 2027 | Sold out |
| Skyscape Avenue | Bukadra | Apartment | AED 1.70M | 2,000 | 60% | Q4 2028 | Sold out |
| Sobha One | Ras Al Khor | Apartment, Duplex | AED 1.60M | 2,500 | 40% | Q4 2026 | On sale |
| Sobha Skyscape Aura | Bukadra | Apartment | AED 1.70M | 1,915 | 60% | Q4 2028 | On sale |
| Sobha Skyparks | Business Bay | Apartment | AED 2.86M | 3,275 | 70% | Q4 2032 | Sold out |
| Sobha Skyscape Altius | Bukadra | Apartment | AED 1.70M | 2,186 | 60% | Q4 2028 | On sale |
| 330 Riverside Crescent | Bukadra | Apartment | AED 1.60M | 1,932 | 40% | Q2 2027 | Sold out |
| 430 Riverside Crescent | Bukadra | Apartment | AED 951K | 1,488 | 60% | Q4 2027 | Sold out |
| Golf Ridges | Ras Al Khor | Apartment | AED 6.70M | 2,166 | 60% | Q4 2026 | On sale |
| Skyvue Solair | Bukadra | Apartment | AED 1.28M | 2,559 | 60% | Q1 2029 | On sale |
| Aquamarine Beach Residences | Umm Al Quwain Marina | Apartment | AED 1.18M | 2,224 | 60% | Q2 2028 | On sale |
| The Serene | Jebel Ali | Apartment | AED 1.40M | 2,109 | 60% | Q4 2029 | Sold out |
| 350 Riverside Crescent | Bukadra | Apartment | AED 1.50M | 2,250 | 40% | Q1 2027 | On sale |
| Sobha Coraline Beach Residences | Umm Al Quwain Marina | Apartment | AED 10.6M | 2,122 | 60% | Q4 2028 | On sale |
| Waves Opulence | Mohammed Bin Rashid City | Apartment, Duplex | AED 1.63M | 1,831 | 100% | Q3 2026 | Sold out |
| AquaCrest | Umm Al Quwain Marina | Apartment | AED 1.17M | 1,730 | 60% | Q2 2029 | On sale |
| Sobha Sanctuary | Sobha Sanctuary | Villa | AED 3.99M | 1,393 | n/a | Q4 2031 | Waiting For Sales Start |
| Beach Residences at Siniya Island | Sobha Siniya Island | AED 2.33M | 2,350 | 60% | Q4 2027 | On sale | |
| The Greens at Sobha Sanctuary | Dubailand | Villa | AED 3.99M | 1,583 | 60% | Q3 2029 | On sale |
| Palm Groove Villas | Umm Al Quwain Marina | Villa | AED 10.5M | 2,171 | 60% | Q4 2028 | On sale |
| River Cove Residences at sobha city | Al Bahya | Apartment, Duplex | AED 1.35M | 2,500 | 60% | Q4 2029 | On sale |
| The Woods | Sobha Sanctuary | Apartment | AED 999K | 1,830 | 60% | Q4 2030 | Waiting For Sales Start |
| 360 Riverside Crescent | Bukadra | Apartment | AED 1.50M | 2,424 | 40% | Q4 2027 | On sale |
| Sobha Central | Jebel Ali | Apartment | AED 1.78M | 2,896 | n/a | Q4 2031 | Sold out |
| Sobha Siniya Island | Umm Al Quwain Marina | Villa | AED 10.6M | 2,192 | 60% | Q4 2028 | On sale |
| Sobha Siniya Island Villas Phases 2 | Umm Al Quwain Marina | Villa | AED 10.8M | 2,400 | 60% | Q2 2028 | On sale |
| The Mirage | Jebel Ali | Apartment | AED 2.01M | 3,069 | 60% | Q1 2030 | On sale |
| 320 Riverside Crescent | Bukadra | Apartment | AED 1.60M | 2,300 | 40% | Q3 2027 | On sale |
| Coral Beach Villas | Umm Al Quwain Marina | Villa | AED 17.3M | 2,361 | 60% | Q4 2027 | On sale |
| Sobha Creek Vistas Heights | Mohammed Bin Rashid City | Apartment | AED 1.27M | 2,078 | 100% | Q2 2026 | Sold out |
| The Willows at Sobha Sanctuary | Mohammed Bin Rashid City | Villa | AED 3.99M | 1,392 | 60% | Q3 2029 | On sale |
| 310 Riverside Crescent | Bukadra | Apartment | AED 1.50M | 2,400 | 40% | Q2 2028 | On sale |
| Sobha Estates Villas | Bukadra | Villa | AED 30.0M | 3,555 | 80% | Q4 2027 | Sold out |
| Green Vistas | Bukadra | Apartment | AED 1.70M | 2,300 | 60% | Q4 2028 | On sale |
| Skyline Residences | Sheikh Zayed Road | Apartment | AED 1.52M | 2,635 | 60% | Q4 2029 | On sale |
| The Tranquil | Jebel Ali | Apartment | AED 1.48M | 2,874 | 60% | Q4 2029 | Sold out |
| Coral Beach Villas Phase 2 | Umm Al Quwain Marina | Villa | AED 17.3M | 2,401 | 60% | Q4 2028 | On sale |
| Sobha Hartland Phase 2 By Sobha | Bukadra | Apartment, Villa | AED 16.2M | 1,920 | 80% | Q4 2026 | Sold out |
| 340 Riverside Crescent | Bukadra | Apartment | AED 1.70M | n/a | 40% | Q4 2027 | Sold out |
| Crest Grande | Mohammed Bin Rashid City | Apartment | AED 2.60M | n/a | 100% | Q2 2026 | Sold out |
| Hartland Greens | Sobha Hartland | n/a | n/a | n/a | Q3 2025 | Not stated | |
| One Park Avenue | Mohammed Bin Rashid City | Apartment | AED 1.03M | n/a | 100% | Q2 2023 | Sold out |
| River Cove Residences A | Al Bahia | AED 1.35M | n/a | n/a | Q4 2029 | Not stated | |
| River Cove Residences B | Al Bahia | AED 1.35M | n/a | n/a | Q4 2029 | Not stated | |
| Skyvue | Bukadra | Apartment | AED 1.40M | n/a | n/a | Q1 2030 | Booking Started |
| Sobha Central Phase 1 | Jebel Ali | Apartment | AED 1.50M | n/a | 60% | Q2 2030 | Booking Started |
| Sobha Central Phase 2 | Jebel Ali | AED 1.52M | n/a | n/a | Q2 2030 | Booking Started | |
| Sobha Creek Vistas Grande | Mohammed Bin Rashid City | Apartment | AED 2.80M | n/a | 100% | Q1 2025 | Sold out |
| Sobha Creek Vistas Reserve | Mohammed Bin Rashid City | Apartment | AED 935K | n/a | 10% | Q3 2023 | Sold out |
| Sobha Estates | Sobha Hartland II | AED 22.8M | n/a | 100% | Q4 2027 | Sold out | |
| Sobha Firdous | Umm Al Quwain Marina | Villa | AED 1.40M | n/a | 60% | Q3 2028 | On sale |
| Sobha Hartland Estates | Sobha Hartland | AED 8.05M | n/a | n/a | Q4 2026 | Not stated | |
| Sobha Hartland Waves | Mohammed Bin Rashid City | Apartment | AED 1.23M | n/a | 60% | Q1 2024 | Sold out |
| Sobha Reserve | Wadi Al Safa 2 | AED 9.30M | n/a | 100% | Q2 2026 | Sold out | |
| Sobha Reserve Villas | Wadi Al Safa 2 | Villa | AED 10.0M | n/a | 80% | Q2 2026 | Sold out |
| Sobha Sanctuary Apartments | Sobha Sanctuary | Apartment | AED 999K | n/a | 60% | Q3 2029 | On sale |
| The Crest By Sobha | Mohammed Bin Rashid City | Apartment | AED 800K | n/a | 100% | Q4 2025 | Sold out |
| The Eden | Sheikh Zayed Road | AED 1.50M | n/a | n/a | Q4 2029 | Not stated | |
| The Element | Sobha Hartland | AED 1.82M | n/a | n/a | Q4 2029 | Not stated | |
| The Mansions | Bukadra | Villa | AED 130.0M | n/a | 60% | Q4 2025 | Booking Started |
| The Mirage at Sobha Central | Jabal Ali | AED 1.94M | n/a | 60% | Q4 2030 | Sold out | |
| The Orchard | Al Bahia | AED 9.05M | n/a | n/a | Q4 2029 | Not stated | |
| The Roof Residence | Nad Al Sheba | Apartment | AED 1.60M | n/a | 50% | Q4 2025 | Sold out |
| The S Tower | Dubai Internet City | Apartment | AED 16.4M | n/a | 100% | Q2 2025 | On sale |
Project facts (name, community, starting price, handover, payment plan) are as published by the developer. Median AED/sqft is our computation over that project's priced units.
Developers at a similar price point
Questions this data answers
What is Sobha Realty's average off-plan price per sqft?+
Across 6,022 priced units in 90 Sobha Realty projects (July 2026), the median asking price is AED 2,775 per sqft, with the middle half between AED 2,450 and AED 2,919.
Where is Sobha Realty building off-plan?+
Sobha Realty has projects in 25 communities. The largest concentrations are Umm Al Quwain Marina (22), Bukadra (20), Mohammed Bin Rashid City (11), Sobha Sanctuary (10), Jebel Ali (8).
What payment plan does Sobha Realty usually offer?+
Across 99 published Sobha Realty payment plans the median structure is 20% on booking, 40% during construction and 40% on handover, so 60% before keys. 2% of plans include post-handover instalments.
When are Sobha Realty's off-plan projects handing over?+
Scheduled handovers by year: 2023: 2, 2024: 2, 2025: 6, 2026: 10, 2027: 16, 2028: 20, 2029: 32, 2030: 18, 2031: 2, 2032: 1. Dates are as published by the developer and can move.
How much does a Sobha Realty off-plan unit cost?+
1 BR: median AED 2,053,551 for 695 sqft; 2 BR: median AED 2,568,084 for 988 sqft; 3 BR: median AED 4,906,775 for 2,056 sqft; 4 BR: median AED 9,464,609 for 4,507 sqft; 5 BR: median AED 9,471,671 for 5,318 sqft; 6+ BR: median AED 27,561,985 for 11,250 sqft.
Read next
The full report: every community, every developer, ranked.
Sobha Realty in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.