Launch calendar · read 30 July 2026
6 projects at the launch stage, handing over Q1 2030
1 with booking open and 5 waiting for sales start, per their listings, all promising a Q1 2030 handover. The whole wave a buyer joins with a deposit this quarter, on one page.
Projects
6
1 booking, 5 pending
Communities
5
3 developers
Median entry price
1.75MAED
6 priced
Lowest entry price
1.35MAED
developer-published asking price
Lowest entry price first
Every launch-stage project handing over Q1 2030
| Project | Developer | Community | From AED | Priced units | Stage |
|---|---|---|---|---|---|
| Rise By Athlon 3 | Aldar | Dubailand | 1.35M | 0 | Sales not open yet |
| Skyvue | Sobha Realty | Bukadra | 1.40M | 0 | Booking open |
| Rise By Athlon 2 | Aldar | Dubailand | 1.70M | 0 | Sales not open yet |
| Fior 2 | Emaar | Mina Rashid | 1.80M | 0 | Sales not open yet |
| Virella 3 | Emaar | The Valley | 4.37M | 0 | Sales not open yet |
| Serro The Heights | Emaar | The Heights Country Club & Wellness | 6.85M | 0 | Sales not open yet |
Status as each listing stated it on the read date. Entry prices are developer-published asking prices. How this is read.