UAE off-plan prices by emirate
Dubai carries 80% of the tracked off-plan book, which is why most of this site reads as a Dubai site. The other emirates are smaller, not absent: 583 projects and their own price levels, plan norms and delivery schedules.
Each page below benchmarks one emirate the same way a community page benchmarks a neighbourhood: the spread of asking prices per sqft, what a given bedroom count costs, how much of the price falls due before keys, which communities and developers are building, and when the pipeline is scheduled to complete.
Every emirate compared
| Emirate | Projects | Priced units | Communities | Median AED/sqft | p25 to p75 | Median price | Before keys |
|---|---|---|---|---|---|---|---|
| Dubai | 2,337 | 42,490 | 135 | 2,021 | 1,608 to 2,649 | AED 1.91M | 60% |
| Abu Dhabi | 269 | 1,757 | 28 | 1,981 | 1,600 to 2,969 | AED 4.58M | 50% |
| Sharjah | 118 | 1,383 | 27 | 1,193 | 964 to 1,320 | AED 1.68M | 40% |
| Ras Al Khaimah | 131 | 2,429 | 12 | 2,721 | 2,385 to 3,267 | AED 2.73M | 50% |
| Ajman | 35 | 2,327 | 22 | 764 | 576 to 857 | AED 1.05M | 50% |
| Umm Al Quwain | 30 | 2,229 | 4 | 2,599 | 2,079 to 2,774 | AED 2.05M | 60% |
Dubai
Abu Dhabi
Sharjah
Ras Al Khaimah
Ajman
Umm Al Quwain
Chips carry the number of tracked projects in that community. Emirates with fewer than 20 tracked projects (Al Ain and Fujairah) have no page of their own: their projects are still counted in the UAE totals and still have their own pages. Figures are computed by OffplanIndex from developer-published inventories, July 2026. See the methodology. Not investment advice.