Off-plan price per sqft by community
168 communities with a benchmark page, of 230 the corpus can see, July 2026. Sorted by median asking price per sqft within each emirate; communities with fewer than 30 priced units are listed but not ranked.
Dubai 113 communities
| # | Community | Projects | Priced units | Median AED/sqft | Median price | From | Pre-handover |
|---|---|---|---|---|---|---|---|
| 1 | Jumeirah | 16 | 57 | 6,951 | AED 36.6M | AED 1.29M | 60% |
| 2 | Palm Jumeirah | 30 | 261 | 5,629 | AED 21.0M | AED 900K | 60% |
| Al Safa | 3 | 29 | 5,398 | AED 25.9M | AED 21.8M | 60% | |
| Jumeirah Beach Residence | 2 | 23 | 4,815 | AED 12.1M | AED 2.54M | 40% | |
| 5 | Dubai Marina | 20 | 203 | 4,678 | AED 11.9M | AED 896K | 60% |
| Zabeel 1&2 | 2 | 27 | 4,450 | AED 8.69M | AED 2.98M | 52% | |
| 7 | DIFC | 6 | 41 | 4,181 | AED 7.70M | AED 1.50M | 65% |
| 8 | Dubai Harbour | 21 | 278 | 4,124 | AED 7.08M | AED 1.97M | 68% |
| 9 | Bur Dubai | 5 | 30 | 3,936 | AED 4.33M | AED 1.50M | 60% |
| Dubai Internet City | 3 | 15 | 3,902 | AED 5.41M | AED 1.25M | 60% | |
| 11 | Sheikh Zayed Road | 10 | 138 | 3,691 | AED 4.59M | AED 1.50M | 50% |
| Zabeel | 2 | 29 | 3,570 | AED 6.05M | AED 2.68M | 40% | |
| 13 | Nad Al Sheba | 25 | 2,987 | 3,552 | AED 2.35M | AED 1.00M | 70% |
| 14 | Al Wasl | 14 | 246 | 3,528 | AED 7.39M | AED 780K | 55% |
| 15 | Downtown Dubai | 24 | 231 | 3,463 | AED 5.93M | AED 1.12M | 60% |
| Bluewaters Island | 1 | 20 | 3,276 | AED 4.50M | AED 2.85M | 80% | |
| Barsha Heights | 3 | 13 | 3,265 | AED 18.6M | AED 2.60M | 55% | |
| 18 | Jabal Ali | 2 | 564 | 3,200 | AED 2.12M | AED 1.78M | 60% |
| 19 | Business Bay | 68 | 1,458 | 3,188 | AED 3.61M | AED 650K | 60% |
| 20 | Dubai Design District | 10 | 151 | 3,167 | AED 4.88M | AED 1.75M | 50% |
| 21 | Dubai Maritime City | 37 | 513 | 3,140 | AED 2.81M | AED 820K | 50% |
| 22 | World of Islands | 7 | 51 | 2,997 | AED 1.82M | AED 1.58M | 80% |
| The World Islands | 10 | 6 | 2,952 | AED 23.9M | AED 1.26M | 60% | |
| 24 | Sobha Central | 2 | 710 | 2,924 | AED 2.12M | AED 1.82M | 60% |
| 25 | Dubai Media City | 2 | 30 | 2,852 | AED 5.74M | AED 3.03M | 60% |
| MBR District 11 (Meydan South) | 4 | 2 | 2,820 | AED 35.0M | AED 4.20M | 71% | |
| 27 | Jebel Ali | 31 | 999 | 2,819 | AED 2.20M | AED 527K | 50% |
| Safa Park | 1 | 12 | 2,760 | AED 7.90M | AED 3.02M | 40% | |
| 29 | Jumeirah Islands | 13 | 218 | 2,700 | AED 3.88M | AED 1.85M | 60% |
| 30 | City Walk | 13 | 314 | 2,698 | AED 3.67M | AED 1.20M | 70% |
| 31 | Umm Suqeim | 6 | 103 | 2,646 | AED 3.15M | AED 1.39M | 50% |
| 32 | Jumeirah Lake Towers | 22 | 283 | 2,581 | AED 2.45M | AED 482K | 60% |
| 33 | Bukadra | 32 | 1,353 | 2,560 | AED 2.63M | AED 951K | 60% |
| 34 | Al Sufouh | 5 | 42 | 2,556 | AED 3.11M | AED 1.50M | 40% |
| 35 | Palm Jebel Ali | 48 | 94 | 2,501 | AED 18.1M | AED 2.50M | 80% |
| 36 | Dubai Islands | 183 | 2,309 | 2,492 | AED 3.41M | AED 1.10M | 50% |
| 37 | Palm Deira | 2 | 39 | 2,428 | AED 2.95M | AED 1.94M | 50% |
| 38 | Meydan | 51 | 720 | 2,425 | AED 2.58M | AED 480K | 50% |
| Green Gate at Dubai Creek Harbour | 2 | 20 | 2,364 | AED 2.85M | AED 1.79M | 80% | |
| 40 | Al Satwa | 47 | 598 | 2,331 | AED 1.80M | AED 756K | 50% |
| 41 | Al Jaddaf | 28 | 1,238 | 2,281 | AED 892K | AED 450K | 70% |
| Culture Village | 3 | 19 | 2,250 | AED 2.31M | AED 700K | 50% | |
| 43 | Dubai Creek Harbour | 28 | 260 | 2,244 | AED 3.00M | AED 660K | 80% |
| 44 | Dubai Hills Estate | 46 | 328 | 2,240 | AED 2.67M | AED 872K | 80% |
| 45 | Al Barsha | 2 | 74 | 2,216 | AED 2.39M | AED 1.96M | 32% |
| Tilal Al Ghaf | 8 | 9 | 2,211 | AED 32.0M | AED 1.20M | 58% | |
| 47 | Mina Rashid | 25 | 397 | 2,206 | AED 2.58M | AED 1000K | 80% |
| 48 | Dubailand | 108 | 2,507 | 2,189 | AED 895K | AED 396K | 60% |
| 49 | Mohammed Bin Rashid City | 61 | 660 | 2,181 | AED 3.82M | AED 675K | 52% |
| 50 | Jumeirah Golf Estates | 9 | 55 | 2,168 | AED 8.94M | AED 3.48M | 60% |
| 51 | Ras Al Khor | 4 | 66 | 2,138 | AED 2.02M | AED 1.33M | 55% |
| Discovery Gardens | 4 | 20 | 2,088 | AED 1.80M | AED 600K | 52% | |
| 53 | The Heights | 3 | 31 | 1,982 | AED 8.29M | AED 6.76M | 80% |
| 54 | Motor City | 23 | 1,131 | 1,952 | AED 2.07M | AED 529K | 60% |
| 55 | Expo City Dubai | 16 | 138 | 1,928 | AED 2.83M | AED 1.30M | 69% |
| The Heights Country Club & Wellness | 5 | 5 | 1,921 | AED 8.23M | AED 6.20M | 78% | |
| 57 | Jumeirah Village Triangle | 54 | 1,025 | 1,911 | AED 1.42M | AED 460K | 65% |
| Dubai Expo City | 5 | 3 | 1,902 | AED 2.54M | AED 1.69M | 50% | |
| 59 | Dubai Industrial City | 26 | 326 | 1,875 | AED 1.48M | AED 450K | 44% |
| 60 | Dubai South | 136 | 4,518 | 1,847 | AED 1.34M | AED 426K | 50% |
| 61 | Dubai Science Park | 17 | 450 | 1,774 | AED 1.80M | AED 618K | 70% |
| 62 | Sobha Sanctuary | 10 | 55 | 1,774 | AED 7.29M | AED 999K | 60% |
| Al Barari | 12 | 20 | 1,754 | AED 3.19M | AED 596K | 55% | |
| Jabal Ali Industrial 2 | 1 | 21 | 1,709 | AED 668K | AED 616K | 75% | |
| 65 | Dubai Investments Park | 72 | 1,982 | 1,699 | AED 987K | AED 465K | 70% |
| 66 | The Oasis by Emaar | 22 | 72 | 1,695 | AED 14.6M | AED 8.50M | 80% |
| 67 | DAMAC Hills | 14 | 238 | 1,695 | AED 1.92M | AED 862K | 80% |
| 68 | Arabian Ranches 3 | 6 | 165 | 1,686 | AED 2.64M | AED 1.70M | 62% |
| 69 | Arjan | 36 | 343 | 1,675 | AED 1.46M | AED 391K | 56% |
| 70 | Academic City | 4 | 460 | 1,660 | AED 4.94M | AED 3.67M | 60% |
| 71 | Jumeirah Village Circle | 170 | 2,808 | 1,654 | AED 1.31M | AED 407K | 60% |
| Wadi Al Safa 2 | 4 | 13 | 1,633 | AED 1.38M | AED 680K | 90% | |
| 73 | DAMAC Lagoons | 28 | 321 | 1,624 | AED 2.19M | AED 612K | 60% |
| 74 | Downtown Jebel Ali | 9 | 186 | 1,614 | AED 1.02M | AED 555K | 50% |
| 75 | Majan | 45 | 1,354 | 1,600 | AED 1.21M | AED 475K | 60% |
| 76 | Dubai Silicon Oasis | 12 | 56 | 1,591 | AED 1.13M | AED 491K | 62% |
| 77 | Dubai Studio City | 9 | 213 | 1,581 | AED 1.19M | AED 433K | 40% |
| 78 | DAMAC Riverside | 1 | 371 | 1,580 | AED 1.72M | AED 802K | 50% |
| Umm Al Daman | 2 | 23 | 1,557 | AED 4.96M | AED 3.60M | 55% | |
| 80 | Dubai Sports City | 24 | 462 | 1,535 | AED 1.55M | AED 310K | 65% |
| 81 | Al Barsha South 5 | 1 | 61 | 1,530 | AED 2.10M | AED 1.36M | 40% |
| 82 | Jebel Ali Village | 6 | 69 | 1,522 | AED 1.83M | AED 352K | 50% |
| 83 | Al Furjan | 53 | 594 | 1,500 | AED 1.83M | AED 335K | 50% |
| 84 | Dubai Land Residence Complex | 95 | 1,464 | 1,488 | AED 1.03M | AED 363K | 55% |
| 85 | Dubai Production City | 29 | 435 | 1,462 | AED 1.27M | AED 509K | 50% |
| Jebel Ali Freezone Extension | 1 | 23 | 1,384 | AED 2.30M | AED 450K | 80% | |
| Nadd Al Hammar | 2 | 4 | 1,370 | AED 1.30M | AED 665K | 50% | |
| 88 | DAMAC Hills 2 | 16 | 81 | 1,366 | AED 1.39M | AED 536K | 70% |
| 89 | Mirdif | 1 | 72 | 1,350 | AED 2.04M | AED 1.74M | 100% |
| 90 | Liwan | 8 | 107 | 1,339 | AED 1.18M | AED 510K | 45% |
| 91 | International City | 16 | 384 | 1,324 | AED 925K | AED 320K | 50% |
| 92 | Wasl Gate | 20 | 212 | 1,309 | AED 1.06M | AED 550K | 60% |
| 93 | Town Square | 29 | 100 | 1,302 | AED 1.23M | AED 426K | 40% |
| 94 | Warsan 4 | 2 | 62 | 1,300 | AED 1.11M | AED 589K | 60% |
| 95 | Damac Suncity | 1 | 423 | 1,295 | AED 4.00M | AED 3.00M | 75% |
| 96 | Dubailand Residence Complex | 13 | 215 | 1,251 | AED 1.08M | AED 450K | 60% |
| 97 | The Valley | 49 | 242 | 1,250 | AED 2.99M | AED 999K | 80% |
| 98 | Al Warsan | 25 | 226 | 1,200 | AED 947K | AED 400K | 50% |
| Villanova | 2 | 10 | 1,143 | AED 2.84M | AED 1.28M | 50% | |
| 100 | DAMAC Islands | 28 | 33 | 1,119 | AED 3.39M | AED 680K | 75% |
| Mudon | 5 | 29 | 1,067 | AED 2.80M | AED 817K | 60% | |
| Athlon by Aldar | 9 | 0 | n/a | AED 1.35M | |||
| Dubai Lifestyle City | 8 | 0 | n/a | AED 1.18M | |||
| Ghaf Woods | 6 | 0 | n/a | AED 1.20M | |||
| Al Jaddaf Waterfront | 3 | 0 | n/a | AED 600K | 85% | ||
| International City Phase 2 (Warsan 4) | 3 | 0 | n/a | AED 498K | |||
| The Wilds | 3 | 0 | n/a | AED 5.50M | |||
| Madinat Jumeirah Living | 2 | 0 | n/a | 70% | |||
| Sobha Hartland II | 2 | 0 | n/a | AED 22.8M | 80% | ||
| Sobha Hartland | 2 | 0 | n/a | AED 1.82M | |||
| DIFC Zabeel District | 2 | 0 | n/a | AED 2.60M | |||
| Haven by Aldar | 2 | 0 | n/a | AED 990K | |||
| The Heights Country Club and Wellness | 2 | 0 | n/a |
Abu Dhabi 19 communities
| # | Community | Projects | Priced units | Median AED/sqft | Median price | From | Pre-handover |
|---|---|---|---|---|---|---|---|
| 1 | Ghantoot | 10 | 51 | 4,307 | AED 31.4M | AED 4.72M | 60% |
| Al Maryah Island | 5 | 24 | 4,279 | AED 13.1M | AED 620K | 55% | |
| 3 | Fahid Island | 15 | 66 | 3,984 | AED 7.61M | AED 1.80M | 65% |
| 4 | Saadiyat Island | 29 | 219 | 3,076 | AED 8.00M | AED 635K | 65% |
| 5 | Al Raha Beach | 14 | 347 | 2,392 | AED 5.03M | AED 850K | 72% |
| Ramhan Island | 11 | 28 | 2,328 | AED 9.75M | AED 6.40M | 50% | |
| 7 | Al Bahya | 3 | 99 | 2,099 | AED 9.05M | AED 1.35M | 60% |
| 8 | Hudayriyat Island | 20 | 49 | 2,091 | AED 6.20M | AED 2.00M | 50% |
| 9 | Yas Island | 41 | 182 | 2,056 | AED 4.47M | AED 481K | 50% |
| 10 | Al Reem Island | 52 | 354 | 1,900 | AED 3.31M | AED 450K | 55% |
| 11 | Ghadeer Al Tayr | 2 | 69 | 1,826 | AED 2.35M | AED 1.20M | 50% |
| Zayed City | 8 | 11 | 1,582 | AED 8.77M | AED 1.75M | 50% | |
| Al Ghadeer | 2 | 5 | 1,555 | AED 2.19M | AED 502K | 32% | |
| 14 | Masdar City | 17 | 40 | 1,510 | AED 2.96M | AED 500K | 100% |
| 15 | Khalifa City | 9 | 131 | 1,122 | AED 2.56M | AED 590K | 50% |
| 16 | Al Shamkha | 14 | 69 | 1,105 | AED 1.06M | AED 340K | 40% |
| Al Bahia | 4 | 0 | n/a | AED 1.35M | |||
| Al Jubail Island | 4 | 0 | n/a | AED 1.05M | |||
| Al Jurf | 2 | 0 | n/a | AED 1.90M |
Sharjah 13 communities
| # | Community | Projects | Priced units | Median AED/sqft | Median price | From | Pre-handover |
|---|---|---|---|---|---|---|---|
| Al Heerah | 1 | 22 | 1,787 | AED 4.54M | AED 2.51M | 45% | |
| 2 | Tilal City | 5 | 74 | 1,330 | AED 1.42M | AED 449K | 40% |
| 3 | Muwaileh | 43 | 515 | 1,294 | AED 1.63M | AED 515K | 40% |
| 4 | Aljada | 9 | 153 | 1,271 | AED 1.72M | AED 299K | 40% |
| 5 | AL MENHAZ | 5 | 56 | 1,186 | AED 4.00M | AED 1.88M | 40% |
| 6 | Al Rowdat Suburb | 11 | 91 | 1,109 | AED 3.48M | AED 1.52M | 40% |
| 7 | Al Khan | 15 | 111 | 1,021 | AED 1.27M | AED 366K | 30% |
| Al Aweer | 2 | 6 | 1,006 | AED 3.67M | AED 2.14M | 40% | |
| 9 | Al Nahda | 1 | 120 | 964 | AED 1.04M | AED 506K | 60% |
| Hayyan | 3 | 13 | 961 | AED 5.49M | AED 1.69M | 40% | |
| 11 | Al Mamzar - Sharjah | 5 | 106 | 890 | AED 1.66M | AED 540K | 60% |
| Al Suyoh | 2 | 19 | 876 | AED 3.30M | AED 1.80M | 45% | |
| 13 | Sharjah Waterfront City | 4 | 84 | 836 | AED 2.89M | AED 379K | 40% |
Ras Al Khaimah 4 communities
| # | Community | Projects | Priced units | Median AED/sqft | Median price | From | Pre-handover |
|---|---|---|---|---|---|---|---|
| 1 | Al Marjan Island | 91 | 1,552 | 3,039 | AED 3.59M | AED 900K | 50% |
| 2 | RAK Central | 5 | 590 | 2,532 | AED 1.89M | AED 870K | 60% |
| 3 | Al Hamra Village | 8 | 36 | 2,306 | AED 2.95M | AED 1.40M | 50% |
| 4 | Mina Al Arab | 21 | 245 | 2,033 | AED 1.94M | AED 556K | 50% |
Ajman 14 communities
| # | Community | Projects | Priced units | Median AED/sqft | Median price | From | Pre-handover |
|---|---|---|---|---|---|---|---|
| 1 | Al Rifa'ah | 1 | 34 | 2,080 | AED 5.57M | AED 2.31M | 38% |
| 2 | Al Zorah | 6 | 146 | 1,560 | AED 1.87M | AED 575K | 50% |
| 3 | Al Rumailah 3 | 1 | 130 | 883 | AED 1.59M | AED 1.02M | 46% |
| 4 | Free Zone | 1 | 855 | 822 | AED 1.03M | AED 743K | 20% |
| Al Rumaila | 1 | 13 | 767 | AED 975K | AED 975K | 46% | |
| 6 | Al Rashidiya | 2 | 449 | 692 | AED 1.14M | AED 591K | 41% |
| Al Helio | 1 | 27 | 660 | AED 2.65M | AED 2.53M | 10% | |
| Al Humaid City | 1 | 18 | 587 | AED 1.10M | AED 1.09M | 41% | |
| 9 | Ajman Downtown | 2 | 155 | 572 | AED 1.14M | AED 700K | 41% |
| 10 | Al Ameera Village | 1 | 104 | 546 | AED 672K | AED 620K | 41% |
| 11 | Al Amerah | 7 | 322 | 511 | AED 623K | AED 450K | 100% |
| Al Alia | 3 | 13 | 446 | AED 313K | AED 164K | 60% | |
| Ajman Uptown | 1 | 15 | 378 | AED 418K | AED 172K | 100% | |
| Al Yasmeen | 2 | 0 | n/a | AED 257K | 70% |
Umm Al Quwain 4 communities
| # | Community | Projects | Priced units | Median AED/sqft | Median price | From | Pre-handover |
|---|---|---|---|---|---|---|---|
| 1 | Sobha Siniya Island | 3 | 291 | 2,799 | AED 1.83M | AED 1.40M | 60% |
| 2 | Umm Al Quwain Marina | 22 | 1,351 | 2,677 | AED 2.25M | AED 1.10M | 60% |
| 3 | Sobha Aquamont | 1 | 413 | 2,035 | AED 1.55M | AED 1.11M | 60% |
| 4 | Al Raudah | 3 | 174 | 1,735 | AED 1.81M | AED 690K | 30% |
Al Ain 1 communities
| # | Community | Projects | Priced units | Median AED/sqft | Median price | From | Pre-handover |
|---|---|---|---|---|---|---|---|
| Al Faqa'a | 3 | 0 | n/a | AED 1.49M | 50% |
Median AED/sqft is computed by OffplanIndex from developer-published unit inventories. Communities are the master-community level as used by the major portals; sub-communities roll up into them.