Palm Jebel Ali off-plan price per sqft: AED 2,501
Off-plan property in Palm Jebel Ali is asking a median AED 2,501 per sqft as of July 2026, 24% above the Dubai-wide off-plan median of AED 2,021. The middle half of 94 priced unit records sits between AED 2,266 and AED 2,927 per sqft, across 30 projects with published inventory (48 tracked in total).
The median asking price is AED 18.1M for a 7,724 sqft unit; 1 br units start around AED 2.50M.
Payment plans here typically ask 20% on booking and 80% in total before handover.
Handover is concentrated in 2028, when 23 of the tracked projects are scheduled to complete.
Where the prices sit
AED per sqft of built-up area, from asking prices published for individual units and unit types. 9 of the 94 records are individual units with a listed price and size; the rest are unit-type starting prices. Outliers beyond plausible bounds are excluded, see methodology.
By bedroom count
| Type | Units | Median AED/sqft | p25 to p75 | Median price | Median size | Entry (p25 price) |
|---|---|---|---|---|---|---|
| 1 BR | 3 | 3,300 | 3,158 to 3,360 | AED 2,500,000 | 829 sqft | AED 2,500,000 |
| 2 BR | 13 | 3,126 | 2,772 to 3,524 | AED 4,260,000 | 1,363 sqft | AED 4,260,000 |
| 3 BR | 9 | 3,434 | 2,546 to 3,585 | AED 7,510,000 | 2,187 sqft | AED 7,510,000 |
| 4 BR | 9 | 3,253 | 2,929 to 3,736 | AED 14,180,000 | 4,079 sqft | AED 12,620,000 |
| 5 BR | 32 | 2,206 | 2,163 to 2,281 | AED 18,100,000 | 8,205 sqft | AED 18,000,000 |
| 6+ BR | 28 | 2,608 | 2,460 to 2,738 | AED 21,000,000 | 7,875 sqft | AED 19,000,000 |
By property type (median AED/sqft): Villa 2,308 (57), Apartment 3,253 (31), Townhouse 3,606 (4).
Payment plan norms
Medians are computed stage by stage, so bars may not sum to exactly 100. Plans with a stated total outside 90 to 110% are excluded.
Delivery pipeline
Developers in Palm Jebel Ali
Every off-plan project in Palm Jebel Ali
| Project | Developer | Type | From | Median AED/sqft | Pre-handover | Handover | Status |
|---|---|---|---|---|---|---|---|
| Palm Central Private Residences | Nakheel | Apartment, Penthouse, Townhouse | AED 2.50M | 3,071 | 70% | Q3 2029 | Sold out |
| Palm Jebel Ali - Frond A | Nakheel | Villa | AED 18.6M | 2,688 | 80% | Q1 2028 | Sold out |
| The Beach Collection Villas Phase 2 By Nakheel | Nakheel | Villa | AED 18.0M | 2,529 | 80% | Q4 2028 | Sold out |
| Palm Central Private Residences Phase 2 | Nakheel | Apartment, Townhouse | AED 2.77M | 3,533 | 60% | Q3 2030 | On sale |
| Palm Jebel Ali, Frond P | Nakheel | Villa | AED 18.0M | 2,285 | 80% | Q3 2027 | Booking Started |
| Palm Jebel Ali Frond C | Nakheel | Apartment, Villa | AED 18.1M | 2,280 | 80% | Q1 2028 | Sold out |
| Palm Jebel Ali Frond B | Nakheel | Apartment, Villa | AED 18.1M | 2,183 | 80% | Q1 2028 | Booking Started |
| Palm Jebel Ali Frond D | Nakheel | Villa | AED 18.1M | 2,184 | 80% | Q1 2028 | Booking Started |
| Crystal Springs Villa | Nakheel | Villa | AED 18.1M | 2,138 | 80% | Q4 2028 | On sale |
| Palm Jebel Ali - Frond N | Nakheel | Land | AED 40.4M | 2,889 | n/a | Q4 2027 | Sold out |
| Palm Jebel Ali Frond K | Nakheel | Villa | AED 18.0M | 2,440 | 80% | Q4 2027 | Booking Started |
| Villa Blue Horizon | Nakheel | Villa | AED 18.1M | 2,477 | 80% | Q4 2028 | On sale |
| Villa Cobalt | Nakheel | Villa | AED 18.1M | 2,365 | 80% | Q4 2028 | On sale |
| Villa Cyan Sky | Nakheel | Villa | AED 18.1M | 2,344 | 80% | Q4 2028 | On sale |
| Villa Ocean Whisper | Nakheel | Villa | AED 18.1M | 2,177 | 80% | Q4 2028 | On sale |
| Villa Pacific Breeze | Nakheel | Villa | AED 18.1M | 2,358 | 80% | Q4 2028 | On sale |
| Villa Wave Crest | Nakheel | Villa | AED 18.1M | 2,163 | 80% | Q4 2028 | On sale |
| Azure Blue Villas | Nakheel | Villa | AED 18.0M | n/a | 80% | Q3 2023 | Sold out |
| Palm Central Private Residences Frond M Building A | Nakheel | AED 2.50M | n/a | n/a | Q3 2029 | Not stated | |
| Palm Central Private Residences Frond M Building B | Nakheel | AED 2.50M | n/a | n/a | Q3 2029 | Not stated | |
| Palm Central Private Residences Frond M Building C | Nakheel | AED 4.30M | n/a | n/a | Q3 2029 | Not stated | |
| Palm Central Private Residences Frond N Building A | Nakheel | AED 2.70M | n/a | n/a | Q4 2030 | Not stated | |
| Palm Central Private Residences Frond N Building B | Nakheel | AED 2.70M | n/a | n/a | Q4 2030 | Not stated | |
| Palm Central Private Residences Frond N Building C | Nakheel | AED 2.70M | n/a | n/a | Q4 2030 | Not stated | |
| Palm Jebel Ali - Frond O | Nakheel | Land | AED 38.4M | n/a | 40% | Q3 2027 | Sold out |
| Palm Jebel Ali - The Beach And Coral Collection Frond B | Nakheel | Villa | AED 18.1M | n/a | 80% | Q4 2028 | Booking Started |
| Palm Jebel Ali - The Beach And Coral Collection Frond C | Nakheel | Villa | AED 18.1M | n/a | 80% | Q4 2028 | Booking Started |
| Palm Jebel Ali - The Beach And Coral Collection Frond D | Nakheel | Villa | AED 18.1M | n/a | 80% | Q4 2028 | Booking Started |
| Palm Jebel Ali - The Beach And Coral Collection Frond E | Nakheel | Villa | n/a | n/a | 80% | Q4 2028 | Booking Started |
| Palm Jebel Ali - The Beach And Coral Collection Frond F | Nakheel | Villa | n/a | n/a | 80% | Q4 2028 | Booking Started |
| Palm Jebel Ali Frond E | Nakheel | Villa | AED 22.9M | n/a | 80% | Q1 2028 | Booking Started |
| Palm Jebel Ali Frond F | Nakheel | Villa | AED 18.1M | n/a | 80% | Q1 2028 | Booking Started |
| Palm Jebel Ali Frond I | Nakheel | AED 18.0M | n/a | 80% | Q4 2027 | Booking Started | |
| Palm Jebel Ali Frond J | Nakheel | AED 18.0M | n/a | 80% | Q4 2029 | Booking Started | |
| Palm Jebel Ali Frond L | Nakheel | Land | AED 41.7M | n/a | 70% | Q4 2027 | Booking Started |
| Palm Jebel Ali Frond M | Nakheel | Villa | AED 34.4M | n/a | 80% | Q4 2027 | Sold out |
| Palm Jebel Ali Villas | Nakheel | n/a | n/a | 80% | Q4 2029 | Sold out | |
| The Beach Collection Frond B | Nakheel | AED 18.1M | n/a | n/a | Q1 2028 | Not stated | |
| The Beach Collection Frond C | Nakheel | AED 18.1M | n/a | n/a | Q1 2028 | Not stated | |
| The Beach Collection Frond M | Nakheel | AED 18.0M | n/a | n/a | Q4 2027 | Not stated | |
| The Beach Collection Frond N | Nakheel | AED 18.0M | n/a | n/a | Q4 2027 | Not stated | |
| The Beach Collection Frond O | Nakheel | AED 18.0M | n/a | n/a | Q3 2027 | Not stated | |
| The Beach Collection Frond P | Nakheel | AED 18.0M | n/a | n/a | Q3 2027 | Not stated | |
| The Beach Collection Villas By Nakheel | Nakheel | Villa | AED 18.0M | n/a | 80% | Q4 2028 | Sold out |
| The Coral Collection Frond M | Nakheel | AED 29.0M | n/a | n/a | Q4 2027 | Not stated | |
| The Coral Collection Frond N | Nakheel | AED 29.0M | n/a | n/a | Q4 2027 | Not stated | |
| The Coral Collection Frond O | Nakheel | AED 29.0M | n/a | n/a | Q3 2027 | Not stated | |
| The Coral Collection Frond P | Nakheel | AED 29.0M | n/a | n/a | Q3 2027 | Not stated | |
| The Coral Collection Villas By Nakheel | Nakheel | Villa | AED 29.0M | n/a | 80% | Q4 2028 | Booking Started |
Project facts (name, developer, starting price, handover, payment plan) are as published by the developer. Status reflects the latest listing state we observed. Median AED/sqft is our computation over that project's priced units.
Nearby communities
| Community | Distance | Projects | Median AED/sqft | vs Palm Jebel Ali | Median price |
|---|---|---|---|---|---|
| Jebel Ali Freezone Extension | 10.7 km | 1 | 1,384 | -45% | AED 2.30M |
| Downtown Jebel Ali | 10.8 km | 9 | 1,614 | -35% | AED 1.02M |
| Jabal Ali Industrial 2 | 10.8 km | 1 | 1,709 | -32% | AED 668K |
| Wasl Gate | 12.1 km | 20 | 1,309 | -48% | AED 1.06M |
| Jebel Ali | 13.3 km | 31 | 2,819 | +13% | AED 2.20M |
| Jebel Ali Village | 14.6 km | 6 | 1,522 | -39% | AED 1.83M |
Side-by-side comparisons
Questions this data answers
What is the average price per sqft for off-plan property in Palm Jebel Ali?+
As of July 2026, the median asking price across 94 priced off-plan units in Palm Jebel Ali is AED 2,501 per sqft. Half of all units fall between AED 2,266 and AED 2,927 per sqft. The mean is AED 2,684.
How much does a 1 br off-plan unit cost in Palm Jebel Ali?+
1 BR: median AED 2,500,000 (829 sqft, AED 3,300/sqft, 3 units); 2 BR: median AED 4,260,000 (1,363 sqft, AED 3,126/sqft, 13 units); 3 BR: median AED 7,510,000 (2,187 sqft, AED 3,434/sqft, 9 units); 4 BR: median AED 14,180,000 (4,079 sqft, AED 3,253/sqft, 9 units); 5 BR: median AED 18,100,000 (8,205 sqft, AED 2,206/sqft, 32 units); 6+ BR: median AED 21,000,000 (7,875 sqft, AED 2,608/sqft, 28 units).
Which developers are building off-plan in Palm Jebel Ali?+
1 developers have off-plan projects in Palm Jebel Ali. The most active are Nakheel (49).
What payment plans are typical for off-plan in Palm Jebel Ali?+
Across 42 published payment plans in Palm Jebel Ali, the median structure is 20% on booking, 60% during construction and 20% on handover, so 80% is typically paid before keys. 0% of plans include post-handover instalments and 2% ask 50% or less before handover.
When do off-plan projects in Palm Jebel Ali hand over?+
Scheduled handovers by year: 2023: 1, 2027: 15, 2028: 23, 2029: 6, 2030: 4. Dates are as published by developers and can move.
Read next
The full report: every community, every developer, ranked.
Palm Jebel Ali in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.