Sharjah off-plan price per sqft: AED 1,193
Off-plan property in Sharjah is asking a median AED 1,193 per sqft as of July 2026, 41% below the UAE off-plan median of AED 2,008. That is the middle of 1,383 priced unit records across 156 projects with published inventory, out of 118 tracked here.
Against Dubai, where the median is AED 2,021, Sharjah runs 41% cheaper per sqft.
The median asking price is AED 1.68M for a 1,486 sqft unit; studios start around AED 444K. 27 communities and 22 developers are building here.
Payment plans ask a median 10% on booking and 40% before handover; 16% of plans carry a post-handover tail.
Delivery peaks in 2028, when 32 projects are scheduled to complete.
Every emirate on one line
| Emirate | Projects | Priced units | Median AED/sqft | vs Sharjah | Median price | Before keys |
|---|---|---|---|---|---|---|
| Sharjah | 118 | 1,383 | 1,193 | this page | AED 1.68M | 40% |
| Dubai | 2,337 | 42,490 | 2,021 | +69% | AED 1.91M | 60% |
| Abu Dhabi | 269 | 1,757 | 1,981 | +66% | AED 4.58M | 50% |
| Ras Al Khaimah | 131 | 2,429 | 2,721 | +128% | AED 2.73M | 50% |
| Ajman | 35 | 2,327 | 764 | -36% | AED 1.05M | 50% |
| Umm Al Quwain | 30 | 2,229 | 2,599 | +118% | AED 2.05M | 60% |
Each emirate's median is computed over its own priced units, so a small book concentrated in one waterfront scheme will read dearer than a large one spread across an emirate. Project counts are what we track, not the registry total.
Where the prices sit
AED per sqft of built-up area, from asking prices published for individual units and unit types. 952 of the 1,383 records are individual units with a listed price and size; the rest are unit-type starting prices. See the methodology.
Sharjah communities by price per sqft
| Community | Projects | Priced units | Median AED/sqft | vs Sharjah | Median price | From |
|---|---|---|---|---|---|---|
| Al Heerah | 1 | 22 | 1,787 | +50% | AED 4.54M | AED 2.51M |
| Tilal City | 5 | 74 | 1,330 | +11% | AED 1.42M | AED 449K |
| Muwaileh | 43 | 515 | 1,294 | +8% | AED 1.63M | AED 515K |
| Aljada | 9 | 153 | 1,271 | +7% | AED 1.72M | AED 299K |
| AL MENHAZ | 5 | 56 | 1,186 | -1% | AED 4.00M | AED 1.88M |
| Al Rowdat Suburb | 11 | 91 | 1,109 | -7% | AED 3.48M | AED 1.52M |
| Al Khan | 15 | 111 | 1,021 | -14% | AED 1.27M | AED 366K |
| Al Aweer | 2 | 6 | 1,006 | -16% | AED 3.67M | AED 2.14M |
| Maryam Island | 1 | 1 | 964 | -19% | AED 2.07M | AED 2.07M |
| Al Nahda | 1 | 120 | 964 | -19% | AED 1.04M | AED 506K |
| Hayyan | 3 | 13 | 961 | -19% | AED 5.49M | AED 1.69M |
| Sharjah Sustainable City | 1 | 3 | 938 | -21% | AED 3.30M | AED 2.05M |
| Al Mamzar - Sharjah | 5 | 106 | 890 | -25% | AED 1.66M | AED 540K |
| Al Suyoh | 2 | 19 | 876 | -27% | AED 3.30M | AED 1.80M |
| Sharjah Waterfront City | 4 | 84 | 836 | -30% | AED 2.89M | AED 379K |
By bedroom count
| Type | Units | Median AED/sqft | p25 to p75 | Median price | Median size | Entry (p25 price) |
|---|---|---|---|---|---|---|
| Studio | 39 | 1,115 | 1,080 to 1,212 | AED 518,316 | 440 sqft | AED 443,888 |
| 1 BR | 272 | 1,336 | 997 to 1,469 | AED 814,075 | 773 sqft | AED 729,000 |
| 2 BR | 564 | 1,260 | 1,004 to 1,325 | AED 1,559,000 | 1,308 sqft | AED 1,414,336 |
| 3 BR | 248 | 1,178 | 919 to 1,244 | AED 2,219,500 | 2,117 sqft | AED 1,920,157 |
| 4 BR | 169 | 1,116 | 979 to 1,194 | AED 3,445,000 | 3,315 sqft | AED 2,919,000 |
| 5 BR | 52 | 1,143 | 872 to 1,193 | AED 5,875,000 | 5,414 sqft | AED 4,449,225 |
| 6+ BR | 39 | 1,095 | 890 to 1,097 | AED 7,868,000 | 7,168 sqft | AED 7,200,000 |
By property type (median AED/sqft): Apartment 1,252 (1,070), Villa 1,097 (145), Townhouse 1,090 (113), Duplex 964 (42), Penthouse 1,100 (13).
Payment plan norms
Medians are computed stage by stage, so bars may not sum to exactly 100. Plans with a stated total outside 90 to 110% are excluded.
Run any of these structures against a real price on the payment plan calculator.
Delivery pipeline
By year: 2022 (2), 2023 (13), 2024 (26), 2025 (28), 2026 (28), 2027 (27), 2028 (32), 2029 (22), 2030 (7), 2031 (1). Construction status: under construction 91, completed 67, not stated 24, not started 13. The same pipeline across the whole country, year by year, is on the handover pages.
Developers building in Sharjah
Biggest off-plan projects in Sharjah
| Project | Developer | Community | From | Median AED/sqft | Pre-handover | Handover | Status |
|---|---|---|---|---|---|---|---|
| Orchid Towers Phase 1 | Tiger Properties | Al Nahda | AED 506K | 964 | 60% | Q4 2028 | On sale |
| Olfah | Alef | Muwaileh | AED 904K | 1,255 | 30% | Q4 2029 | On sale |
| The Gate 3 and 4 | Arada | Muwaileh | AED 1.66M | 1,276 | 35% | Q2 2028 | On sale |
| Palace Residences Al Mamsha | Alef | Muwaileh | AED 1.45M | 1,772 | 40% | Q1 2029 | On sale |
| Nama Phase 4 By Alef Group | Alef | Muwaileh | AED 729K | 1,328 | 70% | Q1 2028 | Booking Started |
| Hawa Residence | Al Marwan | Tilal City | AED 449K | 1,346 | 35% | Q4 2028 | Sold out |
| Joud Tower | Albatha | Al Mamzar - Sharjah | AED 1.19M | 913 | 40% | Q4 2026 | On sale |
| The Gate Phase 4 By Arada | Arada | Aljada | AED 985K | 1,238 | 35% | Q3 2027 | Might Be Sold Out |
| The Gate Phase 3 by Arada | Arada | Aljada | AED 982K | 1,088 | 35% | Q2 2027 | Might Be Sold Out |
| Masaar 3 Sedra | Arada | AL MENHAZ | AED 2.83M | 1,183 | 40% | Q4 2028 | On sale |
| S1 Tower | Al Thuriah | Al Mamzar - Sharjah | AED 764K | 684 | n/a | Q1 2029 | Might Be Sold Out |
| Al Thuraya Island | Ajmal Makan | Sharjah Waterfront City | AED 4.10M | 1,095 | 40% | Q4 2027 | On sale |
| The Gate 5 | Arada | Muwaileh | AED 1.52M | 1,302 | 40% | Q2 2028 | On sale |
| Safa 1 By Arada | Arada | Aljada | AED 1.58M | 1,309 | 35% | Q3 2027 | On sale |
| Al Mamsha Sharjah | Alef | Muwaileh | AED 999K | 1,180 | 34% | Q4 2029 | On sale |
| Nada Residences | Eagle Hills | Al Khan | AED 366K | 1,023 | 30% | Q4 2029 | Sold out |
| Blue Beach Residence | Ajmal Makan | Sharjah Waterfront City | AED 827K | 832 | 40% | Q1 2028 | On sale |
| il teatro Residences 1 and 2 | Arada | Muwaileh | AED 2.06M | 1,360 | 35% | Q2 2027 | On sale |
| Masaar 3 Laura | Arada | Al Rowdat Suburb | AED 2.88M | 1,179 | 35% | Q4 2028 | On sale |
| Safa Parkview | Arada | Aljada | AED 1.58M | 1,345 | 35% | Q2 2028 | On sale |
| Anantara Sharjah Residences | Arada | Al Heerah | AED 2.51M | 1,787 | 45% | Q2 2027 | Sold out |
| The Gate 6 | Arada | Muwaileh | AED 980K | 1,326 | 35% | Q4 2028 | On sale |
| Al Ghaf Tower | Tiger Properties | Al Khan | AED 791K | 910 | 60% | Q1 2029 | On sale |
| The View Island | Ajmal Makan | Sharjah Waterfront City | AED 2.55M | 786 | 40% | Q1 2028 | On sale |
| Masaar 3 Phases 1 and 2 | Arada | AL MENHAZ | AED 2.88M | 1,207 | 40% | Q4 2028 | On sale |
| Rehan Residences | Eagle Hills | Al Khan | AED 444K | 927 | 30% | Q3 2026 | Sold out |
| GEM Residences | Eagle Hills | Al Khan | AED 879K | 1,141 | 30% | Q4 2027 | Sold out |
| Altay Hills | IFA Hotels and Resorts | Al Suyoh | AED 1.80M | 796 | 30% | Q2 2028 | Sold out |
| Dana | Arada | Al Rowdat Suburb | AED 2.79M | 1,052 | 40% | Q3 2028 | Booking Started |
| Lareen | Arada | Al Rowdat Suburb | AED 2.79M | 1,052 | 40% | Q3 2028 | Might Be Sold Out |
| Masaar 3 Layan | Arada | Al Rowdat Suburb | AED 2.90M | 1,252 | 40% | Q3 2029 | On sale |
| Faradis Tower | Tiger Properties | Al Mamzar - Sharjah | AED 1.25M | 1,144 | 60% | Q1 2027 | On sale |
| Hayyan | Alef | Hayyan | AED 2.92M | 1,005 | 39% | Q4 2028 | On sale |
| Jenna 1 | Arada | Muwaileh | AED 1.55M | 1,270 | 35% | Q1 2029 | On sale |
| Arada Masaar 3 | Arada | Al Rowdat Suburb | AED 1.79M | 985 | 65% | Q4 2028 | Might Be Sold Out |
| Ajwan Residences | Sharjah | not stated | AED 1.90M | 1,199 | 30% | Q4 2026 | Might Be Sold Out |
| Citrine Residence | Eagle Hills | Al Khan | AED 980K | 1,346 | 30% | Q1 2027 | Sold out |
| Masaar 2 By Arada | Arada | Al Rowdat Suburb | AED 1.52M | 950 | 40% | Q4 2027 | Might Be Sold Out |
| Almaza Tower | Al Thuriah | Al Khan | AED 1.03M | 650 | n/a | Q4 2028 | Might Be Sold Out |
| Anber | Arada | Aljada | AED 2.19M | 1,140 | 40% | Q4 2027 | Might Be Sold Out |
| Khalid Bin Sultan City | BEEAH | Al Rowdat Suburb | AED 2.10M | 1,033 | 30% | Q3 2029 | On sale |
| Layla Residences | Eagle Hills | Al Khan | AED 861K | 948 | 30% | Q1 2027 | Sold out |
| Nesba 1 Aljada | Arada | Muwaileh | AED 1.67M | 1,260 | 45% | Q4 2027 | On sale |
| Al Mamsha Hamsa | Alef | Muwaileh | AED 919K | 1,439 | n/a | Q1 2029 | Booking Started |
| Madain Square | Mada'in | Al Suyoh | AED 2.38M | 984 | 60% | Q2 2027 | Might Be Sold Out |
| Al Teneiji Tower | ALTENEIJI | Al Mamzar - Sharjah | AED 1.27M | 754 | n/a | Q1 2027 | Booking Started |
| Nama Phase 3 By Alef Group | Alef | Muwaileh | AED 819K | 911 | 50% | Q1 2028 | Might Be Sold Out |
| Anbar Residences | Eagle Hills | Al Khan | AED 513K | 1,060 | 50% | Q3 2026 | Sold out |
| Coral | Arada | Tilal City | AED 1.74M | 1,082 | 40% | Q4 2027 | Sold out |
| Linar by Alef | Alef | Al Mamzar - Sharjah | AED 849K | 1,140 | 30% | Q2 2031 | Pre-sale |
| Garden City | Shoumous | Al Aweer | AED 3.10M | 976 | 40% | Q2 2028 | On sale |
| Nama Phase 5 By Alef | Alef | Muwaileh | AED 709K | 1,045 | 50% | Q3 2028 | Might Be Sold Out |
| Nesba 2 Aljada | Arada | Muwaileh | AED 1.20M | 1,353 | 45% | Q4 2027 | On sale |
| Palace Residences 2 | Alef | Muwaileh | AED 1.70M | 1,609 | 40% | Q1 2029 | On sale |
| Sharjah Sustainable City II | Sharjah | Sharjah Sustainable City | AED 2.46M | 938 | n/a | Q4 2028 | Might Be Sold Out |
| Sukoon by Sanzen | Sanzen | Al Aweer | AED 2.14M | 1,186 | 40% | Q4 2029 | On sale |
| 88 Tower | Al Thuriah | Al Khan | AED 2.54M | 550 | 100% | Q4 2027 | Might Be Sold Out |
| Deem | Alef | Hayyan | AED 1.69M | 920 | 50% | Q4 2026 | On sale |
| Masaar 2 Coral | Arada | Al Rowdat Suburb | AED 4.45M | 1,301 | 40% | Q4 2027 | On sale |
| Melia | Arada | Tilal City | AED 1.50M | 808 | 40% | Q4 2027 | Sold out |
| Nesba Phase 3 By Arada | Arada | Aljada | AED 906K | 1,184 | 35% | Q2 2027 | On sale |
| Topaz Residences | Eagle Hills | Al Khan | AED 1.02M | 1,475 | 30% | Q1 2027 | On sale |
| Al Mamsha Hamsa Phase 2 By Alef Group | Alef | Muwaileh | AED 794K | 1,173 | 40% | Q2 2029 | Might Be Sold Out |
| Al Walid Tower | Tiger Properties | Al Khan | AED 630K | 1,260 | n/a | Q1 2028 | Might Be Sold Out |
| Aryam Villas | Ajmal Makan | Sharjah Waterfront City | AED 2.49M | 461 | 40% | Q1 2028 | Might Be Sold Out |
| Aysha Residences 1 and 2 | Eagle Hills | Maryam Island | AED 2.07M | 964 | 30% | Q1 2026 | On sale |
| Masaar 2 Narenj | Arada | Al Rowdat Suburb | AED 4.45M | 1,388 | 40% | Q4 2027 | On sale |
| Nama Phase 6 By Alef Group | Alef | Muwaileh | AED 729K | 1,189 | 10% | Q4 2028 | Might Be Sold Out |
| Narenj | Arada | Tilal City | AED 1.50M | 808 | 40% | Q4 2027 | Sold out |
| Sawa 1 | Alef | not stated | AED 590K | 1,071 | 40% | Q4 2026 | Booking Started |
| Sawa phase 2 By Alef Group | Alef | Muwaileh | AED 590K | 1,054 | 40% | Q4 2026 | Might Be Sold Out |
| Sawa phase 3 By Alef Group | Alef | Muwaileh | AED 590K | 1,042 | 40% | Q4 2026 | Might Be Sold Out |
| Sawa phase 4 By Alef Group | Alef | Muwaileh | AED 590K | 881 | 40% | Q4 2026 | Might Be Sold Out |
| Sequoia | Arada | Tilal City | AED 9.46M | 1,024 | 45% | Q3 2026 | On sale |
| Suroor 4 | Alef | Muwaileh | AED 515K | 801 | 40% | Q4 2026 | Booking Started |
| Suroor Phase 2 By Alef Group | Alef | Muwaileh | AED 515K | 1,645 | 40% | Q4 2026 | Might Be Sold Out |
| Ajwan | Shurooq | Khor Fakkan | AED 1.80M | n/a | n/a | Q4 2026 | Not stated |
| Al Alia Tower | Al Thuriah | Al Khan | AED 988K | n/a | n/a | Q4 2026 | Booking Started |
| Al Ghaf Tower Phase 2 | Tiger Properties | Al Khan | AED 748K | n/a | 60% | n/a | Might Be Sold Out |
| Al Tay Hills | IFA Hotels and Resorts | Al Tay West | AED 1.80M | n/a | n/a | Q2 2028 | Not stated |
| Areej Apartments | Arada | Muwailih | n/a | n/a | n/a | Q1 2022 | Sold out |
| Arim | Alef | Barashi | AED 1.40M | n/a | n/a | Q4 2026 | Not stated |
| Arim Villas And Townhouses | Alef | not stated | AED 1.40M | n/a | 39% | Q4 2025 | Might Be Sold Out |
| Arrow | Arada | Aljada | n/a | n/a | n/a | Q1 2025 | Not stated |
| Aysha Residences By Eagle Hills | Eagle Hills | Al Khan | AED 478K | n/a | 50% | Q1 2024 | Sold out |
| Aysha Residences Phase 2 By Eagle Hills | Eagle Hills | Al Khan | AED 2.07M | n/a | 50% | Q1 2026 | Sold out |
| Azalea | Arada | Tilal City | AED 1.50M | n/a | n/a | Q4 2025 | Not stated |
| Blue Bay Walk | Ajmal Makan | Al Hamriya | AED 840K | n/a | 100% | Q4 2025 | On sale |
| Blue Pearls | Ajmal Makan | Al Hamriya | AED 464K | n/a | 100% | Q4 2025 | On sale |
| Blue Pearls At Bluebay Walk | Ajmal Makan | Sharjah Waterfront City | AED 379K | n/a | 40% | Q4 2025 | Might Be Sold Out |
| Blue Waves | Ajmal Makan | Ajmal Makan City - Sharjah Waterfront | AED 377K | n/a | n/a | Q4 2025 | Not stated |
| Blue Waves At Bluebay Walk | Ajmal Makan | Sharjah Waterfront City | AED 509K | n/a | 40% | Q4 2025 | Might Be Sold Out |
| Building 3 - Wing | Arada | Aljada | n/a | n/a | n/a | Q2 2025 | Not stated |
| Camelia Villas | Kayan Al Arabiah | Muwaileh | n/a | n/a | 35% | Q2 2026 | Sold out |
| Crystal Residences | Eagle Hills | Al Khan | AED 841K | n/a | 30% | Q4 2025 | Sold out |
| Crystal Residences Tower 2 | Eagle Hills | Al Khan | AED 850K | n/a | 100% | Q4 2025 | On sale |
| Darb By Alef Group | Alef | Muwaileh | AED 639K | n/a | 36% | Q4 2025 | Might Be Sold Out |
| Darb Phase 2 By Alef Group | Alef | Muwaileh | AED 695K | n/a | 50% | Q1 2028 | Might Be Sold Out |
| Darb Phase 3 By Alef Group | Alef | Muwaileh | AED 799K | n/a | 100% | Q4 2025 | Might Be Sold Out |
| Darb Phase 4 By Alef Group | Alef | Muwaileh | AED 769K | n/a | 50% | Q4 2024 | Might Be Sold Out |
| Darb Phase 5 By Alef Group | Alef | Muwaileh | AED 739K | n/a | 0% | Q4 2025 | Might Be Sold Out |
| Edge 2 | Alef | Muwaileh | n/a | n/a | n/a | n/a | Not stated |
| Hamsa | Alef | Muwaileh | n/a | n/a | n/a | Q1 2029 | Not stated |
| Hamsa 3 | Alef | Muwaileh | AED 919K | n/a | n/a | Q4 2029 | On sale |
| IL Teatro | Arada | Aljada | AED 836K | n/a | 40% | Q4 2024 | Might Be Sold Out |
| IL Teatro Residences 2 | Arada | Aljada | AED 1.49M | n/a | 35% | Q2 2025 | Might Be Sold Out |
| Jawaher Residences | Eagle Hills | Al Khan | AED 728K | n/a | 30% | Q1 2025 | Sold out |
| Jawaher Residences Maryam Island | Eagle Hills | Maryam Island | n/a | n/a | 30% | Q4 2025 | Sold out |
| Jawaher Residences Phase 2 By Eagle Hills | Eagle Hills | Al Khan | AED 728K | n/a | 30% | Q1 2025 | Might Be Sold Out |
| Kaya | Arada | Tilal City | AED 1.28M | n/a | n/a | Q4 2023 | Not stated |
| Kaya Sharjah | Arada | Tilal City | AED 1.27M | n/a | 30% | Q3 2023 | Sold out |
| Key | Arada | Aljada | n/a | n/a | n/a | Q1 2025 | Not stated |
| La Plage Tower | Al Thuriah | Al Mamzar - Sharjah | AED 540K | n/a | n/a | Q1 2023 | Might Be Sold Out |
| La Plage Tower 2 | Al Thuriah | Al Mamzar - Sharjah | AED 540K | n/a | n/a | Q1 2025 | Booking Started |
| Laura | Arada | Al Menhaz | AED 1.88M | n/a | n/a | Q4 2028 | Not stated |
| Layan | Arada | Al Menhaz | AED 1.98M | n/a | n/a | Q3 2029 | Not stated |
| Lead | Arada | Aljada | n/a | n/a | n/a | Q1 2025 | Not stated |
| Mada'in Square | Mada'in | Al Tay East | AED 2.25M | n/a | n/a | Q3 2028 | Not stated |
| Marsa Al Arab Tower | Al Majid Investments | Al Khan | AED 1.35M | n/a | n/a | n/a | Not stated |
| Maryam Gate Residences | Eagle Hills | Maryam Island | n/a | n/a | 100% | Q1 2023 | Sold out |
Sorted by how much priced inventory a project has published, which is a proxy for size, not for quality. The rest of the 118 tracked here are in the filtered index, and each community page above lists its own book in full.
Questions this data answers
What is the average price per sqft for off-plan property in Sharjah?+
As of July 2026, the median asking price across 1,383 priced off-plan units in Sharjah is AED 1,193 per sqft. Half of all records sit between AED 964 and AED 1,320 per sqft.
Which Sharjah communities are cheapest for off-plan?+
By median asking price per sqft, the cheapest tracked communities in Sharjah are Sharjah Waterfront City (AED 836), Al Suyoh (AED 876), Al Mamzar - Sharjah (AED 890), Sharjah Sustainable City (AED 938), Hayyan (AED 961). The dearest are Al Heerah (AED 1,787), Tilal City (AED 1,330), Muwaileh (AED 1,294).
Which developers build off-plan in Sharjah?+
22 developers have tracked off-plan projects in Sharjah. The most active are Arada (75), Alef (47), Eagle Hills (25), Ajmal Makan (11), Al Thuriah (8), Tiger Properties (5).
What is a typical off-plan payment plan in Sharjah?+
Across 179 published plans, the median structure is 10% on booking, 30% during construction and 60% on handover, so 40% falls due before keys. 16% of plans carry post-handover instalments.
When do off-plan projects in Sharjah hand over?+
Scheduled handovers by year: 2022: 2, 2023: 13, 2024: 26, 2025: 28, 2026: 28, 2027: 27, 2028: 32, 2029: 22, 2030: 7, 2031: 1. Delivery peaks in 2028. Dates are as published by developers and can move.
Read next
The full report: every community, every developer, ranked.
Sharjah in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.