Danube off-plan projects: AED 2,549/sqft
Danube has 22 off-plan projects in our July 2026 dataset across 13 communities (most in Dubai Maritime City, Jumeirah Village Circle, Dubai Silicon Oasis), ranking #22 by project count among UAE developers we track.
Across 1,370 priced unit records the median asking price is AED 2,549 per sqft (26% above the Dubai-wide off-plan median), with the middle half between AED 2,175 and AED 3,336.
The median unit is AED 2.58M for 853 sqft.
Danube payment plans typically ask 20% on booking and 66% before handover; 40% include post-handover instalments.
Its heaviest handover year is 2027 with 6 projects due.
Are you Danube? Add a sales contact to your projects on this page.
Developer portalScorecard
| Measure | This developer | Base | What it says, and does not |
|---|---|---|---|
| Completions on record | 9 | 22 off-plan | Buildings the corpus records as handed over, 2023 to 2026, 7 of them since 2024. It is a count of completions, not a punctuality record: see the note below. |
| Past its stated handover | 3 of 21 | 14% vs 6% market | Off-plan projects whose own published handover date has passed while the source still records them as under construction. One observation cannot separate a delayed building from a listing nobody refreshed, so this is a flag to check, not a finding. |
| Price against neighbours | 1.08x | 19 projects | Each project’s median rate per sqft over the median of the other builders in the same community, then the median of those. The developer’s own projects are excluded from the benchmark. Middle half 0.97x to 1.43x. |
| Payment plan discount | 6.73% | 17 schedules | How much less the unit costs in today’s money than its headline, once the published schedule is discounted. Market median 5.26%. Terms, not price: the full ranking. |
| Community footprint | 10 communities | 22 located projects | A spread book: 23% of it sits in Dubai Maritime City. Concentration is a fact about exposure, in either direction, not a verdict. |
| Listing completeness | 94% | 22 off-plan | Share of five listing facts published across its own projects: price 96%, handover date 96%, unit inventory 91%, payment plan 91%, coordinates 96%. Market 86%. This scores disclosure, not the buildings. |
The scorecard does not measure whether Danube hands over on time. Every project in this corpus carries one handover date, the date its listing stated when we read it. There is no separately recorded original announced date and no earlier reading of the same project to compare against, so no on-time rate can be computed, and we publish none rather than a proxy. The completions column is also bounded by what the corpus can see: 1,034 of the 1,087 delivered buildings on record handed over in 2020 or later (96%), and the corpus only sees projects that were listed on the portals we read, so an absent completion is an absence of evidence rather than evidence of absence. Full definitions, queries and limitations: methodology.
Where the prices sit
1,275 of the 1,370 records are individual units with a listed price and size; the rest are unit-type starting prices. See methodology.
By bedroom count
| Type | Units | Median AED/sqft | p25 to p75 | Median price | Median size | Entry (p25 price) |
|---|---|---|---|---|---|---|
| Studio | 203 | 2,422 | 2,391 to 3,752 | AED 1,057,000 | 411 sqft | AED 949,500 |
| 1 BR | 517 | 2,421 | 2,187 to 3,436 | AED 1,654,000 | 749 sqft | AED 1,423,000 |
| 2 BR | 431 | 2,858 | 2,577 to 3,236 | AED 3,514,000 | 1,178 sqft | AED 3,303,000 |
| 3 BR | 106 | 1,700 | 1,575 to 2,582 | AED 3,690,000 | 1,519 sqft | AED 2,368,000 |
| 4 BR | 84 | 1,592 | 1,575 to 2,615 | AED 4,911,500 | 2,750 sqft | AED 4,511,750 |
| 5 BR | 29 | 1,848 | 1,517 to 1,848 | AED 7,300,000 | 3,950 sqft | AED 5,614,000 |
By property type (median AED/sqft): Apartment 2,635 (1,265), Townhouse 1,572 (64), Villa 1,588 (32), Penthouse 2,874 (9).
Payment plan norms
Medians are computed stage by stage, so bars may not sum to exactly 100. Plans with a stated total outside 90 to 110% are excluded.
Delivery pipeline
Danube by address
A community earns a page here at 25 or more priced records across two or more Danube projects. Each one holds the builder still and compares it with everyone else selling at the same address.
Where Danube builds
Every Danube off-plan project
| Project | Community | Type | From | Median AED/sqft | Pre-handover | Handover | Status |
|---|---|---|---|---|---|---|---|
| Serenz | Jumeirah Village Circle | Apartment | AED 903K | 2,389 | 50% | Q4 2029 | On sale |
| Bayz 102 | Business Bay | Apartment, Penthouse | AED 2.52M | 2,944 | 50% | Q4 2029 | On sale |
| Breez by Danube | Dubai Maritime City | Apartment | AED 1.25M | 4,139 | 50% | Q1 2029 | On sale |
| Bayz 101 | Business Bay | Apartment | AED 1.41M | 3,432 | 50% | Q2 2029 | On sale |
| Greenz by Danube | Academic City | Townhouse, Villa | AED 3.67M | 1,575 | 60% | Q4 2029 | On sale |
| Diamondz | Jumeirah Lake Towers | Apartment | AED 1.05M | 2,608 | 50% | Q1 2028 | On sale |
| Aspirz Tower | Dubai Sports City | Apartment | AED 850K | 2,217 | 50% | Q4 2028 | On sale |
| Fashionz By Danube | Jumeirah Village Triangle | Apartment | AED 830K | 1,800 | 30% | Q3 2027 | On sale |
| Sparklz | Al Furjan | Apartment | AED 900K | 1,694 | 30% | Q2 2028 | On sale |
| Sportz | Dubai Sports City | Apartment | AED 667K | 1,465 | 70% | Q1 2026 | Sold out |
| Oceanz By Danube | Dubai Maritime City | Apartment | AED 1.20M | 2,680 | 30% | Q1 2027 | On sale |
| Elitz Phase 2 By Danube | Jumeirah Village Circle | Apartment | AED 650K | 1,527 | 100% | Q4 2026 | Sold out |
| Elitz Phase 3 By Danube | Jumeirah Village Circle | Apartment | AED 751K | 1,595 | 38% | Q4 2026 | Sold out |
| Elitz by Danube | Jumeirah Village Circle | Apartment | AED 650K | 1,472 | 100% | Q4 2025 | Sold out |
| Oceanz Phase 2 By Danube | Dubai Maritime City | Apartment | AED 1.19M | 2,234 | 45% | Q1 2027 | Sold out |
| Timez By Danube | Dubai Silicon Oasis | Apartment | AED 800K | 1,931 | 50% | Q3 2028 | On sale |
| Viewz By Danube | Jumeirah Lake Towers | Apartment, Duplex | AED 950K | 2,560 | 30% | Q2 2026 | On sale |
| Oceanz Phase 3 By Danube | Dubai Maritime City | Apartment | AED 1.22M | 2,039 | 65% | Q1 2027 | Sold out |
| Oasiz Phase 2 By Danube | Dubai Silicon Oasis | Apartment | AED 769K | 2,200 | 30% | Q4 2027 | On sale |
| Danube Oasiz | Dubai Silicon Oasis | Apartment | AED 769K | 2,092 | 30% | Q4 2027 | Sold out |
| Bluz Tower | Dubai Maritime City | n/a | n/a | n/a | n/a | On sale | |
| Eleganz By Danube | Jumeirah Village Circle | Apartment, Duplex, Townhouse | AED 1.66M | n/a | 100% | Q1 2024 | On sale |
| Gemz By Danube | Al Furjan | Apartment, Duplex | AED 575K | n/a | 100% | Q2 2025 | Sold out |
| Jewelz By Danube | Arjan | Apartment | AED 518K | n/a | 50% | Q3 2023 | Sold out |
| Olivz Residence | International City | Apartment | AED 535K | n/a | 49% | Q3 2023 | Sold out |
| Opalz by Danube | Dubai Science Park | Apartment, Penthouse | AED 1.11M | n/a | 100% | Q2 2025 | On sale |
| Pearlz By Danube | Al Furjan | Apartment | AED 568K | n/a | 100% | Q1 2024 | Sold out |
| Petalz by Danube | International City | Apartment, Duplex | AED 477K | n/a | 41% | Q4 2025 | Sold out |
| Shahrukhz by Danube | Al Sufouh | AED 1.90M | n/a | n/a | Q2 2029 | Not stated | |
| Skyz by Danube | Arjan | Apartment | AED 399K | n/a | 42% | Q4 2024 | Sold out |
| Viewz Phase 2 By Danube | Jumeirah Lake Towers | Apartment, Duplex | AED 1.02M | n/a | 65% | Q2 2026 | Sold out |
Project facts (name, community, starting price, handover, payment plan) are as published by the developer. Median AED/sqft is our computation over that project's priced units.
Developers at a similar price point
| Developer | Projects | Priced units | Median AED/sqft | vs Danube | Pre-handover |
|---|---|---|---|---|---|
| Dar Global | 6 | 45 | 2,546 | 0% | 80% |
| UniEstate | 2 | 55 | 2,555 | +0% | 30% |
| Meraas | 56 | 730 | 2,558 | +0% | 60% |
| Anax | 4 | 105 | 2,558 | +0% | 30% |
| Qube | 4 | 136 | 2,559 | +0% | 60% |
| Amaal Emirates | 2 | 164 | 2,568 | +1% | 50% |
Questions this data answers
What is Danube's average off-plan price per sqft?+
Across 1,370 priced units in 29 Danube projects (July 2026), the median asking price is AED 2,549 per sqft, with the middle half between AED 2,175 and AED 3,336.
Where is Danube building off-plan?+
Danube has projects in 13 communities. The largest concentrations are Dubai Maritime City (5), Jumeirah Village Circle (5), Dubai Silicon Oasis (3), Jumeirah Lake Towers (3), Al Furjan (3).
What payment plan does Danube usually offer?+
Across 86 published Danube payment plans the median structure is 20% on booking, 36% during construction and 16% on handover, so 66% before keys. 40% of plans include post-handover instalments.
When are Danube's off-plan projects handing over?+
Scheduled handovers by year: 2023: 2, 2024: 3, 2025: 4, 2026: 5, 2027: 6, 2028: 4, 2029: 6. Dates are as published by the developer and can move.
How much does a Danube off-plan unit cost?+
Studio: median AED 1,057,000 for 411 sqft; 1 BR: median AED 1,654,000 for 749 sqft; 2 BR: median AED 3,514,000 for 1,178 sqft; 3 BR: median AED 3,690,000 for 1,519 sqft; 4 BR: median AED 4,911,500 for 2,750 sqft; 5 BR: median AED 7,300,000 for 3,950 sqft.
Read next
The full report: every community, every developer, ranked.
Danube in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.