Studio off-plan in Dubai South
953 priced studio unit records across 32 off-plan projects in Dubai South, Dubai. The median asking price is AED 785,000 for a median 361 sqft, which is AED 2,174 per sqft. The middle half of the book runs AED 764,000 to AED 867,000, so half of what a buyer will be shown sits inside that spread rather than at the headline number.
Against the same rung across Dubai, which asks AED 2,280 per sqft, this address is 5% cheaper. Against Dubai South as a whole it is 18% above the community median rate, which is what the rung mix does to an address level average. 15 of the 26 other communities deep enough to benchmark this rung ask less per square foot.
What the rung costs here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Studio in Dubai South | 953 | AED 785K | 361 | 2,174 |
| Every rung in Dubai South | 4,518 | AED 1.34M | 891 | 1,847 |
| Studio across Dubai | 7,540 | AED 828K | 375 | 2,280 |
| Studio across the UAE | 8,104 | AED 835K | 380 | 2,290 |
Each row is a median over unit records carrying both a price and a floor area, so a tower publishing 400 rows weighs 400 times. The full Studio range in Dubai South runs AED 460,000 to AED 1,237,687 on price and 308 to 748 sqft on area. All 953 records on this page are apartments.
Which projects sell it
| Project | Developer | Studio records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|---|
| Azizi Venice | Azizi | 805 | AED 785K | 360 | 2,177 | Q4 2026 | On sale |
| Aristo | OKSA | 26 | AED 591K | 459 | 1,357 | Q4 2028 | On sale |
| Azizi Venice 10 | Azizi | 19 | AED 670K | 360 | 1,861 | Q4 2026 | Sold out |
| RR Grand | Red Rose | 14 | AED 542K | 362 | 1,500 | Q3 2028 | On sale |
| Armas by Zenith | Zenith | 10 | AED 1.17M | 720 | 1,632 | Q2 2027 | On sale |
| Vivida Residences | Namo | 10 | AED 768K | 466 | 1,650 | Q1 2028 | On sale |
| Galleria Residences | Evera | 9 | AED 811K | 526 | 1,539 | Q4 2027 | Pre-sale |
| Lincoln Star Residence 4 | Lincoln Star | 9 | AED 580K | 419 | 1,384 | Q2 2028 | On sale |
| Zenith D1 | Zenith | 8 | AED 838K | 692 | 1,212 | Q3 2028 | Pre-sale |
| Azizi Venice 9 | Azizi | 6 | AED 721K | 369 | 1,954 | Q4 2026 | Sold out |
| Myra Residences | Sikanta | 5 | AED 560K | 482 | 1,162 | Q1 2027 | Booking open |
| Divine Elements | Takmeel | 4 | AED 689K | 359 | 1,917 | Q2 2028 | On sale |
| Saray South | Unique Saray | 4 | AED 723K | 417 | 1,733 | Q1 2028 | On sale |
| Aero 1 Residences | Bithaus | 2 | AED 580K | 388 | 1,495 | Q3 2027 | Booking open |
| Altair 52 | Acube Abode Realty | 2 | AED 801K | 527 | 1,520 | Q4 2027 | On sale |
| Altura | BT | 2 | AED 460K | 421 | 1,095 | Q4 2028 | On sale |
| Bahria Town Dubai | BT | 2 | AED 550K | 441 | 1,247 | Q4 2027 | On sale |
| Seraya by Zoya | Zoya | 2 | AED 590K | 514 | 1,210 | Q4 2027 | On sale |
| Azizi Venice 15 | Azizi | 1 | AED 619K | 318 | 1,946 | Q2 2027 | Booking open |
| Casa Aura Residence | AGN Skyline | 1 | AED 635K | 379 | 1,674 | Q3 2027 | On sale |
| Coventry 49 | GFS | 1 | AED 633K | 365 | 1,735 | Q3 2027 | Sold out |
| Coventry 66 | GFS | 1 | AED 525K | 391 | 1,343 | Q2 2027 | Sold out |
| Elinor | Zoya | 1 | AED 647K | 370 | 1,748 | Q3 2028 | Pre-sale |
| Golden Woods Albab Views | Golden Woods | 1 | AED 507K | 332 | 1,527 | Q4 2027 | On sale |
| Inara Residence | Imtiaz | 1 | AED 673K | 348 | 1,934 | Q1 2028 | On sale |
| Livia Residence | BARCO | 1 | AED 556K | 392 | 1,417 | Q2 2027 | Booking open |
| MAAK Residence | Maakdream | 1 | AED 521K | 403 | 1,293 | Q2 2027 | Sold out |
| Oasis Residences | Al Helal Al Zahaby | 1 | AED 625K | 427 | 1,464 | Q3 2027 | Booking open |
| One by Preston | Preston | 1 | AED 760K | 489 | 1,553 | Q3 2026 | On sale |
| Stories | Mirfa IBC | 1 | AED 580K | 388 | 1,494 | Q1 2028 | Sold out |
Every figure in a row is a median over that project's own studio records, so a scheme with three records is not being compared like one with three hundred. 25 of the 32 projects were not marked sold out at the last observation. Handover dates are the developer's published target and move often.
The other rungs in Dubai South
| Bedrooms | Records | Projects | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Studio | 953 | 32 | AED 785K | 361 | 2,174 |
| 1 bedroom | 1,305 | 57 | AED 1.28M | 731 | 1,744 |
| 2 bedroom | 1,663 | 66 | AED 2.41M | 1,147 | 1,998 |
| 3 bedroom | 509 | 45 | AED 3.16M | 1,690 | 1,820 |
| 4 bedroom | 48 | 18 | AED 3.94M | 3,159 | 1,194 |
| 5 bedroom | 25 | 7 | AED 5.36M | 4,915 | 1,184 |
Only rungs carrying 25 records across two or more projects in Dubai South are listed, which is the floor for a benchmark worth printing. The whole address, every rung pooled, is on the Dubai South page.
Studio elsewhere
| Community | Emirate | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Nad Al Sheba | Dubai | 1,386 | AED 1.37M | 387 | 3,559 |
| Dubailand | Dubai | 1,271 | AED 796K | 340 | 2,351 |
| Al Jaddaf | Dubai | 675 | AED 830K | 338 | 2,437 |
| Dubai Land Residence Complex | Dubai | 532 | AED 694K | 421 | 1,718 |
| Dubai Investments Park | Dubai | 509 | AED 567K | 321 | 1,758 |
| Jumeirah Village Circle | Dubai | 465 | AED 810K | 413 | 1,990 |
| RAK Central | Ras Al Khaimah | 290 | AED 1.45M | 544 | 2,674 |
| Jumeirah Village Triangle | Dubai | 169 | AED 791K | 350 | 2,295 |
| Majan | Dubai | 166 | AED 853K | 440 | 1,796 |
| Al Satwa | Dubai | 160 | AED 1.04M | 415 | 2,399 |
| Al Marjan Island | Ras Al Khaimah | 131 | AED 1.35M | 473 | 2,975 |
| Dubai Science Park | Dubai | 112 | AED 1.04M | 479 | 2,086 |
| International City | Dubai | 111 | AED 665K | 419 | 1,531 |
| Dubai Production City | Dubai | 95 | AED 781K | 452 | 1,724 |
Ranked by how much studio inventory each address publishes, not by price, so the list is what a buyer can actually shop rather than a leaderboard. The full ladder for this rung is on the Studio page.
Terms on these projects
A plan counts once per project and only where its stages sum to between 90 and 110 percent. Model any of them against a real studio ticket in the payment plan calculator.
Questions buyers ask
- How much is a studio in Dubai South?
- Across 953 off-plan unit records in 32 projects, the median asking price is AED 785,000 for a median 361 sqft, or AED 2,174 per sqft. The middle half of the book runs AED 764,000 to AED 867,000.
- How big is a studio in Dubai South?
- Median 361 sqft, with the middle half between 355 and 383 sqft and the full range running 308 to 748 sqft.
- Is a studio in Dubai South expensive for Dubai?
- At AED 2,174 per sqft it asks 5% less than the studio median across Dubai, which is AED 2,280. Comparing a rung with the same rung is the only fair read, since bedroom count drives the rate on its own.
- What payment plan is offered on a studio in Dubai South?
- Across 49 published plans from these projects the median booking deposit is 10%, with 50% due before handover and 43% of plans carrying a post-handover tail.
Why the address moves the rate further than the bedroom count does, measured across every pair like this one: address beats bedroom count. The whole rung across the UAE is on the Studio page, and the same ticket cut by budget rather than by rooms is in off-plan by budget.
The full report: every community, every developer, ranked.
studio in Dubai South in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). A pair is published only where the corpus carries 25 or more priced records across two or more projects. All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.