3 bedroom off-plan in Dubai South
509 priced 3 BR unit records across 45 off-plan projects in Dubai South, Dubai. The median asking price is AED 3,156,000 for a median 1,690 sqft, which is AED 1,820 per sqft. The middle half of the book runs AED 2,854,980 to AED 3,349,000, so half of what a buyer will be shown sits inside that spread rather than at the headline number.
Against the same rung across Dubai, which asks AED 2,004 per sqft, this address is 9% cheaper. Against Dubai South as a whole it is 1% below the community median rate, which is what the rung mix does to an address level average. 19 of the 47 other communities deep enough to benchmark this rung ask less per square foot.
What the rung costs here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 3 bedroom in Dubai South | 509 | AED 3.16M | 1,690 | 1,820 |
| Every rung in Dubai South | 4,518 | AED 1.34M | 891 | 1,847 |
| 3 bedroom across Dubai | 4,301 | AED 4.00M | 1,912 | 2,004 |
| 3 bedroom across the UAE | 5,648 | AED 4.18M | 2,022 | 2,000 |
Each row is a median over unit records carrying both a price and a floor area, so a tower publishing 400 rows weighs 400 times. The full 3 bedroom range in Dubai South runs AED 1,469,674 to AED 5,250,000 on price and 934 to 3,384 sqft on area.
Which projects sell it
| Project | Developer | 3 bedroom records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|---|
| Azizi Venice | Azizi | 317 | AED 3.16M | 1,643 | 1,965 | Q4 2026 | On sale |
| Waada Dubai South | BT | 26 | AED 2.76M | 1,991 | 1,384 | Q2 2031 | On sale |
| Avenew 888 - Modo | Avenew | 18 | AED 2.08M | 1,385 | 1,492 | Q1 2028 | On sale |
| Oasis Residences | HZ | 16 | AED 1.87M | 1,335 | 1,355 | Q1 2027 | On sale |
| Cascada | BT | 10 | AED 1.66M | 2,088 | 793 | Q4 2028 | Sold out |
| South Square | Dubai South Properties | 8 | AED 1.86M | 1,624 | 1,149 | Q2 2028 | Not yet selling |
| Golf Acres | Emaar | 7 | AED 4.04M | 2,563 | 1,576 | Q4 2028 | Sold out |
| Saray South | Unique Saray | 7 | AED 1.72M | 1,162 | 1,478 | Q1 2028 | On sale |
| Golf Edge | Emaar | 6 | AED 2.50M | 2,120 | 1,524 | Q1 2029 | Sold out |
| Golf Hills | Emaar | 6 | AED 2.83M | 2,392 | 1,628 | Q3 2029 | Sold out |
| Golf Meadow | Emaar | 6 | AED 5.10M | 2,822 | 1,789 | Q2 2029 | Sold out |
| Fairway Villas Phase 2 By Emaar | Emaar | 5 | AED 3.15M | 3,030 | 1,038 | Q4 2026 | Sold out |
| Vista Ridge | Emaar | 5 | AED 3.34M | 1,748 | 1,912 | Q3 2029 | Sold out |
| Vivida Residences | Namo | 5 | AED 1.75M | 1,266 | 1,378 | Q1 2028 | On sale |
| Greenridge | Emaar | 4 | AED 2.94M | 2,436 | 1,207 | Q4 2028 | Sold out |
| Greenville By Emaar | Emaar | 4 | AED 3.20M | 2,434 | 1,315 | Q1 2029 | Sold out |
| Greenville Phase 2 By Emaar | Emaar | 4 | AED 3.20M | 2,434 | 1,315 | Q1 2029 | Sold out |
| Greenway Phase 2 By Emaar | Emaar | 4 | AED 2.72M | 2,446 | 1,112 | Q2 2028 | Sold out |
| Lincoln Star Residence 2 | Lincoln Star | 4 | AED 2.60M | 2,012 | 1,292 | Q3 2027 | Booking open |
| Livia Residence | BARCO | 4 | AED 1.49M | 1,228 | 1,218 | Q2 2027 | Booking open |
| Cresswell Views | Arady | 3 | AED 2.56M | 2,152 | 1,189 | Q4 2026 | On sale |
| Greenspoint Phase 2 By Emaar | Emaar | 3 | AED 3.53M | 2,417 | 1,460 | Q1 2029 | Booking open |
| Greenway | Emaar | 3 | AED 3.15M | 3,092 | 1,019 | Q2 2028 | Sold out |
| South Square Tower S1 | Dubai South Properties | 3 | AED 2.65M | 1,798 | 1,501 | Q4 2028 | On sale |
| Timber Terrace | Vakson | 3 | AED 2.09M | 1,654 | 1,262 | Q3 2027 | On sale |
| Bahria Town Dubai | BT | 2 | AED 2.50M | 2,188 | 1,202 | Q4 2027 | On sale |
| Casa Aura Residence | AGN Skyline | 2 | AED 2.01M | 1,449 | 1,384 | Q3 2027 | On sale |
| Garnet by Siroya | Siroya Ventures | 2 | AED 1.60M | 1,276 | 1,252 | Q3 2027 | Likely sold out |
| Golf Trails | Emaar | 2 | AED 3.98M | 2,104 | 1,852 | Q4 2030 | Launching |
| Golf Vale | Emaar | 2 | AED 3.49M | 1,725 | 2,022 | Q1 2030 | On sale |
Every figure in a row is a median over that project's own 3 BR records, so a scheme with three records is not being compared like one with three hundred. 24 of the 45 projects were not marked sold out at the last observation. Handover dates are the developer's published target and move often.
The other rungs in Dubai South
| Bedrooms | Records | Projects | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Studio | 953 | 32 | AED 785K | 361 | 2,174 |
| 1 bedroom | 1,305 | 57 | AED 1.28M | 731 | 1,744 |
| 2 bedroom | 1,663 | 66 | AED 2.41M | 1,147 | 1,998 |
| 3 bedroom | 509 | 45 | AED 3.16M | 1,690 | 1,820 |
| 4 bedroom | 48 | 18 | AED 3.94M | 3,159 | 1,194 |
| 5 bedroom | 25 | 7 | AED 5.36M | 4,915 | 1,184 |
Only rungs carrying 25 records across two or more projects in Dubai South are listed, which is the floor for a benchmark worth printing. The whole address, every rung pooled, is on the Dubai South page.
3 bedroom elsewhere
| Community | Emirate | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Dubai Islands | Dubai | 525 | AED 4.73M | 1,918 | 2,450 |
| Nad Al Sheba | Dubai | 282 | AED 5.14M | 1,528 | 3,525 |
| Dubai Investments Park | Dubai | 247 | AED 1.91M | 1,966 | 1,126 |
| Business Bay | Dubai | 221 | AED 13.8M | 3,095 | 4,439 |
| Al Marjan Island | Ras Al Khaimah | 184 | AED 7.47M | 2,442 | 2,846 |
| Al Furjan | Dubai | 146 | AED 2.66M | 1,772 | 1,524 |
| Al Raha Beach | Abu Dhabi | 139 | AED 5.16M | 2,702 | 2,973 |
| Motor City | Dubai | 132 | AED 3.16M | 1,684 | 1,910 |
| Bukadra | Dubai | 123 | AED 4.63M | 1,713 | 2,580 |
| Dubailand | Dubai | 107 | AED 2.84M | 1,898 | 1,558 |
| Umm Al Quwain Marina | Umm Al Quwain | 102 | AED 5.49M | 2,155 | 2,574 |
| City Walk | Dubai | 97 | AED 6.00M | 2,255 | 2,641 |
| Jumeirah Village Circle | Dubai | 95 | AED 2.42M | 1,775 | 1,484 |
| Al Reem Island | Abu Dhabi | 91 | AED 3.86M | 2,267 | 1,615 |
Ranked by how much 3 BR inventory each address publishes, not by price, so the list is what a buyer can actually shop rather than a leaderboard. The full ladder for this rung is on the 3 bedroom page.
Terms on these projects
A plan counts once per project and only where its stages sum to between 90 and 110 percent. Model any of them against a real 3 BR ticket in the payment plan calculator.
Questions buyers ask
- How much is a 3 BR in Dubai South?
- Across 509 off-plan unit records in 45 projects, the median asking price is AED 3,156,000 for a median 1,690 sqft, or AED 1,820 per sqft. The middle half of the book runs AED 2,854,980 to AED 3,349,000.
- How big is a 3 BR in Dubai South?
- Median 1,690 sqft, with the middle half between 1,617 and 1,867 sqft and the full range running 934 to 3,384 sqft.
- Is a 3 BR in Dubai South expensive for Dubai?
- At AED 1,820 per sqft it asks 9% less than the 3 BR median across Dubai, which is AED 2,004. Comparing a rung with the same rung is the only fair read, since bedroom count drives the rate on its own.
- What payment plan is offered on a 3 BR in Dubai South?
- Across 64 published plans from these projects the median booking deposit is 10%, with 60% due before handover and 25% of plans carrying a post-handover tail.
Why the address moves the rate further than the bedroom count does, measured across every pair like this one: address beats bedroom count. The whole rung across the UAE is on the 3 bedroom page, and the same ticket cut by budget rather than by rooms is in off-plan by budget.
The full report: every community, every developer, ranked.
3 BR in Dubai South in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). A pair is published only where the corpus carries 25 or more priced records across two or more projects. All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.