1 bedroom off-plan in Dubai South
1,305 priced 1 BR unit records across 57 off-plan projects in Dubai South, Dubai. The median asking price is AED 1,284,000 for a median 731 sqft, which is AED 1,744 per sqft. The middle half of the book runs AED 1,230,000 to AED 1,325,000, so half of what a buyer will be shown sits inside that spread rather than at the headline number.
Against the same rung across Dubai, which asks AED 1,916 per sqft, this address is 9% cheaper. Against Dubai South as a whole it is 6% below the community median rate, which is what the rung mix does to an address level average. 24 of the 62 other communities deep enough to benchmark this rung ask less per square foot.
What the rung costs here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 1 bedroom in Dubai South | 1,305 | AED 1.28M | 731 | 1,744 |
| Every rung in Dubai South | 4,518 | AED 1.34M | 891 | 1,847 |
| 1 bedroom across Dubai | 15,866 | AED 1.50M | 754 | 1,916 |
| 1 bedroom across the UAE | 19,139 | AED 1.46M | 771 | 1,888 |
Each row is a median over unit records carrying both a price and a floor area, so a tower publishing 400 rows weighs 400 times. The full 1 bedroom range in Dubai South runs AED 730,000 to AED 1,753,290 on price and 536 to 1,518 sqft on area. All 1,305 records on this page are apartments.
Which projects sell it
| Project | Developer | 1 bedroom records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|---|
| Azizi Venice | Azizi | 1,000 | AED 1.28M | 727 | 1,758 | Q4 2026 | On sale |
| Waada Dubai South | BT | 65 | AED 992K | 757 | 1,314 | Q2 2031 | On sale |
| Loom at AVENEW 888 | Avenew | 22 | AED 1.12M | 770 | 1,472 | Q2 2028 | On sale |
| RR Grand | Red Rose | 18 | AED 961K | 711 | 1,350 | Q3 2028 | On sale |
| Greenfield Living | Greenfield | 17 | AED 1.19M | 849 | 1,419 | Q4 2026 | On sale |
| Oasis Residences | HZ | 14 | AED 1.16M | 729 | 1,588 | Q1 2027 | On sale |
| Marquis Horizon | Marquis Point | 11 | AED 1.33M | 784 | 1,716 | Q2 2028 | On sale |
| Zenith D1 | Zenith | 11 | AED 969K | 828 | 1,170 | Q3 2028 | Pre-sale |
| Cresswell Plaza | Merath | 10 | AED 1.18M | 807 | 1,446 | Q4 2026 | On sale |
| Lilian Residences | London Gate | 10 | AED 825K | 766 | 1,077 | Q3 2027 | Sold out |
| VOI Residence | HVM Living | 10 | AED 957K | 811 | 1,174 | Q2 2027 | On sale |
| Courtyard One | Golden Light | 9 | AED 1.16M | 778 | 1,493 | Q2 2027 | On sale |
| The Collective | Bold | 8 | AED 1.14M | 853 | 1,299 | Q1 2028 | On sale |
| Aristo | OKSA | 6 | AED 997K | 826 | 1,208 | Q4 2028 | On sale |
| Golden Woods Albab Views | Golden Woods | 6 | AED 1.04M | 792 | 1,312 | Q4 2027 | On sale |
| Westar Altair | Westar | 6 | AED 1.03M | 751 | 1,377 | Q2 2027 | Booking open |
| Enre Residence | Imtiaz | 5 | AED 1.35M | 747 | 1,836 | Q3 2028 | On sale |
| Galleria Residences | Evera | 5 | AED 1.35M | 943 | 1,429 | Q4 2027 | Pre-sale |
| Garnet by Siroya | Siroya Ventures | 5 | AED 900K | 751 | 1,198 | Q3 2027 | Likely sold out |
| Views VII by Golden Woods | Golden Woods | 5 | AED 1.15M | 791 | 1,450 | Q3 2026 | On sale |
| Vivida Residences | Namo | 5 | AED 969K | 731 | 1,325 | Q1 2028 | On sale |
| Golf Hills | Emaar | 4 | AED 1.06M | 768 | 1,401 | Q3 2029 | Sold out |
| Altura | BT | 3 | AED 847K | 753 | 1,125 | Q4 2028 | On sale |
| Bahria Town Dubai | BT | 3 | AED 850K | 753 | 1,129 | Q4 2027 | On sale |
| Golf Acres | Emaar | 3 | AED 950K | 756 | 1,257 | Q4 2028 | Sold out |
| Golf Edge | Emaar | 3 | AED 1.17M | 795 | 1,472 | Q1 2029 | Sold out |
| One by Preston | Preston | 3 | AED 1.35M | 823 | 1,640 | Q3 2026 | On sale |
| South Square | Dubai South Properties | 3 | AED 1.10M | 810 | 1,358 | Q2 2028 | Not yet selling |
| The Eighty Three | OKSA | 3 | AED 1.05M | 798 | 1,298 | Q3 2026 | On sale |
| Armas by Zenith | Zenith | 2 | AED 1.54M | 1,008 | 1,525 | Q2 2027 | On sale |
Every figure in a row is a median over that project's own 1 BR records, so a scheme with three records is not being compared like one with three hundred. 41 of the 57 projects were not marked sold out at the last observation. Handover dates are the developer's published target and move often.
The other rungs in Dubai South
| Bedrooms | Records | Projects | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Studio | 953 | 32 | AED 785K | 361 | 2,174 |
| 1 bedroom | 1,305 | 57 | AED 1.28M | 731 | 1,744 |
| 2 bedroom | 1,663 | 66 | AED 2.41M | 1,147 | 1,998 |
| 3 bedroom | 509 | 45 | AED 3.16M | 1,690 | 1,820 |
| 4 bedroom | 48 | 18 | AED 3.94M | 3,159 | 1,194 |
| 5 bedroom | 25 | 7 | AED 5.36M | 4,915 | 1,184 |
Only rungs carrying 25 records across two or more projects in Dubai South are listed, which is the floor for a benchmark worth printing. The whole address, every rung pooled, is on the Dubai South page.
1 bedroom elsewhere
| Community | Emirate | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Jumeirah Village Circle | Dubai | 1,621 | AED 1.29M | 765 | 1,667 |
| Nad Al Sheba | Dubai | 755 | AED 2.67M | 710 | 3,746 |
| Al Marjan Island | Ras Al Khaimah | 733 | AED 2.63M | 907 | 2,937 |
| Sobha Central | Dubai | 708 | AED 2.12M | 743 | 2,924 |
| Bukadra | Dubai | 660 | AED 2.21M | 820 | 2,425 |
| Majan | Dubai | 660 | AED 1.16M | 724 | 1,551 |
| Jumeirah Village Triangle | Dubai | 644 | AED 1.40M | 755 | 1,859 |
| Dubai Islands | Dubai | 603 | AED 2.31M | 891 | 2,530 |
| Dubailand | Dubai | 586 | AED 1.35M | 712 | 1,972 |
| Dubai Land Residence Complex | Dubai | 564 | AED 1.12M | 801 | 1,377 |
| Dubai Investments Park | Dubai | 557 | AED 961K | 541 | 1,758 |
| Jebel Ali | Dubai | 544 | AED 2.09M | 744 | 2,825 |
| Business Bay | Dubai | 468 | AED 2.54M | 826 | 2,864 |
| Motor City | Dubai | 425 | AED 1.39M | 751 | 1,945 |
Ranked by how much 1 BR inventory each address publishes, not by price, so the list is what a buyer can actually shop rather than a leaderboard. The full ladder for this rung is on the 1 bedroom page.
Terms on these projects
A plan counts once per project and only where its stages sum to between 90 and 110 percent. Model any of them against a real 1 BR ticket in the payment plan calculator.
Questions buyers ask
- How much is a 1 BR in Dubai South?
- Across 1,305 off-plan unit records in 57 projects, the median asking price is AED 1,284,000 for a median 731 sqft, or AED 1,744 per sqft. The middle half of the book runs AED 1,230,000 to AED 1,325,000.
- How big is a 1 BR in Dubai South?
- Median 731 sqft, with the middle half between 720 and 745 sqft and the full range running 536 to 1,518 sqft.
- Is a 1 BR in Dubai South expensive for Dubai?
- At AED 1,744 per sqft it asks 9% less than the 1 BR median across Dubai, which is AED 1,916. Comparing a rung with the same rung is the only fair read, since bedroom count drives the rate on its own.
- What payment plan is offered on a 1 BR in Dubai South?
- Across 85 published plans from these projects the median booking deposit is 10%, with 50% due before handover and 28% of plans carrying a post-handover tail.
Why the address moves the rate further than the bedroom count does, measured across every pair like this one: address beats bedroom count. The whole rung across the UAE is on the 1 bedroom page, and the same ticket cut by budget rather than by rooms is in off-plan by budget.
The full report: every community, every developer, ranked.
1 BR in Dubai South in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). A pair is published only where the corpus carries 25 or more priced records across two or more projects. All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.