Emaar in Dubai South
146 priced unit records across 19 Emaar off-plan projects in Dubai South, Dubai. The median asking price is AED 3,200,000 for a median 2,450 sqft, which is AED 1,324 per sqft. The middle half of the book runs AED 2,142,666 to AED 4,040,000.
That rate is 28% below the Dubai South median of AED 1,847 per sqft, on 3.2% of the priced records this address publishes. 3 of the 8 other builders benchmarked here ask more per square foot. Against Emaar across the UAE, at AED 2,068 per sqft, this address is 36% cheaper.
What Emaar asks here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Emaar in Dubai South | 146 | AED 3.20M | 2,450 | 1,324 |
| Every builder in Dubai South | 4,518 | AED 1.34M | 891 | 1,847 |
| Emaar across the UAE | 1,712 | AED 3.19M | 1,554 | 2,068 |
| Every project in Dubai | 42,490 | AED 1.91M | 916 | 2,021 |
Each row is a median over unit records carrying both a price and a floor area, so a scheme publishing 400 rows weighs 400 times. A builder can sit above a community rate purely on product mix, which is why the bedroom and type splits below matter more than the headline.
The other builders in Dubai South
| Developer | Records | Projects | Median price | Median sqft | AED/sqft | vs Emaar |
|---|---|---|---|---|---|---|
| Emaar | 146 | 19 | AED 3.20M | 2,450 | 1,324 | this page |
| Azizi | 3,160 | 5 | AED 1.34M | 735 | 2,096 | +58% |
| Dugasta | 52 | 2 | AED 2.13M | 1,077 | 1,974 | +49% |
| Avenew | 76 | 4 | AED 1.53M | 983 | 1,505 | +14% |
| BT | 215 | 8 | AED 1.58M | 1,192 | 1,320 | -0% |
| Golden Woods | 40 | 2 | AED 1.35M | 1,034 | 1,310 | -1% |
| OKSA | 75 | 2 | AED 1.14M | 859 | 1,287 | -3% |
| Dubai South Properties | 67 | 11 | AED 1.96M | 1,671 | 1,247 | -6% |
| Zenith | 62 | 2 | AED 1.23M | 1,045 | 1,200 | -9% |
Every builder at this address carrying 25 or more priced records across two or more projects. The rate column is not a like for like comparison of finish or floor plan, and a cheaper name may simply be selling smaller units further from the water.
By bedroom count
| Bedrooms | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 1 BR | 12 | AED 1.06M | 792 | 1,380 |
| 2 BR | 27 | AED 1.73M | 1,291 | 1,392 |
| 3 BR | 64 | AED 3.20M | 2,447 | 1,411 |
| 4 BR | 35 | AED 3.80M | 2,767 | 1,218 |
Rungs with fewer than 10 priced records are held back. A linked rung opens the same bedroom count across every builder in Dubai South, which is the fair way to read whether this one is asking a premium for the room.
By property type
| Type | Records | Share | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Apartment | 60 | 41% | AED 1.75M | 1,334 | 1,430 |
| Townhouse | 57 | 39% | AED 3.53M | 2,708 | 1,324 |
| Villa | 29 | 20% | AED 4.48M | 4,036 | 1,108 |
Types with fewer than 10 priced records are held back, so the shares need not sum to a hundred. Product mix is the usual reason one builder reads dearer than another at the same address: a book of duplexes prices above a book of studios whoever is selling it.
The Emaar projects in Dubai South
| Project | Records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|
| Golf Acres | 17 | AED 1.75M | 1,712 | 1,286 | Q4 2028 | Sold out |
| Golf Edge | 17 | AED 1.73M | 1,303 | 1,392 | Q1 2029 | Sold out |
| Golf Hills | 16 | AED 1.51M | 1,178 | 1,471 | Q3 2029 | Sold out |
| Golf Lane | 12 | AED 4.92M | 4,447 | 1,107 | Q4 2028 | Sold out |
| Fairway Villas Phase 2 By Emaar | 9 | AED 3.15M | 3,107 | 1,052 | Q4 2026 | Sold out |
| Vista Ridge | 9 | AED 3.34M | 1,655 | 1,908 | Q3 2029 | Sold out |
| Greenridge | 8 | AED 3.15M | 2,578 | 1,216 | Q4 2028 | Sold out |
| Greenville By Emaar | 8 | AED 3.50M | 2,579 | 1,349 | Q1 2029 | Sold out |
| Greenville Phase 2 By Emaar | 8 | AED 3.50M | 2,579 | 1,349 | Q1 2029 | Sold out |
| Greenway Phase 2 By Emaar | 8 | AED 2.92M | 2,600 | 1,120 | Q2 2028 | Sold out |
| Golf Meadow | 6 | AED 5.10M | 2,822 | 1,789 | Q2 2029 | Sold out |
| Greenway | 6 | AED 3.42M | 3,302 | 1,037 | Q2 2028 | Sold out |
| Greenspoint Phase 2 By Emaar | 5 | AED 3.53M | 2,450 | 1,460 | Q1 2029 | Booking open |
| Fairway Villas Phase 3 By Emaar | 4 | AED 5.42M | 4,404 | 1,219 | Q1 2028 | Sold out |
| Golf Trails | 4 | AED 2.26M | 1,350 | 1,713 | Q4 2030 | Launching |
| Grove Ridge | 3 | AED 2.64M | 1,293 | 2,047 | Q3 2029 | On sale |
| Fairway Villas By Emaar | 2 | AED 4.18M | 3,057 | 1,363 | Q3 2026 | Sold out |
| Golf Vale | 2 | AED 3.49M | 1,725 | 2,022 | Q1 2030 | On sale |
| Greenspoint | 2 | AED 3.82M | 2,592 | 1,473 | Q1 2029 | Sold out |
Up to 30 projects, largest published book first. 79% of the 19 schemes carrying a sale status are already marked sold out, so the prices above are a record of what was asked rather than a live availability list.
Terms on these projects
Plans are counted once per project and only where the published stages sum to between 90 and 110 percent. Model one against a real ticket in the payment plan calculator.
Questions buyers ask
Across 146 priced unit records in 19 projects, the median asking price is AED 3,200,000 for a median 2,450 sqft, or AED 1,324 per sqft. The middle half of the book runs AED 2,142,666 to AED 4,040,000.
On the rate it asks AED 1,324 per sqft against AED 1,847 for Dubai South as a whole, 28% below it. Emaar carries 3.2% of the priced records this address publishes.
8 other builders are deep enough here to benchmark: Azizi at AED 2,096 per sqft, Dugasta at AED 1,974 per sqft, Avenew at AED 1,505 per sqft, BT at AED 1,320 per sqft, Golden Woods at AED 1,310 per sqft, OKSA at AED 1,287 per sqft. 3 of them ask more per square foot.
Its rate here is 36% below its own UAE median of AED 2,068 per sqft, measured across 7 communities where its book is deep enough to publish.
Across 19 published plans from these projects the median booking deposit is 10%, with 80% due before handover and 0% of plans carrying a post-handover tail.
Where else Emaar builds
| Community | Records | Projects | Median price | AED/sqft | vs Dubai South |
|---|---|---|---|---|---|
| Dubai Hills Estate | 287 | 21 | AED 2.76M | 2,233 | +69% |
| The Valley | 182 | 23 | AED 3.45M | 1,189 | -10% |
| Dubai Harbour | 73 | 4 | AED 6.36M | 4,177 | +215% |
| Dubai Investments Park | 65 | 13 | AED 6.20M | 1,697 | +28% |
| Arabian Ranches 3 | 59 | 3 | AED 2.28M | 1,149 | -13% |
| Expo City Dubai | 41 | 2 | AED 2.48M | 2,183 | +65% |
The same address across every builder is on the Dubai South page, and this builder across every address is on the Emaar page. Its largest product here is Apartment, at AED 1,430 per sqft. Why a builder's own average travels badly between addresses: a developer premium does not travel. Why a community median rarely describes the product a buyer came for: the community median is priced for the flat next door.
The full report: every community, every developer, ranked.
Emaar in Dubai South in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Aggregates computed by OffplanIndex from developer-published inventories, 146 priced records observed to 2026-07-30. Asking prices, not transactions. Not investment advice.