Off-plan villas in Dubailand
202 priced villa records across 22 off-plan projects in Dubailand, Dubai. The median asking price is AED 9,471,671 for a median 4,985 sqft, which is AED 1,900 per sqft. The middle half of the book runs AED 9,320,127 to AED 13,660,713.
Villas are 8.1% of the priced records this address publishes, which is why the community median is a poor guide to them. They sit 13% below the Dubailand rate as a whole. Against villas across Dubai, which ask AED 1,770 per sqft, this address is 7% dearer. 9 of the 15 other communities deep enough to benchmark villas ask less per square foot.
What villas cost here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Villas in Dubailand | 202 | AED 9.47M | 4,985 | 1,900 |
| Every type in Dubailand | 2,507 | AED 895K | 471 | 2,189 |
| Villas across Dubai | 1,603 | AED 7.29M | 4,162 | 1,770 |
| Villas across the UAE | 2,210 | AED 7.81M | 4,406 | 1,774 |
Each row is a median over unit records carrying both a price and a floor area, so a scheme publishing 400 rows weighs 400 times. The full villa range in Dubailand runs AED 2,300,687 to AED 53,514,012 on price and 1,851 to 19,424 sqft on area.
By bedroom count
| Bedrooms | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 3 bedroom | 12 | AED 3.00M | 2,996 | 1,317 |
| 4 bedroom | 81 | AED 9.41M | 4,954 | 1,900 |
| 5 bedroom | 82 | AED 11.6M | 5,883 | 2,000 |
| 6 bedroom and larger | 27 | AED 17.8M | 8,769 | 2,034 |
Only rungs carrying 10 or more villa records here are listed. The ticket runs AED 3.00M to AED 17.8M across them, a factor of 5.9. A linked rung has its own page pooling every type at that bedroom count.
Which projects sell them
| Project | Developer | Villa records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|---|
| The Grove at Sobha Sanctuary | Sobha Realty | 68 | AED 9.41M | 4,954 | 1,900 | Q3 2029 | On sale |
| Sobha Elwood | Sobha Realty | 28 | AED 11.6M | 5,821 | 2,000 | Q2 2028 | On sale |
| Athlon by Aldar | Aldar | 26 | AED 14.2M | 6,272 | 2,230 | Q2 2028 | On sale |
| The Acres | Meraas | 13 | AED 10.2M | 4,962 | 1,705 | Q4 2027 | Sold out |
| The Acres Estates | Meraas | 11 | AED 16.0M | 7,747 | 2,065 | Q1 2028 | Booking open |
| Milon at Athlon | Aldar | 8 | AED 3.50M | 5,736 | 688 | Q2 2028 | Sold out |
| Tranquillity | Aldar | 8 | AED 8.15M | 4,454 | 1,864 | Q3 2027 | Sold out |
| The Greens at Sobha Sanctuary | Sobha Realty | 7 | AED 3.99M | 3,430 | 1,583 | Q3 2029 | On sale |
| The Wilds by Aldar | Aldar | 7 | AED 39.7M | 15,288 | 2,605 | Q1 2029 | On sale |
| Chion | Aldar | 4 | AED 7.75M | 5,565 | 1,558 | Q3 2028 | On sale |
| Delphi | Aldar | 3 | AED 2.80M | 3,003 | 932 | Q2 2028 | Sold out |
| Haven Phase 3 by Aldar | Aldar | 3 | AED 4.50M | 2,712 | 1,659 | Q3 2027 | Booking open |
| Olympia at Athlon | Aldar | 3 | AED 4.60M | 3,340 | 1,351 | Q2 2028 | Sold out |
| Zeston at Athlon | Aldar | 3 | AED 10.9M | 6,087 | 1,756 | Q2 2028 | Sold out |
| Glade | Aldar | 2 | AED 3.00M | 2,276 | 1,318 | Q3 2027 | Sold out |
| The Wilds Moringa Mansions | Aldar | 2 | AED 45.0M | 17,296 | 2,598 | Q3 2029 | Likely sold out |
| Cassia Villas | Aldar | 1 | AED 5.10M | 2,970 | 1,717 | Q2 2029 | Sold out |
| Haven By Aldar | Aldar | 1 | AED 2.30M | 3,465 | 664 | Q4 2027 | Sold out |
| Ravenna Residences | Aldar | 1 | AED 9.50M | 5,435 | 1,748 | Q2 2029 | Likely sold out |
| Tahiti | DAMAC | 1 | AED 3.47M | 2,829 | 1,226 | Q2 2030 | Not yet selling |
| The Acres Phase 2 | Meraas | 1 | AED 13.5M | 7,207 | 1,873 | Q2 2028 | Booking open |
| Vitalon at Athlon | Aldar | 1 | AED 4.60M | 3,381 | 1,360 | n/a | Sold out |
Every figure in a row is a median over that project's own villa records, so a scheme with three records is not being compared like one with three hundred. 10 of the 22 projects were not marked sold out at the last observation. Handover dates are the developer's published target and move often.
The other types in Dubailand
| Type | Records | Share | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Villas | 202 | 8.1% | AED 9.47M | 4,985 | 1,900 |
| Townhouses | 39 | 1.6% | AED 3.56M | 2,829 | 1,258 |
Only types carrying 25 records across two or more projects in Dubailand are listed, and only where the type is under four fifths of the book: a community that sells one product needs no split. Everything pooled is on the Dubailand page.
Villa benchmarks elsewhere
| Community | Emirate | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Mohammed Bin Rashid City | Dubai | 127 | AED 13.6M | 7,259 | 1,886 |
| The Valley | Dubai | 75 | AED 6.97M | 4,356 | 1,241 |
| Nad Al Sheba | Dubai | 60 | AED 15.0M | 6,597 | 2,261 |
| Palm Jebel Ali | Dubai | 57 | AED 18.1M | 8,205 | 2,308 |
| Dubai South | Dubai | 56 | AED 5.20M | 4,154 | 1,261 |
| Jebel Ali | Dubai | 49 | AED 6.90M | 3,831 | 1,802 |
| Al Raha Beach | Abu Dhabi | 45 | AED 23.7M | 4,406 | 4,422 |
| Dubai Investments Park | Dubai | 45 | AED 6.40M | 3,819 | 1,698 |
| Al Rowdat Suburb | Sharjah | 44 | AED 4.91M | 4,356 | 1,143 |
| Sharjah Waterfront City | Sharjah | 38 | AED 7.86M | 7,168 | 1,095 |
| Ghantoot | Abu Dhabi | 35 | AED 44.2M | 10,253 | 4,307 |
| Dubai Islands | Dubai | 33 | AED 7.62M | 4,059 | 1,797 |
| AL MENHAZ | Sharjah | 28 | AED 5.55M | 4,356 | 1,216 |
| Al Marjan Island | Ras Al Khaimah | 26 | AED 24.0M | 4,824 | 5,060 |
Ranked by how much villa inventory each address publishes, not by price, so the list is what a buyer can actually shop rather than a leaderboard. The full ladder for this product is on the villas page.
Terms on these projects
A plan counts once per project and only where its stages sum to between 90 and 110 percent. Model any of them against a real villa ticket in the payment plan calculator.
Questions buyers ask
- How much is a villa in Dubailand?
- Across 202 off-plan unit records in 22 projects, the median asking price is AED 9,471,671 for a median 4,985 sqft, or AED 1,900 per sqft. The middle half of the book runs AED 9,320,127 to AED 13,660,713.
- How big are villas in Dubailand?
- Median 4,985 sqft, with the middle half between 4,905 and 6,220 sqft and the full range running 1,851 to 19,424 sqft.
- Do villas cost more than the rest of Dubailand?
- On the rate they ask AED 1,900 per sqft against AED 2,189 per sqft for the community as a whole, 13% below it. They are 8.1% of the priced records Dubailand publishes, so the community median is mostly not describing them.
- What payment plan is offered on a villa in Dubailand?
- Across 27 published plans from these projects the median booking deposit is 10%, with 65% due before handover and 4% of plans carrying a post-handover tail.
The same address cut by bedroom count rather than by product is on the Dubailand page, and the whole product across the UAE is on the villas page. Why the address moves the rate further than anything on the floor plan does: address beats bedroom count. Why a community median rarely describes the product a buyer came for: the community median is priced for the flat next door.
The full report: every community, every developer, ranked.
villas in Dubailand in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). A pair is published only where the corpus carries 25 or more priced records across two or more projects and the type is under four fifths of the community book. All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.