Off-plan AED 5M to 10M: 2,347 sqft for the money
3,543 priced unit records ask AED 5M to 10M in the tracked UAE off-plan book, 7% of every priced record in the corpus, published across 493 projects. The median asks AED 6,539,000 for 2,347 sqft, which is AED 2,778 per sqft. Half of the band sits between 1,806 and 3,618 sqft, so the same money buys a materially different home depending on where you spend it.
The size that dominates the band is the 3 BR: 1,387 priced records, 39% of everything on offer here, at a median 2,191 sqft and AED 2,938 per sqft. The money still reaches a 6+ BR at the edge of the band, on AED 1,660 per sqft, which is cheaper ground than the modal unit. 60% of the band is apartments. 69% of it sits in Dubai; the rest is where the northern emirates compete on the same ticket.
What the money buys, rung by rung
| Bedrooms | Priced records | Share of band | Median price | Median sqft | AED/sqft | Entry (p25 price) |
|---|---|---|---|---|---|---|
| 1 BR | 80 | 2% | AED 5.87M | 1,192 | 4,864 | AED 5.27M |
| 2 BR | 932 | 26% | AED 6.00M | 1,739 | 3,632 | AED 5.36M |
| 3 BR | 1,387 | 39% | AED 6.24M | 2,191 | 2,938 | AED 5.50M |
| 4 BR | 661 | 19% | AED 7.62M | 3,842 | 1,925 | AED 6.55M |
| 5 BR | 332 | 9% | AED 6.30M | 4,107 | 1,774 | AED 5.50M |
| 6+ BR | 147 | 4% | AED 7.14M | 4,162 | 1,660 | AED 6.94M |
Same money, different shape. Each rung links to the page that benchmarks it across every band and every address. Rungs publishing fewer than 20 records inside this band are left out rather than printed thin.
And in property types
| Property type | Priced records | Share of band | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Apartment | 2,132 | 60% | AED 6.16M | 1,953 | 3,359 |
| Villa | 844 | 24% | AED 7.28M | 4,194 | 1,774 |
| Duplex | 287 | 8% | AED 6.09M | 2,284 | 2,560 |
| Townhouse | 167 | 5% | AED 6.72M | 3,248 | 1,772 |
| Penthouse | 101 | 3% | AED 7.88M | 3,387 | 2,214 |
Inside one band the type is a floor area trade, not a price trade: the ticket is held roughly still, so a label asking fewer AED per sqft is simply handing over more square feet for the same money.
By emirate
| Emirate | Priced records | Share of band | Median sqft | AED/sqft | Median price |
|---|---|---|---|---|---|
| Dubai | 2,446 | 69% | 2,312 | 2,840 | AED 6.54M |
| Abu Dhabi | 491 | 14% | 2,890 | 2,236 | AED 7.63M |
| Ras Al Khaimah | 380 | 11% | 1,862 | 3,432 | AED 6.03M |
| Sharjah | 107 | 3% | 5,704 | 1,143 | AED 6.24M |
| Umm Al Quwain | 88 | 2% | 2,156 | 2,599 | AED 5.55M |
| Ajman | 24 | 1% | 3,182 | 2,070 | AED 6.29M |
Where the band sits, community by community
Dot is the median AED per sqft, bar is p25 to p75, dashed rule is the band median at 2,778. Figures after each name are the median AED per sqft and the priced units.
- Sheikh Zayed Road6,941 43
- Palm Jumeirah4,996 45
- Fahid Island4,042 63
- Dubai Harbour3,960 87
- Al Wasl3,874 89
- Saadiyat Island3,680 76
- Nad Al Sheba3,608 192
- Mina Rashid3,520 39
- Al Marjan Island3,459 344
- Downtown Dubai3,452 42
- Al Raha Beach1,920 81
- Dubailand1,900 93
- Academic City1,848 207
- Jebel Ali1,801 45
- Sobha Sanctuary1,774 40
- Dubai Investments Park1,704 41
- The Valley1,568 41
- Dubai South1,251 26
- Motor City1,214 28
- Sharjah Waterfront City1,097 29
Each dot is a community's median asking price per sqft inside this band, and the bar is its own p25 to p75. The band median across 3,543 priced unit records is AED 2,778.
Cheapest ten per sqft
| Community | Emirate | Records in band | AED/sqft | Median sqft | Median price |
|---|---|---|---|---|---|
| Sharjah Waterfront City | Sharjah | 29 | 1,097 | 7,168 | AED 7.87M |
| Motor City | Dubai | 28 | 1,214 | 6,358 | AED 7.72M |
| Dubai South | Dubai | 26 | 1,251 | 4,875 | AED 5.36M |
| The Valley | Dubai | 41 | 1,568 | 5,639 | AED 7.58M |
| Dubai Investments Park | Dubai | 41 | 1,704 | 3,819 | AED 6.40M |
| Sobha Sanctuary | Dubai | 40 | 1,774 | 4,107 | AED 7.29M |
| Jebel Ali | Dubai | 45 | 1,801 | 3,831 | AED 6.90M |
| Academic City | Dubai | 207 | 1,848 | 2,824 | AED 5.64M |
| Dubailand | Dubai | 93 | 1,900 | 4,954 | AED 9.41M |
| Al Raha Beach | Abu Dhabi | 81 | 1,920 | 2,889 | AED 5.35M |
Dearest ten per sqft
| Community | Emirate | Records in band | AED/sqft | Median sqft | Median price |
|---|---|---|---|---|---|
| Sheikh Zayed Road | Dubai | 43 | 6,941 | 1,086 | AED 6.74M |
| Palm Jumeirah | Dubai | 45 | 4,996 | 1,610 | AED 8.00M |
| Fahid Island | Abu Dhabi | 63 | 4,042 | 1,947 | AED 7.56M |
| Dubai Harbour | Dubai | 87 | 3,960 | 1,663 | AED 6.36M |
| Al Wasl | Dubai | 89 | 3,874 | 2,246 | AED 8.22M |
| Saadiyat Island | Abu Dhabi | 76 | 3,680 | 2,347 | AED 8.57M |
| Nad Al Sheba | Dubai | 192 | 3,608 | 1,528 | AED 5.36M |
| Mina Rashid | Dubai | 39 | 3,520 | 1,921 | AED 6.78M |
| Al Marjan Island | Ras Al Khaimah | 344 | 3,459 | 1,821 | AED 6.02M |
| Downtown Dubai | Dubai | 42 | 3,452 | 1,782 | AED 6.50M |
On floor area for the money, Sharjah Waterfront City is the roomiest tracked address in this band: a median 7,168 sqft at AED 1,097 per sqft, against 2,347 sqft for the band as a whole.
Projects starting inside this band
The starting price is the lowest asking price published for the project, so a scheme appears here on its entry unit even where its penthouses sell several bands higher. Projects marked sold out are excluded, and the order is by how many priced unit records the project publishes. Filter the full index to go wider.
Who sells at this level
| Developer | Records in band | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Sobha Realty | 372 | AED 7.49M | 4,107 | 2,099 |
| Binghatti | 347 | AED 5.62M | 2,824 | 2,213 |
| Emaar | 282 | AED 6.69M | 3,084 | 1,982 |
| Aldar | 182 | AED 8.13M | 2,244 | 3,670 |
| Meraas | 170 | AED 6.00M | 2,520 | 2,727 |
| Arada | 136 | AED 6.23M | 3,084 | 2,080 |
| BNW | 133 | AED 5.68M | 1,456 | 4,144 |
| DAMAC | 123 | AED 5.61M | 2,062 | 3,098 |
| Richmind | 103 | AED 6.16M | 1,863 | 3,395 |
| H&H | 102 | AED 8.17M | 2,132 | 3,876 |
| Mr Eight | 96 | AED 5.79M | 1,508 | 3,994 |
| Nakheel | 83 | AED 7.62M | 3,358 | 2,430 |
| Tiger Properties | 64 | AED 6.01M | 1,914 | 3,374 |
| Danube | 64 | AED 5.65M | 2,009 | 2,603 |
| Azizi | 57 | AED 7.03M | 1,103 | 5,080 |
| Beyond | 56 | AED 7.10M | 1,622 | 3,628 |
| Deyaar | 54 | AED 5.77M | 2,275 | 2,648 |
| Burtville | 54 | AED 5.46M | 2,984 | 1,830 |
| Zaya | 44 | AED 6.90M | 3,831 | 1,801 |
| Select Group | 43 | AED 5.44M | 1,702 | 3,184 |
Record counts favour developers selling large schemes, so read this as book size at this ticket rather than as a quality ranking. 28 developers publish 25 or more priced records inside the band.
Terms and delivery
Plans are read from the projects publishing units in this band, counted once per plan, and only where the instalments total between 90% and 110%. A project selling across two bands is counted in both.
Questions buyers ask at this budget
What can you buy off-plan at AED 5M to 10M in the UAE?+
As of July 2026, 3,543 priced off-plan unit records ask AED 5M to 10M, 7% of the whole tracked book, across 493 projects. The median is 2,347 sqft at AED 2,778 per sqft, and the most common size on offer is a 3 BR at a median 2,191 sqft.
What is the largest home you can get off-plan at AED 5M to 10M?+
The band reaches a 6+ BR at a median AED 7,140,000 on 4,162 sqft, across 147 priced records. That is the widest rung publishing enough records inside the band to benchmark, so treat it as the reach of the money rather than a guarantee of availability.
Which communities are cheapest per sqft off-plan at AED 5M to 10M?+
By median price per sqft inside the band, the cheapest tracked addresses are Sharjah Waterfront City (AED 1,097 per sqft), Motor City (AED 1,214 per sqft), Dubai South (AED 1,251 per sqft), The Valley (AED 1,568 per sqft), Dubai Investments Park (AED 1,704 per sqft). Each publishes at least 25 priced records in this band.
What deposit is asked off-plan at AED 5M to 10M?+
Across 692 published payment plans from the projects selling into this band, the median booking deposit is 10% and the median share due before keys is 60%. 12% of those plans carry an instalment after handover.
The full report: every community, every developer, ranked.
Off-plan at AED 5M to 10M in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Computed by OffplanIndex from developer-published inventories, July 2026. Bands are cut on the published asking price of each unit record, so a project selling across two bands appears in both. Aggregates are ours; the underlying listings belong to the developers who published them. Not investment advice. Method and exclusions: methodology. Every band side by side: off-plan by budget.