Ellington in Dubai Islands
46 priced unit records across 7 Ellington off-plan projects in Dubai Islands, Dubai. The median asking price is AED 4,000,000 for a median 1,283 sqft, which is AED 3,337 per sqft. The middle half of the book runs AED 2,906,578 to AED 5,278,328.
That rate is 34% above the Dubai Islands median of AED 2,492 per sqft, on 2% of the priced records this address publishes. 3 of the 18 other builders benchmarked here ask more per square foot. Against Ellington across the UAE, at AED 2,427 per sqft, this address is 37% dearer.
What Ellington asks here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Ellington in Dubai Islands | 46 | AED 4.00M | 1,283 | 3,337 |
| Every builder in Dubai Islands | 2,309 | AED 3.41M | 1,391 | 2,492 |
| Ellington across the UAE | 301 | AED 2.98M | 1,254 | 2,427 |
| Every project in Dubai | 42,490 | AED 1.91M | 916 | 2,021 |
Each row is a median over unit records carrying both a price and a floor area, so a scheme publishing 400 rows weighs 400 times. A builder can sit above a community rate purely on product mix, which is why the bedroom and type splits below matter more than the headline.
The other builders in Dubai Islands
| Developer | Records | Projects | Median price | Median sqft | AED/sqft | vs Ellington |
|---|---|---|---|---|---|---|
| Ellington | 46 | 7 | AED 4.00M | 1,283 | 3,337 | this page |
| Mr Eight | 244 | 6 | AED 5.07M | 1,381 | 4,000 | +20% |
| Avenew | 84 | 6 | AED 3.68M | 1,249 | 3,586 | +7% |
| Fakhruddin | 32 | 3 | AED 4.50M | 1,364 | 3,376 | +1% |
| Azizi | 137 | 2 | AED 3.07M | 1,000 | 2,944 | -12% |
| Casagrand | 44 | 2 | AED 3.42M | 1,235 | 2,845 | -15% |
| MGS | 191 | 3 | AED 3.33M | 1,219 | 2,758 | -17% |
| OCTA | 27 | 2 | AED 3.65M | 1,354 | 2,669 | -20% |
| Samana | 83 | 5 | AED 4.27M | 1,674 | 2,632 | -21% |
| AYS | 25 | 2 | AED 3.65M | 1,441 | 2,568 | -23% |
| Reef Luxury | 25 | 2 | AED 2.99M | 1,379 | 2,524 | -24% |
| Grovy | 26 | 3 | AED 2.69M | 1,111 | 2,516 | -25% |
| Calgary | 31 | 2 | AED 2.76M | 1,284 | 2,411 | -28% |
| Wellington | 59 | 3 | AED 3.68M | 1,642 | 2,348 | -30% |
| Imtiaz | 91 | 14 | AED 2.63M | 1,438 | 2,284 | -32% |
| Citi | 32 | 2 | AED 3.28M | 1,695 | 2,226 | -33% |
| Sama Ezdan | 30 | 3 | AED 2.23M | 1,130 | 2,082 | -38% |
| Nakheel | 196 | 10 | AED 4.35M | 2,102 | 2,017 | -40% |
| Arsenal East | 45 | 2 | AED 3.50M | 1,764 | 2,016 | -40% |
Every builder at this address carrying 25 or more priced records across two or more projects. The rate column is not a like for like comparison of finish or floor plan, and a cheaper name may simply be selling smaller units further from the water.
By bedroom count
Rungs with fewer than 10 priced records are held back. A linked rung opens the same bedroom count across every builder in Dubai Islands, which is the fair way to read whether this one is asking a premium for the room.
The Ellington projects in Dubai Islands
| Project | Records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|
| The Meriva Collection | 17 | AED 4.80M | 1,284 | 3,698 | Q2 2030 | On sale |
| Meriva Sunset | 9 | AED 4.10M | 1,436 | 2,855 | Q2 2030 | On sale |
| Sands Phase 2 By Ellington | 9 | AED 3.90M | 1,172 | 3,328 | Q4 2028 | Booking open |
| Meriva Signature | 5 | AED 5.90M | 1,750 | 3,203 | Q2 2030 | On sale |
| Ellington Sands | 4 | AED 1.70M | 652 | 2,780 | Q4 2028 | On sale |
| Ellington Cove | 1 | AED 4.16M | 1,473 | 2,823 | Q2 2028 | Sold out |
| Meriva Gardens | 1 | AED 2.70M | 832 | 3,245 | Q2 2030 | On sale |
Up to 30 projects, largest published book first. 14% of the 7 schemes carrying a sale status are already marked sold out, so the prices above are a record of what was asked rather than a live availability list.
Terms on these projects
Plans are counted once per project and only where the published stages sum to between 90 and 110 percent. Model one against a real ticket in the payment plan calculator.
Questions buyers ask
Across 46 priced unit records in 7 projects, the median asking price is AED 4,000,000 for a median 1,283 sqft, or AED 3,337 per sqft. The middle half of the book runs AED 2,906,578 to AED 5,278,328.
On the rate it asks AED 3,337 per sqft against AED 2,492 for Dubai Islands as a whole, 34% above it. Ellington carries 2% of the priced records this address publishes.
18 other builders are deep enough here to benchmark: Mr Eight at AED 4,000 per sqft, Avenew at AED 3,586 per sqft, Fakhruddin at AED 3,376 per sqft, Azizi at AED 2,944 per sqft, Casagrand at AED 2,845 per sqft, MGS at AED 2,758 per sqft. 3 of them ask more per square foot.
Its rate here is 37% above its own UAE median of AED 2,427 per sqft, measured across 4 communities where its book is deep enough to publish.
Across 7 published plans from these projects the median booking deposit is 20%, with 70% due before handover and 0% of plans carrying a post-handover tail.
Where else Ellington builds
| Community | Records | Projects | Median price | AED/sqft | vs Dubai Islands |
|---|---|---|---|---|---|
| Jumeirah Islands | 39 | 4 | AED 3.03M | 2,463 | -26% |
| Al Marjan Island, Ras Al Khaimah | 30 | 3 | AED 4.26M | 3,324 | -0% |
| Jumeirah Lake Towers | 26 | 2 | AED 1.60M | 1,543 | -54% |
The same address across every builder is on the Dubai Islands page, and this builder across every address is on the Ellington page. Its largest product here is Apartment, at AED 3,353 per sqft. Why a builder's own average travels badly between addresses: a developer premium does not travel. Why a community median rarely describes the product a buyer came for: the community median is priced for the flat next door.
The full report: every community, every developer, ranked.
Ellington in Dubai Islands in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Aggregates computed by OffplanIndex from developer-published inventories, 46 priced records observed to 2026-07-30. Asking prices, not transactions. Not investment advice.