Imtiaz in Dubai Islands
91 priced unit records across 14 Imtiaz off-plan projects in Dubai Islands, Dubai. The median asking price is AED 2,629,239 for a median 1,438 sqft, which is AED 2,284 per sqft. The middle half of the book runs AED 2,163,170 to AED 4,102,000.
That rate is 8% below the Dubai Islands median of AED 2,492 per sqft, on 3.9% of the priced records this address publishes. 14 of the 18 other builders benchmarked here ask more per square foot. Against Imtiaz across the UAE, at AED 1,975 per sqft, this address is 16% dearer.
What Imtiaz asks here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Imtiaz in Dubai Islands | 91 | AED 2.63M | 1,438 | 2,284 |
| Every builder in Dubai Islands | 2,309 | AED 3.41M | 1,391 | 2,492 |
| Imtiaz across the UAE | 171 | AED 2.12M | 1,100 | 1,975 |
| Every project in Dubai | 42,490 | AED 1.91M | 916 | 2,021 |
Each row is a median over unit records carrying both a price and a floor area, so a scheme publishing 400 rows weighs 400 times. A builder can sit above a community rate purely on product mix, which is why the bedroom and type splits below matter more than the headline.
The other builders in Dubai Islands
| Developer | Records | Projects | Median price | Median sqft | AED/sqft | vs Imtiaz |
|---|---|---|---|---|---|---|
| Imtiaz | 91 | 14 | AED 2.63M | 1,438 | 2,284 | this page |
| Mr Eight | 244 | 6 | AED 5.07M | 1,381 | 4,000 | +75% |
| Avenew | 84 | 6 | AED 3.68M | 1,249 | 3,586 | +57% |
| Fakhruddin | 32 | 3 | AED 4.50M | 1,364 | 3,376 | +48% |
| Ellington | 46 | 7 | AED 4.00M | 1,283 | 3,337 | +46% |
| Azizi | 137 | 2 | AED 3.07M | 1,000 | 2,944 | +29% |
| Casagrand | 44 | 2 | AED 3.42M | 1,235 | 2,845 | +25% |
| MGS | 191 | 3 | AED 3.33M | 1,219 | 2,758 | +21% |
| OCTA | 27 | 2 | AED 3.65M | 1,354 | 2,669 | +17% |
| Samana | 83 | 5 | AED 4.27M | 1,674 | 2,632 | +15% |
| AYS | 25 | 2 | AED 3.65M | 1,441 | 2,568 | +12% |
| Reef Luxury | 25 | 2 | AED 2.99M | 1,379 | 2,524 | +11% |
| Grovy | 26 | 3 | AED 2.69M | 1,111 | 2,516 | +10% |
| Calgary | 31 | 2 | AED 2.76M | 1,284 | 2,411 | +6% |
| Wellington | 59 | 3 | AED 3.68M | 1,642 | 2,348 | +3% |
| Citi | 32 | 2 | AED 3.28M | 1,695 | 2,226 | -3% |
| Sama Ezdan | 30 | 3 | AED 2.23M | 1,130 | 2,082 | -9% |
| Nakheel | 196 | 10 | AED 4.35M | 2,102 | 2,017 | -12% |
| Arsenal East | 45 | 2 | AED 3.50M | 1,764 | 2,016 | -12% |
Every builder at this address carrying 25 or more priced records across two or more projects. The rate column is not a like for like comparison of finish or floor plan, and a cheaper name may simply be selling smaller units further from the water.
By bedroom count
| Bedrooms | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 1 BR | 33 | AED 2.12M | 931 | 2,493 |
| 2 BR | 34 | AED 2.92M | 1,474 | 1,970 |
| 3 BR | 21 | AED 4.73M | 2,088 | 2,290 |
Rungs with fewer than 10 priced records are held back. A linked rung opens the same bedroom count across every builder in Dubai Islands, which is the fair way to read whether this one is asking a premium for the room.
By property type
| Type | Records | Share | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Apartment | 74 | 81% | AED 2.50M | 1,354 | 2,289 |
| Duplex | 16 | 18% | AED 6.33M | 2,284 | 2,153 |
Types with fewer than 10 priced records are held back, so the shares need not sum to a hundred. Product mix is the usual reason one builder reads dearer than another at the same address: a book of duplexes prices above a book of studios whoever is selling it.
The Imtiaz projects in Dubai Islands
| Project | Records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|
| Sunset Bay Grand | 16 | AED 3.35M | 1,442 | 2,326 | Q4 2027 | On sale |
| Seacliff | 15 | AED 2.28M | 914 | 2,650 | Q1 2028 | On sale |
| Sunset Bay By Imtiaz | 9 | AED 2.50M | 1,547 | 1,783 | Q4 2026 | Booking open |
| Sunset Bay Phase 2 | 8 | AED 2.13M | 1,474 | 1,648 | Q1 2027 | Sold out |
| Beach Walk Phase 4 by Imtiaz | 7 | AED 2.92M | 1,169 | 2,503 | Q2 2027 | Sold out |
| Beach Walk Residences 4 By Imtiaz | 7 | AED 2.92M | 1,872 | 2,129 | Q2 2027 | Booking open |
| Sunset Bay Phase 4 by Imtiaz | 7 | AED 2.63M | 1,356 | 1,930 | Q2 2027 | Sold out |
| Beach Walk Grand Phase 2 By Imtiaz | 5 | AED 4.80M | 1,899 | 2,296 | Q4 2027 | Sold out |
| Cotier House | 5 | AED 6.20M | 2,050 | 3,024 | Q1 2027 | Sold out |
| Beach Walk Grand | 3 | AED 2.10M | 1,388 | 2,306 | Q4 2026 | Sold out |
| Beach Walk Residence Phase 2 By Imtiaz | 3 | AED 2.59M | 1,131 | 2,194 | Q3 2026 | Sold out |
| Sunset Bay phase 3 By Imtiaz | 3 | AED 2.84M | 1,498 | 2,017 | Q1 2027 | Sold out |
| Beach Walk Residence Phase 3 By Imtiaz | 2 | AED 2.31M | 1,196 | 2,041 | Q2 2026 | Sold out |
| Cotier House Phase 2 by Imtiaz | 1 | AED 2.50M | 961 | 2,601 | Q2 2027 | Sold out |
Up to 30 projects, largest published book first. 71% of the 14 schemes carrying a sale status are already marked sold out, so the prices above are a record of what was asked rather than a live availability list.
Terms on these projects
Plans are counted once per project and only where the published stages sum to between 90 and 110 percent. Model one against a real ticket in the payment plan calculator.
Questions buyers ask
Across 91 priced unit records in 14 projects, the median asking price is AED 2,629,239 for a median 1,438 sqft, or AED 2,284 per sqft. The middle half of the book runs AED 2,163,170 to AED 4,102,000.
On the rate it asks AED 2,284 per sqft against AED 2,492 for Dubai Islands as a whole, 8% below it. Imtiaz carries 3.9% of the priced records this address publishes.
18 other builders are deep enough here to benchmark: Mr Eight at AED 4,000 per sqft, Avenew at AED 3,586 per sqft, Fakhruddin at AED 3,376 per sqft, Ellington at AED 3,337 per sqft, Azizi at AED 2,944 per sqft, Casagrand at AED 2,845 per sqft. 14 of them ask more per square foot.
Its rate here is 16% above its own UAE median of AED 1,975 per sqft, measured across 2 communities where its book is deep enough to publish.
Across 14 published plans from these projects the median booking deposit is 20%, with 60% due before handover and 0% of plans carrying a post-handover tail.
Where else Imtiaz builds
| Community | Records | Projects | Median price | AED/sqft | vs Dubai Islands |
|---|---|---|---|---|---|
| Dubai Land Residence Complex | 33 | 10 | AED 869K | 1,181 | -48% |
The same address across every builder is on the Dubai Islands page, and this builder across every address is on the Imtiaz page. Its largest product here is Apartment, at AED 2,289 per sqft. Why a builder's own average travels badly between addresses: a developer premium does not travel. Why a community median rarely describes the product a buyer came for: the community median is priced for the flat next door.
The full report: every community, every developer, ranked.
Imtiaz in Dubai Islands in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Aggregates computed by OffplanIndex from developer-published inventories, 91 priced records observed to 2026-07-30. Asking prices, not transactions. Not investment advice.