3 bedroom off-plan in Mina Rashid
83 priced 3 BR unit records across 16 off-plan projects in Mina Rashid, Dubai. The median asking price is AED 4,300,000 for a median 1,704 sqft, which is AED 2,537 per sqft. The middle half of the book runs AED 3,640,226 to AED 6,521,388, so half of what a buyer will be shown sits inside that spread rather than at the headline number.
Against the same rung across Dubai, which asks AED 2,004 per sqft, this address is 27% dearer. Against Mina Rashid as a whole it is 15% above the community median rate, which is what the rung mix does to an address level average. 30 of the 47 other communities deep enough to benchmark this rung ask less per square foot.
What the rung costs here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 3 bedroom in Mina Rashid | 83 | AED 4.30M | 1,704 | 2,537 |
| Every rung in Mina Rashid | 397 | AED 2.58M | 1,259 | 2,206 |
| 3 bedroom across Dubai | 4,301 | AED 4.00M | 1,912 | 2,004 |
| 3 bedroom across the UAE | 5,648 | AED 4.18M | 2,022 | 2,000 |
Each row is a median over unit records carrying both a price and a floor area, so a tower publishing 400 rows weighs 400 times. The full 3 bedroom range in Mina Rashid runs AED 3,330,888 to AED 9,690,888 on price and 1,592 to 3,087 sqft on area.
Which projects sell it
| Project | Developer | 3 bedroom records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|---|
| Ocean Point 1 By Emaar | Emaar | 12 | AED 3.33M | 1,964 | 1,890 | Q2 2028 | Sold out |
| Marina Views | Emaar | 11 | AED 4.30M | 1,695 | 2,537 | Q4 2028 | Sold out |
| Baystar by Vida | Emaar | 10 | AED 6.80M | 1,701 | 3,996 | Q4 2029 | On sale |
| Ocean Star | Emaar | 8 | AED 3.40M | 1,802 | 1,907 | Q3 2028 | Sold out |
| Avonlea | Emaar | 6 | AED 3.64M | 1,746 | 2,086 | Q4 2027 | Sold out |
| Aurea | Emaar | 5 | AED 6.50M | 1,698 | 3,826 | Q2 2030 | On sale |
| Fior 1 | Emaar | 5 | AED 6.78M | 2,167 | 3,127 | Q3 2030 | On sale |
| Marina Place Phase 2 by Emaar | Emaar | 5 | AED 4.30M | 1,954 | 2,503 | Q4 2028 | Sold out |
| Sera Phase 2 By Emaar | Emaar | 5 | AED 4.46M | 1,663 | 2,679 | Q4 2029 | On sale |
| Bayline | Emaar | 3 | AED 4.01M | 1,707 | 2,347 | Q4 2027 | Sold out |
| Marina Place By Emaar | Emaar | 3 | AED 4.30M | 2,099 | 2,497 | Q4 2028 | Sold out |
| Pier Point Phase 2 By Emaar | Emaar | 3 | AED 4.07M | 1,907 | 2,436 | Q4 2028 | Booking open |
| Ocean Views | Emaar | 2 | AED 4.54M | 1,726 | 2,630 | Q3 2028 | Sold out |
| Pier Point By Emaar | Emaar | 2 | AED 9.69M | 2,682 | 3,612 | Q4 2028 | On sale |
| Sera by Emaar | Emaar | 2 | AED 4.50M | 1,702 | 2,643 | Q4 2029 | Not yet selling |
| Portside Square | Ellington | 1 | AED 5.40M | 1,724 | 3,135 | Q4 2029 | On sale |
Every figure in a row is a median over that project's own 3 BR records, so a scheme with three records is not being compared like one with three hundred. 8 of the 16 projects were not marked sold out at the last observation. Handover dates are the developer's published target and move often.
The other rungs in Mina Rashid
| Bedrooms | Records | Projects | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| 1 bedroom | 140 | 17 | AED 1.66M | 800 | 2,152 |
| 2 bedroom | 168 | 20 | AED 2.84M | 1,278 | 2,121 |
| 3 bedroom | 83 | 16 | AED 4.30M | 1,704 | 2,537 |
Only rungs carrying 25 records across two or more projects in Mina Rashid are listed, which is the floor for a benchmark worth printing. The whole address, every rung pooled, is on the Mina Rashid page.
3 bedroom elsewhere
| Community | Emirate | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Dubai Islands | Dubai | 525 | AED 4.73M | 1,918 | 2,450 |
| Dubai South | Dubai | 509 | AED 3.16M | 1,690 | 1,820 |
| Nad Al Sheba | Dubai | 282 | AED 5.14M | 1,528 | 3,525 |
| Dubai Investments Park | Dubai | 247 | AED 1.91M | 1,966 | 1,126 |
| Business Bay | Dubai | 221 | AED 13.8M | 3,095 | 4,439 |
| Al Marjan Island | Ras Al Khaimah | 184 | AED 7.47M | 2,442 | 2,846 |
| Al Furjan | Dubai | 146 | AED 2.66M | 1,772 | 1,524 |
| Al Raha Beach | Abu Dhabi | 139 | AED 5.16M | 2,702 | 2,973 |
| Motor City | Dubai | 132 | AED 3.16M | 1,684 | 1,910 |
| Bukadra | Dubai | 123 | AED 4.63M | 1,713 | 2,580 |
| Dubailand | Dubai | 107 | AED 2.84M | 1,898 | 1,558 |
| Umm Al Quwain Marina | Umm Al Quwain | 102 | AED 5.49M | 2,155 | 2,574 |
| City Walk | Dubai | 97 | AED 6.00M | 2,255 | 2,641 |
| Jumeirah Village Circle | Dubai | 95 | AED 2.42M | 1,775 | 1,484 |
Ranked by how much 3 BR inventory each address publishes, not by price, so the list is what a buyer can actually shop rather than a leaderboard. The full ladder for this rung is on the 3 bedroom page.
Terms on these projects
A plan counts once per project and only where its stages sum to between 90 and 110 percent. Model any of them against a real 3 BR ticket in the payment plan calculator.
Questions buyers ask
- How much is a 3 BR in Mina Rashid?
- Across 83 off-plan unit records in 16 projects, the median asking price is AED 4,300,000 for a median 1,704 sqft, or AED 2,537 per sqft. The middle half of the book runs AED 3,640,226 to AED 6,521,388.
- How big is a 3 BR in Mina Rashid?
- Median 1,704 sqft, with the middle half between 1,691 and 1,969 sqft and the full range running 1,592 to 3,087 sqft.
- Is a 3 BR in Mina Rashid expensive for Dubai?
- At AED 2,537 per sqft it asks 27% more than the 3 BR median across Dubai, which is AED 2,004. Comparing a rung with the same rung is the only fair read, since bedroom count drives the rate on its own.
- What payment plan is offered on a 3 BR in Mina Rashid?
- Across 17 published plans from these projects the median booking deposit is 10%, with 80% due before handover and 0% of plans carrying a post-handover tail.
Why the address moves the rate further than the bedroom count does, measured across every pair like this one: address beats bedroom count. The whole rung across the UAE is on the 3 bedroom page, and the same ticket cut by budget rather than by rooms is in off-plan by budget.
The full report: every community, every developer, ranked.
3 BR in Mina Rashid in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). A pair is published only where the corpus carries 25 or more priced records across two or more projects. All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.