2 bedroom off-plan in Mina Rashid
168 priced 2 BR unit records across 20 off-plan projects in Mina Rashid, Dubai. The median asking price is AED 2,843,169 for a median 1,278 sqft, which is AED 2,121 per sqft. The middle half of the book runs AED 2,520,000 to AED 3,212,638, so half of what a buyer will be shown sits inside that spread rather than at the headline number.
Against the same rung across Dubai, which asks AED 2,027 per sqft, this address is 5% dearer. Against Mina Rashid as a whole it is 4% below the community median rate, which is what the rung mix does to an address level average. 43 of the 71 other communities deep enough to benchmark this rung ask less per square foot.
What the rung costs here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 2 bedroom in Mina Rashid | 168 | AED 2.84M | 1,278 | 2,121 |
| Every rung in Mina Rashid | 397 | AED 2.58M | 1,259 | 2,206 |
| 2 bedroom across Dubai | 11,413 | AED 2.53M | 1,237 | 2,027 |
| 2 bedroom across the UAE | 15,722 | AED 2.44M | 1,245 | 2,014 |
Each row is a median over unit records carrying both a price and a floor area, so a tower publishing 400 rows weighs 400 times. The full 2 bedroom range in Mina Rashid runs AED 2,400,000 to AED 5,308,888 on price and 1,141 to 1,925 sqft on area. All 168 records on this page are apartments.
Which projects sell it
| Project | Developer | 2 bedroom records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|---|
| Marina Views | Emaar | 26 | AED 2.52M | 1,256 | 2,006 | Q4 2028 | Sold out |
| Ocean Star | Emaar | 17 | AED 2.40M | 1,259 | 1,906 | Q3 2028 | Sold out |
| Avonlea | Emaar | 15 | AED 2.58M | 1,335 | 1,932 | Q4 2027 | Sold out |
| Ocean Point 1 By Emaar | Emaar | 15 | AED 2.40M | 1,260 | 1,906 | Q2 2028 | Sold out |
| Sera Phase 2 By Emaar | Emaar | 12 | AED 3.87M | 1,392 | 2,782 | Q4 2029 | On sale |
| Sunridge | Emaar | 10 | AED 2.84M | 1,323 | 2,150 | Q1 2027 | Sold out |
| Pier Point Phase 2 By Emaar | Emaar | 9 | AED 2.87M | 1,284 | 2,235 | Q4 2028 | Booking open |
| Baystar by Vida | Emaar | 8 | AED 4.81M | 1,227 | 3,738 | Q4 2029 | On sale |
| Fior 1 | Emaar | 8 | AED 4.54M | 1,154 | 3,931 | Q3 2030 | On sale |
| Marina Place By Emaar | Emaar | 8 | AED 3.08M | 1,318 | 2,337 | Q4 2028 | Sold out |
| Portside Square | Ellington | 8 | AED 3.73M | 1,296 | 2,950 | Q4 2029 | On sale |
| Marina Place Phase 2 by Emaar | Emaar | 7 | AED 3.08M | 1,294 | 2,380 | Q4 2028 | Sold out |
| Ocean Views | Emaar | 5 | AED 2.93M | 1,218 | 2,406 | Q3 2028 | Sold out |
| Pier Point By Emaar | Emaar | 5 | AED 3.20M | 1,285 | 2,498 | Q4 2028 | On sale |
| Aurea | Emaar | 4 | AED 3.36M | 1,249 | 2,688 | Q2 2030 | On sale |
| Porto View | Emaar | 4 | AED 3.20M | 1,285 | 2,489 | Q4 2028 | On sale |
| Bayline | Emaar | 3 | AED 2.56M | 1,369 | 1,871 | Q4 2027 | Sold out |
| Sera by Emaar | Emaar | 2 | AED 3.40M | 1,572 | 2,275 | Q4 2029 | Not yet selling |
| Clearpoint | Emaar | 1 | AED 3.34M | 1,369 | 2,440 | Q3 2027 | On sale |
| Ocean Cove | Emaar | 1 | AED 3.23M | 1,308 | 2,469 | Q3 2028 | On sale |
Every figure in a row is a median over that project's own 2 BR records, so a scheme with three records is not being compared like one with three hundred. 11 of the 20 projects were not marked sold out at the last observation. Handover dates are the developer's published target and move often.
The other rungs in Mina Rashid
| Bedrooms | Records | Projects | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| 1 bedroom | 140 | 17 | AED 1.66M | 800 | 2,152 |
| 2 bedroom | 168 | 20 | AED 2.84M | 1,278 | 2,121 |
| 3 bedroom | 83 | 16 | AED 4.30M | 1,704 | 2,537 |
Only rungs carrying 25 records across two or more projects in Mina Rashid are listed, which is the floor for a benchmark worth printing. The whole address, every rung pooled, is on the Mina Rashid page.
2 bedroom elsewhere
| Community | Emirate | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Dubai South | Dubai | 1,663 | AED 2.41M | 1,147 | 1,998 |
| Umm Al Quwain Marina | Umm Al Quwain | 1,062 | AED 2.31M | 864 | 2,699 |
| Dubai Islands | Dubai | 1,045 | AED 3.37M | 1,381 | 2,490 |
| Jumeirah Village Circle | Dubai | 614 | AED 1.78M | 1,181 | 1,547 |
| Business Bay | Dubai | 609 | AED 3.76M | 1,321 | 2,969 |
| Bukadra | Dubai | 537 | AED 3.91M | 1,515 | 2,569 |
| Nad Al Sheba | Dubai | 495 | AED 3.31M | 992 | 3,354 |
| Motor City | Dubai | 475 | AED 2.28M | 1,130 | 1,964 |
| Al Marjan Island | Ras Al Khaimah | 448 | AED 4.94M | 1,455 | 3,276 |
| Dubai Investments Park | Dubai | 444 | AED 1.27M | 806 | 1,626 |
| Al Rashidiya | Ajman | 384 | AED 1.29M | 1,860 | 692 |
| Jebel Ali | Dubai | 373 | AED 2.81M | 1,084 | 2,819 |
| Dubailand | Dubai | 325 | AED 2.16M | 1,440 | 1,851 |
| Dubai Land Residence Complex | Dubai | 314 | AED 1.57M | 1,236 | 1,354 |
Ranked by how much 2 BR inventory each address publishes, not by price, so the list is what a buyer can actually shop rather than a leaderboard. The full ladder for this rung is on the 2 bedroom page.
Terms on these projects
A plan counts once per project and only where its stages sum to between 90 and 110 percent. Model any of them against a real 2 BR ticket in the payment plan calculator.
Questions buyers ask
- How much is a 2 BR in Mina Rashid?
- Across 168 off-plan unit records in 20 projects, the median asking price is AED 2,843,169 for a median 1,278 sqft, or AED 2,121 per sqft. The middle half of the book runs AED 2,520,000 to AED 3,212,638.
- How big is a 2 BR in Mina Rashid?
- Median 1,278 sqft, with the middle half between 1,248 and 1,365 sqft and the full range running 1,141 to 1,925 sqft.
- Is a 2 BR in Mina Rashid expensive for Dubai?
- At AED 2,121 per sqft it asks 5% more than the 2 BR median across Dubai, which is AED 2,027. Comparing a rung with the same rung is the only fair read, since bedroom count drives the rate on its own.
- What payment plan is offered on a 2 BR in Mina Rashid?
- Across 21 published plans from these projects the median booking deposit is 10%, with 80% due before handover and 0% of plans carrying a post-handover tail.
Why the address moves the rate further than the bedroom count does, measured across every pair like this one: address beats bedroom count. The whole rung across the UAE is on the 2 bedroom page, and the same ticket cut by budget rather than by rooms is in off-plan by budget.
The full report: every community, every developer, ranked.
2 BR in Mina Rashid in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). A pair is published only where the corpus carries 25 or more priced records across two or more projects. All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.