Dubai communities with the most off-plan projects under AED 1M
928 of the 2,827 Dubai off-plan projects with a developer-published starting price open below AED 1,000,000, which is 33% of priced launches as of July 2026. They are not spread evenly: 39 communities account for the bulk of them.
Jumeirah Village Circle has the most, with 194 projects starting under AED 1M out of 264 that publish a starting price, on a community median asking price of AED 1.31M and AED 1,654 per sqft. Read the two together: a low entry price usually means a small studio, and the price per sqft column tells you whether the community is genuinely cheap or just selling smaller boxes.
The count below is a count of projects, not of individual units. It is the number of tracked projects in that community whose published starting price is under AED 1,000,000, so it measures how many doors into the community exist at that budget rather than how much stock sits behind them.
The ranking
Dot is the median AED per sqft, bar is p25 to p75, dashed rule is the Dubai median at 2,021. Figures after each name are the median AED per sqft and the base count.
- Jumeirah Village Circle1,654 2,808
- Dubai Land Residence Complex1,488 1,464
- Dubai South1,847 4,518
- Arjan1,675 343
- Jumeirah Village Triangle1,911 1,025
- Al Furjan1,500 594
- Meydan2,425 720
- Town Square1,302 100
- Dubailand2,189 2,507
- Al Warsan1,200 226
- Majan1,600 1,354
- Dubai Production City1,462 435
- Dubai Sports City1,535 462
- Dubai Industrial City1,875 326
- International City1,324 384
- Wasl Gate1,309 212
- Dubai Studio City1,581 213
- Dubai Investments Park1,699 1,982
- Business Bay3,188 1,458
- Al Satwa2,331 598
The first 20 of 39 rows, in the order of the table below. Where a row publishes a p25 to p75 band it is drawn as the bar; where it does not, only the median is plotted.
| # | Community | Projects under AED 1M | Share of priced projects | Lowest published start | Community median price | Median AED/sqft | Projects tracked | Priced units |
|---|---|---|---|---|---|---|---|---|
| 1 | Jumeirah Village Circle | 194 | 73% | AED 407K | AED 1.31M | 1,654 | 170 | 2,808 |
| 2 | Dubai Land Residence Complex | 89 | 89% | AED 363K | AED 1.03M | 1,488 | 95 | 1,464 |
| 3 | Dubai South | 67 | 45% | AED 426K | AED 1.34M | 1,847 | 136 | 4,518 |
| 4 | Arjan | 43 | 78% | AED 391K | AED 1.46M | 1,675 | 36 | 343 |
| 5 | Jumeirah Village Triangle | 43 | 67% | AED 460K | AED 1.42M | 1,911 | 54 | 1,025 |
| 6 | Al Furjan | 34 | 43% | AED 335K | AED 1.83M | 1,500 | 53 | 594 |
| 7 | Meydan | 33 | 38% | AED 480K | AED 2.58M | 2,425 | 51 | 720 |
| 8 | Town Square | 30 | 73% | AED 426K | AED 1.23M | 1,302 | 29 | 100 |
| 9 | Dubailand | 29 | 27% | AED 396K | AED 895K | 2,189 | 108 | 2,507 |
| 10 | Al Warsan | 27 | 90% | AED 400K | AED 947K | 1,200 | 25 | 226 |
| 11 | Majan | 24 | 53% | AED 475K | AED 1.21M | 1,600 | 45 | 1,354 |
| 12 | Dubai Production City | 23 | 72% | AED 509K | AED 1.27M | 1,462 | 29 | 435 |
| 13 | Dubai Sports City | 20 | 67% | AED 310K | AED 1.55M | 1,535 | 24 | 462 |
| 14 | Dubai Industrial City | 20 | 77% | AED 450K | AED 1.48M | 1,875 | 26 | 326 |
| 15 | International City | 17 | 89% | AED 320K | AED 925K | 1,324 | 16 | 384 |
| 16 | Wasl Gate | 15 | 71% | AED 550K | AED 1.06M | 1,309 | 20 | 212 |
| 17 | Dubai Studio City | 15 | 83% | AED 433K | AED 1.19M | 1,581 | 9 | 213 |
| 18 | Dubai Investments Park | 15 | 22% | AED 465K | AED 987K | 1,699 | 72 | 1,982 |
| 19 | Business Bay | 15 | 14% | AED 650K | AED 3.61M | 3,188 | 68 | 1,458 |
| 20 | Al Satwa | 14 | 28% | AED 756K | AED 1.80M | 2,331 | 47 | 598 |
| 21 | Dubai Silicon Oasis | 12 | 71% | AED 491K | AED 1.13M | 1,591 | 12 | 56 |
| 22 | Dubai Science Park | 12 | 67% | AED 618K | AED 1.80M | 1,774 | 17 | 450 |
| 23 | Motor City | 12 | 52% | AED 529K | AED 2.07M | 1,952 | 23 | 1,131 |
| 24 | Liwan | 11 | 92% | AED 510K | AED 1.18M | 1,339 | 8 | 107 |
| 25 | Al Jaddaf | 11 | 32% | AED 450K | AED 892K | 2,281 | 28 | 1,238 |
| 26 | Downtown Jebel Ali | 9 | 100% | AED 555K | AED 1.02M | 1,614 | 9 | 186 |
| 27 | Jumeirah Lake Towers | 9 | 31% | AED 482K | AED 2.45M | 2,581 | 22 | 283 |
| 28 | Sobha Sanctuary | 8 | 80% | AED 999K | AED 7.29M | 1,774 | 10 | 55 |
| 29 | Dubailand Residence Complex | 7 | 58% | AED 450K | AED 1.08M | 1,251 | 13 | 215 |
| 30 | Mohammed Bin Rashid City | 7 | 8% | AED 675K | AED 3.82M | 2,181 | 61 | 660 |
| 31 | Jebel Ali | 7 | 24% | AED 527K | AED 2.20M | 2,819 | 31 | 999 |
| 32 | DAMAC Hills | 5 | 19% | AED 862K | AED 1.92M | 1,695 | 14 | 238 |
| 33 | DAMAC Hills 2 | 4 | 15% | AED 536K | AED 1.39M | 1,366 | 16 | 81 |
| 34 | Rukan | 4 | 100% | AED 390K | n/a | n/a | 1 | 0 |
| 35 | Jebel Ali Village | 3 | 33% | AED 352K | AED 1.83M | 1,522 | 6 | 69 |
| 36 | DAMAC Lagoons | 3 | 9% | AED 612K | AED 2.19M | 1,624 | 28 | 321 |
| 37 | Dubai Hills Estate | 3 | 5% | AED 872K | AED 2.67M | 2,240 | 46 | 328 |
| 38 | Dubai Creek Harbour | 3 | 6% | AED 660K | AED 3.00M | 2,244 | 28 | 260 |
| 39 | International City Phase 2 (Warsan 4) | 3 | 100% | AED 498K | n/a | n/a | 3 | 0 |
How this is computed
What is counted: tracked off-plan projects in the community whose developer-published starting price is below AED 1,000,000. The share column is that count over the projects in the same community that publish any starting price, so projects with no published price are excluded from both sides rather than assumed expensive. Our published community tables do not expose unit-level prices as individual records, so this page cannot state how many units are available under AED 1M, only how many projects open below it. Community median price and median AED/sqft cover all priced records in the community, not only the sub-1M ones. Communities with fewer than 3 sub-1M projects are left out. Figures are OffplanIndex aggregates over developer-published project facts and unit inventories, not a copy of any listing database.
Full definitions, exclusion rules and sources are in the methodology, and what we do and do not republish is set out in the data policy. Built 2026-09-02 from data observed to 2026-07-30. Not investment advice.
Related rankings
Dubai communities from the lowest median asking price per sqft upward.
Where studios are cheapest and most expensive per sqft, with median price and size.
Where one bedroom units are cheapest and most expensive per sqft, with median price and size.
Communities and developers ranked by how little is due before you get the keys.
Or start from a place: every community and every developer has its own benchmark page, and all rankings are listed together.
The full report: every community, every developer, ranked.
Entry budget in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.