The 20/80 payment plan: 71 projects offer it
71 tracked off-plan projects publish 75 payment plans on this structure, a fifth before keys, four fifths on handover. That is 3% of the 2,265 off-plan projects whose published schedule the corpus can read, offered by 44 developers across 31 communities.
Priced across 2,868 unit records, the median asks AED 1,269,854 for 764 sqft, or AED 1,742 per sqft. 6 published structures ask more per sqft than this one and 3 ask less, on a range running AED 1,624 to 2,273. The terms are not free: a structure that defers more of the price is worth more to the buyer at the same headline number, which is what the discount column below prices.
92% of the priced records sit in Dubai. The largest handover cohort inside the set is 2026, with 32 projects scheduled. 20% of the 71 projects publishing a sale status are already marked gone, so treat the list below as evidence of terms rather than of availability.
What it is worth against the other structures
| Structure | Projects | Developers | Priced records | AED/sqft | Booking | Plan discount |
|---|---|---|---|---|---|---|
| 90/10 | 74 | 26 | 1,192 | 1,624 | 10% | 4.48% |
| 80/20 | 318 | 38 | 3,747 | 1,866 | 20% | 5.83% |
| 70/30 | 238 | 59 | 10,439 | 2,273 | 20% | 5.00% |
| 60/40 | 580 | 171 | 17,007 | 2,167 | 15% | 5.33% |
| 50/50 | 430 | 188 | 16,764 | 1,977 | 10% | 5.04% |
| 40/60 | 332 | 154 | 6,124 | 1,874 | 10% | 5.06% |
| 30/70 | 177 | 101 | 8,164 | 1,847 | 10% | 4.94% |
| 20/80 | 71 | 44 | 2,868 | 1,742 | 20% | 3.48% |
| Post-handover | 392 | 157 | 11,236 | 1,644 | 10% | 7.26% |
| 1% monthly | 88 | 49 | 4,524 | 1,658 | 20% | 8.01% |
The plan discount is the published schedule discounted to present value at 5.0% a year against the headline price it is quoted at, so a deeper number means more of the price is deferred and the terms are worth more at the same asking figure. The deepest structure on this measure is 1% monthly, at 8.01%. Structures overlap: a project publishing two plans is counted under both, which is why the project column sums past the 2,265 projects behind the set.
Who offers it
| Developer | Priced records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Reportage | 1,810 | AED 977K | 541 | 1,714 |
| Azizi | 235 | AED 1.81M | 776 | 2,381 |
| Cosmo | 92 | AED 13.3M | 2,702 | 4,294 |
| Zaya | 62 | AED 3.56M | 1,890 | 1,863 |
| Skyland | 53 | AED 1.59M | 798 | 2,007 |
| Vision | 41 | AED 1.81M | 1,194 | 1,560 |
| Emaar | 41 | AED 2.14M | 1,139 | 2,179 |
| Golden Woods | 39 | AED 1.38M | 919 | 1,799 |
| BNW | 39 | AED 3.14M | 1,331 | 2,360 |
| UniEstate | 37 | AED 1.60M | 615 | 2,729 |
| Greenfield | 36 | AED 1.31M | 974 | 1,369 |
| Aqua | 34 | AED 3.28M | 2,180 | 1,588 |
| Stamn | 27 | AED 2.54M | 1,339 | 2,261 |
Ranked by how much priced inventory each builder publishes on this structure, not by how good the terms are. A builder appears here for one structure and again for another where it offers both.
Where it is offered
| Community | Emirate | Priced records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Dubai Investments Park | Dubai | 1,806 | AED 977K | 541 | 1,714 |
| Meydan | Dubai | 99 | AED 2.09M | 816 | 2,449 |
| Al Jaddaf | Dubai | 96 | AED 1.99M | 880 | 2,406 |
| Al Raha Beach | Abu Dhabi | 92 | AED 13.3M | 2,702 | 4,294 |
| Jumeirah Village Circle | Dubai | 86 | AED 1.34M | 919 | 1,548 |
| Dubai Studio City | Dubai | 79 | AED 1.17M | 680 | 1,610 |
| Dubai South | Dubai | 59 | AED 1.30M | 966 | 1,361 |
| Sheikh Zayed Road | Dubai | 59 | AED 3.60M | 1,900 | 1,868 |
| Arjan | Dubai | 58 | AED 2.34M | 1,319 | 1,798 |
| Jumeirah Village Triangle | Dubai | 53 | AED 1.59M | 798 | 2,007 |
| Dubai Islands | Dubai | 51 | AED 3.13M | 1,484 | 1,984 |
| Al Marjan Island | Ras Al Khaimah | 37 | AED 1.60M | 615 | 2,729 |
| Dubai Hills Estate | Dubai | 36 | AED 2.14M | 1,102 | 2,037 |
| Al Shamkha | Abu Dhabi | 34 | AED 1.00M | 767 | 1,374 |
| Dubai Production City | Dubai | 30 | AED 1.41M | 809 | 1,636 |
| Al Satwa | Dubai | 29 | AED 1.85M | 691 | 2,464 |
| Al Reem Island | Abu Dhabi | 27 | AED 3.28M | 2,050 | 1,589 |
What it buys, rung by rung
By emirate
| Emirate | Priced records | Share | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Dubai | 2,640 | 92% | AED 1.25M | 733 | 1,738 |
| Abu Dhabi | 176 | 6% | AED 11.6M | 2,702 | 4,008 |
| Ras Al Khaimah | 52 | 2% | AED 2.05M | 782 | 2,750 |
The projects
Ordered by how much priced inventory each project publishes, which is the depth of the evidence behind its numbers rather than a ranking of the offer. Every project here publishes at least one plan on this structure; many publish others alongside it.
How this is counted
The corpus holds 11,667 parsed payment steps across 4,159 published plans. 3,193 of those, on 2,265 live off-plan projects, have steps that sum to a plausible whole and are the base every figure on this page is computed over. A plan is filed by what the buyer owes and when: nothing after the keys makes it a split, an instalment after the keys makes it post-handover whatever the split, and a plan whose steps name a monthly percentage is counted again under the monthly cadence.
A structure earns a page at 60 projects. Paid in full before handover carries 238 projects, 10/90 carries 3 projects, which is why neither has one. Percentages are rounded to the nearest ten before a plan is filed, so a 15/85 schedule counts as one of these buckets rather than as a bucket of its own.
Read this next
The full report: every community, every developer, ranked.
20/80 payment plans in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.