The 90/10 payment plan: 74 projects offer it
74 tracked off-plan projects publish 80 payment plans on this structure, nine tenths of the price is due before keys, the rest on handover. That is 3% of the 2,265 off-plan projects whose published schedule the corpus can read, offered by 26 developers across 35 communities.
Priced across 1,192 unit records, the median asks AED 2,206,720 for 1,388 sqft, or AED 1,624 per sqft. That is the cheapest ground of any published structure, below 70/30 at AED 2,273. The terms are not free: a structure that defers more of the price is worth more to the buyer at the same headline number, which is what the discount column below prices.
83% of the priced records sit in Dubai. The largest handover cohort inside the set is 2027, with 31 projects scheduled. 65% of the 74 projects publishing a sale status are already marked gone, so treat the list below as evidence of terms rather than of availability.
What it is worth against the other structures
| Structure | Projects | Developers | Priced records | AED/sqft | Booking | Plan discount |
|---|---|---|---|---|---|---|
| 90/10 | 74 | 26 | 1,192 | 1,624 | 10% | 4.48% |
| 80/20 | 318 | 38 | 3,747 | 1,866 | 20% | 5.83% |
| 70/30 | 238 | 59 | 10,439 | 2,273 | 20% | 5.00% |
| 60/40 | 580 | 171 | 17,007 | 2,167 | 15% | 5.33% |
| 50/50 | 430 | 188 | 16,764 | 1,977 | 10% | 5.04% |
| 40/60 | 332 | 154 | 6,124 | 1,874 | 10% | 5.06% |
| 30/70 | 177 | 101 | 8,164 | 1,847 | 10% | 4.94% |
| 20/80 | 71 | 44 | 2,868 | 1,742 | 20% | 3.48% |
| Post-handover | 392 | 157 | 11,236 | 1,644 | 10% | 7.26% |
| 1% monthly | 88 | 49 | 4,524 | 1,658 | 20% | 8.01% |
The plan discount is the published schedule discounted to present value at 5.0% a year against the headline price it is quoted at, so a deeper number means more of the price is deferred and the terms are worth more at the same asking figure. The deepest structure on this measure is 1% monthly, at 8.01%. Structures overlap: a project publishing two plans is counted under both, which is why the project column sums past the 2,265 projects behind the set.
Who offers it
| Developer | Priced records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Emaar | 421 | AED 2.67M | 1,369 | 1,894 |
| Reportage | 200 | AED 2.26M | 2,278 | 991 |
| Vincitore | 100 | AED 1.54M | 808 | 1,766 |
| Lapis | 95 | AED 2.31M | 1,141 | 1,970 |
| Albatha | 47 | AED 2.34M | 2,452 | 913 |
| Object 1 | 46 | AED 1.38M | 781 | 1,704 |
| HZ | 43 | AED 1.02M | 873 | 1,142 |
| Zenith | 38 | AED 1.13M | 1,012 | 1,138 |
| Invest Overseas | 38 | AED 3.20M | 1,491 | 2,146 |
| ADE | 27 | AED 1.02M | 1,660 | 814 |
Ranked by how much priced inventory each builder publishes on this structure, not by how good the terms are. A builder appears here for one structure and again for another where it offers both.
Where it is offered
| Community | Emirate | Priced records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Dubai Investments Park | Dubai | 150 | AED 1.95M | 2,123 | 976 |
| Mina Rashid | Dubai | 141 | AED 2.40M | 1,260 | 1,892 |
| Majan | Dubai | 117 | AED 1.56M | 1,125 | 1,635 |
| RAK Central | Ras Al Khaimah | 95 | AED 2.31M | 1,141 | 1,970 |
| Dubai Creek Harbour | Dubai | 86 | AED 2.18M | 1,209 | 2,065 |
| The Valley | Dubai | 58 | AED 3.94M | 3,434 | 1,141 |
| Dubailand Residence Complex | Dubai | 54 | AED 1.02M | 867 | 1,156 |
| Dubai Hills Estate | Dubai | 53 | AED 2.67M | 1,179 | 2,208 |
| Khalifa City | Abu Dhabi | 49 | AED 4.57M | 4,075 | 1,122 |
| Dubai South | Dubai | 48 | AED 1.49M | 1,273 | 1,125 |
| Al Mamzar - Sharjah | Sharjah | 47 | AED 2.34M | 2,452 | 913 |
| Jumeirah Village Circle | Dubai | 40 | AED 1.41M | 837 | 1,758 |
| Arabian Ranches 3 | Dubai | 31 | AED 2.64M | 2,035 | 1,255 |
| Dubai Marina | Dubai | 27 | AED 3.20M | 1,491 | 2,146 |
| Business Bay | Dubai | 26 | AED 4.60M | 1,433 | 3,505 |
What it buys, rung by rung
By emirate
| Emirate | Priced records | Share | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Dubai | 987 | 83% | AED 2.10M | 1,306 | 1,630 |
| Ras Al Khaimah | 108 | 9% | AED 2.22M | 1,141 | 1,950 |
| Abu Dhabi | 50 | 4% | AED 4.57M | 4,075 | 1,122 |
| Sharjah | 47 | 4% | AED 2.34M | 2,452 | 913 |
The projects
Ordered by how much priced inventory each project publishes, which is the depth of the evidence behind its numbers rather than a ranking of the offer. Every project here publishes at least one plan on this structure; many publish others alongside it.
How this is counted
The corpus holds 11,667 parsed payment steps across 4,159 published plans. 3,193 of those, on 2,265 live off-plan projects, have steps that sum to a plausible whole and are the base every figure on this page is computed over. A plan is filed by what the buyer owes and when: nothing after the keys makes it a split, an instalment after the keys makes it post-handover whatever the split, and a plan whose steps name a monthly percentage is counted again under the monthly cadence.
A structure earns a page at 60 projects. Paid in full before handover carries 238 projects, 10/90 carries 3 projects, which is why neither has one. Percentages are rounded to the nearest ten before a plan is filed, so a 15/85 schedule counts as one of these buckets rather than as a bucket of its own.
Read this next
The full report: every community, every developer, ranked.
90/10 payment plans in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.