Builders ranked by how far below their address they ask
70 builder and address combinations ask below the rate for the address they are selling in, 56 builders across 33 communities and 6,429 priced records as of July 2026. Each row is one developer's own book at one address, ranked by the size of the gap.
Meraas in Nad Al Sheba tops the table, asking AED 1,641 per sqft against AED 3,552 for the address as a whole, a gap of 54%. The median row here is 17% below its address, and a median 33% of its projects carry a sold out status, against a market that describes almost everything as selling fast.
A community median is the number quoted when nothing more specific is to hand, and this table is the size of the error that shorthand carries. It is not a quality judgement: a builder can ask over an address because it sells duplexes where the address sells studios. The pair page underneath each row holds the product and bedroom split that settles which it is.
The ranking
| # | Builder and address | City | Builder AED/sqft | Address AED/sqft | Gap | Median price | Records | Projects | Share of book |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meraas in Nad Al Sheba | Dubai | 1,641 | 3,552 | -54% | AED 5.10M | 141 | 8 | 4.7% |
| 2 | Ellington in Jumeirah Lake Towers | Dubai | 1,543 | 2,581 | -40% | AED 1.60M | 26 | 2 | 9.2% |
| 3 | Aldar in Dubailand | Dubai | 1,360 | 2,189 | -38% | AED 3.41M | 147 | 27 | 5.9% |
| 4 | Amer Al Ghurair in Dubailand | Dubai | 1,398 | 2,189 | -36% | AED 1.24M | 84 | 2 | 3.4% |
| 5 | Zaya in Jebel Ali | Dubai | 1,802 | 2,819 | -36% | AED 4.26M | 113 | 7 | 11.3% |
| 6 | Zenith in Dubai South | Dubai | 1,200 | 1,847 | -35% | AED 1.23M | 62 | 2 | 1.4% |
| 7 | Emaar in Arabian Ranches 3 | Dubai | 1,149 | 1,686 | -32% | AED 2.28M | 59 | 3 | 35.8% |
| 8 | Dubai South Properties in Dubai South | Dubai | 1,247 | 1,847 | -32% | AED 1.96M | 67 | 11 | 1.5% |
| 9 | OKSA in Dubai South | Dubai | 1,287 | 1,847 | -30% | AED 1.14M | 75 | 2 | 1.7% |
| 10 | Taraf in Jumeirah Village Circle | Dubai | 1,150 | 1,654 | -30% | AED 1.48M | 28 | 2 | 1% |
| 11 | BT in Dubai South | Dubai | 1,320 | 1,847 | -29% | AED 1.58M | 215 | 8 | 4.8% |
| 12 | Golden Woods in Dubai South | Dubai | 1,310 | 1,847 | -29% | AED 1.35M | 40 | 2 | 0.9% |
| 13 | Emaar in Dubai South | Dubai | 1,324 | 1,847 | -28% | AED 3.20M | 146 | 19 | 3.2% |
| 14 | HMB in Jumeirah Village Circle | Dubai | 1,206 | 1,654 | -27% | AED 825K | 55 | 3 | 2% |
| 15 | Burtville in Al Raha Beach | Abu Dhabi | 1,774 | 2,392 | -26% | AED 5.12M | 91 | 2 | 26.2% |
| 16 | East and West in Downtown Dubai | Dubai | 2,578 | 3,463 | -26% | AED 2.90M | 30 | 2 | 13% |
| 17 | Beyond in Dubailand | Dubai | 1,613 | 2,189 | -26% | AED 2.10M | 55 | 2 | 2.2% |
| 18 | ICT in Al Raha Beach | Abu Dhabi | 1,812 | 2,392 | -24% | AED 3.68M | 68 | 3 | 19.6% |
| 19 | DAMAC in Dubai Investments Park | Dubai | 1,312 | 1,699 | -23% | AED 2.00M | 36 | 7 | 1.8% |
| 20 | Nabni in Al Furjan | Dubai | 1,175 | 1,500 | -22% | AED 1.50M | 36 | 3 | 6.1% |
| 21 | Range in Al Marjan Island | Ras Al Khaimah | 2,361 | 3,039 | -22% | AED 2.00M | 52 | 4 | 3.4% |
| 22 | Amwaj in Mohammed Bin Rashid City | Dubai | 1,695 | 2,181 | -22% | AED 1.78M | 43 | 3 | 6.5% |
| 23 | Imtiaz in Dubai Land Residence Complex | Dubai | 1,181 | 1,488 | -21% | AED 869K | 33 | 10 | 2.3% |
| 24 | DAMAC in Al Wasl | Dubai | 2,821 | 3,528 | -20% | AED 2.78M | 121 | 2 | 49.2% |
| 25 | Al Ain in Saadiyat Island | Abu Dhabi | 2,463 | 3,076 | -20% | AED 4.20M | 25 | 3 | 11.4% |
| 26 | Nakheel in Dubai Islands | Dubai | 2,017 | 2,492 | -19% | AED 4.35M | 196 | 10 | 8.5% |
| 27 | Arsenal East in Dubai Islands | Dubai | 2,016 | 2,492 | -19% | AED 3.50M | 45 | 2 | 1.9% |
| 28 | Avenew in Dubai South | Dubai | 1,505 | 1,847 | -19% | AED 1.53M | 76 | 4 | 1.7% |
| 29 | Nakheel in Palm Jumeirah | Dubai | 4,570 | 5,629 | -19% | AED 43.4M | 39 | 2 | 14.9% |
| 30 | The Luxe in Al Marjan Island | Ras Al Khaimah | 2,480 | 3,039 | -18% | AED 3.21M | 83 | 2 | 5.3% |
| 31 | Binghatti in Business Bay | Dubai | 2,609 | 3,188 | -18% | AED 2.57M | 309 | 6 | 21.2% |
| 32 | DAMAC in Business Bay | Dubai | 2,617 | 3,188 | -18% | AED 3.64M | 108 | 10 | 7.4% |
| 33 | Meteora in Jumeirah Village Circle | Dubai | 1,360 | 1,654 | -18% | AED 950K | 70 | 4 | 2.5% |
| 34 | Meraas in Dubai Design District | Dubai | 2,615 | 3,167 | -17% | AED 3.80M | 75 | 3 | 49.7% |
| 35 | WADAN in Dubai Land Residence Complex | Dubai | 1,236 | 1,488 | -17% | AED 1.62M | 25 | 3 | 1.7% |
| 36 | Samana in Dubai Production City | Dubai | 1,210 | 1,462 | -17% | AED 1.25M | 29 | 4 | 6.7% |
| 37 | Binghatti in Al Jaddaf | Dubai | 1,906 | 2,281 | -16% | AED 1.48M | 251 | 8 | 20.3% |
| 38 | Sama Ezdan in Dubai Islands | Dubai | 2,082 | 2,492 | -16% | AED 2.23M | 30 | 3 | 1.3% |
| 39 | Sobha Realty in Dubailand | Dubai | 1,900 | 2,189 | -13% | AED 9.47M | 103 | 3 | 4.1% |
| 40 | Amis in Mohammed Bin Rashid City | Dubai | 1,907 | 2,181 | -13% | AED 2.01M | 35 | 3 | 5.3% |
| 41 | Nakheel in Mohammed Bin Rashid City | Dubai | 1,920 | 2,181 | -12% | AED 2.85M | 131 | 5 | 19.8% |
| 42 | Aldar in Yas Island | Abu Dhabi | 1,817 | 2,056 | -12% | AED 3.10M | 66 | 8 | 36.3% |
| 43 | Citi in Dubai Islands | Dubai | 2,226 | 2,492 | -11% | AED 3.28M | 32 | 2 | 1.4% |
| 44 | AG in Dubai Land Residence Complex | Dubai | 1,324 | 1,488 | -11% | AED 848K | 70 | 6 | 4.8% |
| 45 | Deyaar in Dubai Production City | Dubai | 1,303 | 1,462 | -11% | AED 1.24M | 102 | 7 | 23.4% |
| 46 | Meraas in Dubailand | Dubai | 1,956 | 2,189 | -11% | AED 10.2M | 25 | 3 | 1% |
| 47 | One in Al Reem Island | Abu Dhabi | 1,718 | 1,900 | -10% | AED 2.66M | 58 | 3 | 16.4% |
| 48 | Ellington in Jumeirah Islands | Dubai | 2,463 | 2,700 | -9% | AED 3.03M | 39 | 4 | 17.9% |
| 49 | Major in Al Marjan Island | Ras Al Khaimah | 2,804 | 3,039 | -8% | AED 1.93M | 110 | 3 | 7.1% |
| 50 | Imtiaz in Dubai Islands | Dubai | 2,284 | 2,492 | -8% | AED 2.63M | 91 | 14 | 3.9% |
| 51 | Beyond in Dubai Maritime City | Dubai | 2,885 | 3,140 | -8% | AED 3.80M | 113 | 8 | 22% |
| 52 | Prestige One in Dubai Sports City | Dubai | 1,418 | 1,535 | -8% | AED 1.94M | 32 | 2 | 6.9% |
| 53 | ADE in Majan | Dubai | 1,471 | 1,600 | -8% | AED 1.02M | 129 | 2 | 9.5% |
| 54 | Wasl in Wasl Gate | Dubai | 1,203 | 1,309 | -8% | AED 1.09M | 87 | 7 | 41% |
| 55 | JAD Global in Al Satwa | Dubai | 2,163 | 2,331 | -7% | AED 1.70M | 74 | 2 | 12.4% |
| 56 | Skyline Builders in Jumeirah Village Circle | Dubai | 1,541 | 1,654 | -7% | AED 1.20M | 113 | 3 | 4% |
| 57 | Object 1 in Jumeirah Village Triangle | Dubai | 1,773 | 1,911 | -7% | AED 1.35M | 288 | 15 | 28.1% |
| 58 | Wellington in Dubai Islands | Dubai | 2,348 | 2,492 | -6% | AED 3.68M | 59 | 3 | 2.6% |
| 59 | Majid Al Futtaim in Dubailand | Dubai | 2,048 | 2,189 | -6% | AED 3.02M | 118 | 6 | 4.7% |
| 60 | Aldar in Al Marjan Island | Ras Al Khaimah | 2,926 | 3,039 | -4% | AED 12.9M | 27 | 2 | 1.7% |
| 61 | Calgary in Dubai Islands | Dubai | 2,411 | 2,492 | -3% | AED 2.76M | 31 | 2 | 1.3% |
| 62 | Tasmeer Indigo in Jumeirah Village Circle | Dubai | 1,597 | 1,654 | -3% | AED 1.30M | 47 | 2 | 1.7% |
| 63 | Binghatti in Majan | Dubai | 1,552 | 1,600 | -3% | AED 1.12M | 468 | 3 | 34.6% |
| 64 | CITYVIEW in Motor City | Dubai | 1,896 | 1,952 | -3% | AED 1.23M | 69 | 3 | 6.1% |
| 65 | Enso in Al Satwa | Dubai | 2,285 | 2,331 | -2% | AED 1.87M | 45 | 2 | 7.5% |
| 66 | Arada in Dubai Harbour | Dubai | 4,052 | 4,124 | -2% | AED 6.48M | 99 | 2 | 35.6% |
| 67 | Vision in Dubai Production City | Dubai | 1,442 | 1,462 | -1% | AED 1.39M | 40 | 4 | 9.2% |
| 68 | PEAK SUMMIT in Jumeirah Village Circle | Dubai | 1,630 | 1,654 | -1% | AED 1.49M | 76 | 2 | 2.7% |
| 69 | Union P.J.S.C in Motor City | Dubai | 1,940 | 1,952 | -1% | AED 2.45M | 433 | 3 | 38.3% |
| 70 | Iman Developers in Motor City | Dubai | 1,923 | 1,952 | -1% | AED 906K | 35 | 3 | 3.1% |
Share of book is the builder's share of the priced records its address publishes. Rows above 50% are left out: past that point the builder is most of the address and the comparison is largely with itself.
How this is computed
A developer and community pair is published where the builder holds 25 or more priced records across two or more separate projects at that address and under nine tenths of the community book, then filtered here to 50% or less. The address rate is the median over every priced record that community publishes, this builder included. Price per sqft is asking price divided by published floor area, computed per record and then summarised. Sold out is a developer claim on a project page, not a registered transaction. Asking prices, not transactions, observed to 2026-07-30.
Full definitions, exclusion rules and sources are in the methodology, and what we do and do not republish is set out in the data policy. Built 2026-09-02 from data observed to 2026-07-30. Not investment advice.
Related rankings
The premium half of every address, one builder at a time.
Developers from the lowest median asking price per sqft upward.
Dubai communities from the lowest median asking price per sqft upward.
Where sub-1M launches actually are, counted by project and read against price per sqft.
Or start from a place: every community and every developer has its own benchmark page, and all rankings are listed together.
The full report: every community, every developer, ranked.
Cross-facet benchmark in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.