Builders ranked by how far above their address they ask
57 builder and address combinations ask above the rate for the address they are selling in, 37 builders across 26 communities and 6,763 priced records as of July 2026. Each row is one developer's own book at one address, ranked by the size of the gap.
Binghatti in Downtown Dubai tops the table, asking AED 7,382 per sqft against AED 3,463 for the address as a whole, a gap of 113%. The median row here is 12% above its address, and a median 31% of its projects carry a sold out status, against a market that describes almost everything as selling fast.
A community median is the number quoted when nothing more specific is to hand, and this table is the size of the error that shorthand carries. It is not a quality judgement: a builder can ask over an address because it sells duplexes where the address sells studios. The pair page underneath each row holds the product and bedroom split that settles which it is.
The ranking
| # | Builder and address | City | Builder AED/sqft | Address AED/sqft | Gap | Median price | Records | Projects | Share of book |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binghatti in Downtown Dubai | Dubai | 7,382 | 3,463 | +113% | AED 15.0M | 61 | 2 | 26.4% |
| 2 | Cosmo in Al Raha Beach | Abu Dhabi | 4,294 | 2,392 | +80% | AED 11.6M | 165 | 3 | 47.6% |
| 3 | Mr Eight in Dubai Islands | Dubai | 4,000 | 2,492 | +61% | AED 5.07M | 244 | 6 | 10.6% |
| 4 | Arada in Downtown Dubai | Dubai | 5,043 | 3,463 | +46% | AED 6.54M | 31 | 2 | 13.4% |
| 5 | Omniyat in Palm Jumeirah | Dubai | 8,197 | 5,629 | +46% | AED 52.2M | 53 | 6 | 20.3% |
| 6 | Avenew in Dubai Islands | Dubai | 3,586 | 2,492 | +44% | AED 3.68M | 84 | 6 | 3.6% |
| 7 | Danube in Jumeirah Village Circle | Dubai | 2,378 | 1,654 | +44% | AED 1.39M | 348 | 4 | 12.4% |
| 8 | Fakhruddin in Dubai Islands | Dubai | 3,376 | 2,492 | +35% | AED 4.50M | 32 | 3 | 1.4% |
| 9 | Ellington in Dubai Islands | Dubai | 3,337 | 2,492 | +34% | AED 4.00M | 46 | 7 | 2% |
| 10 | Saas in Al Reem Island | Abu Dhabi | 2,514 | 1,900 | +32% | AED 3.93M | 48 | 3 | 13.6% |
| 11 | Mered in Al Reem Island | Abu Dhabi | 2,445 | 1,900 | +29% | AED 3.68M | 41 | 2 | 11.6% |
| 12 | Qube in Business Bay | Dubai | 4,092 | 3,188 | +28% | AED 4.70M | 71 | 2 | 4.9% |
| 13 | Danube in Dubai Maritime City | Dubai | 3,975 | 3,140 | +27% | AED 2.08M | 205 | 4 | 40% |
| 14 | Danube in Dubai Sports City | Dubai | 1,936 | 1,535 | +26% | AED 1.16M | 87 | 2 | 18.8% |
| 15 | Tiger Properties in Jumeirah Village Triangle | Dubai | 2,350 | 1,911 | +23% | AED 2.22M | 184 | 8 | 18% |
| 16 | Binghatti in Jumeirah Village Circle | Dubai | 2,004 | 1,654 | +21% | AED 1.32M | 175 | 5 | 6.2% |
| 17 | Gulf Land in Meydan | Dubai | 2,913 | 2,425 | +20% | AED 3.71M | 77 | 2 | 10.7% |
| 18 | Azizi in Dubai Islands | Dubai | 2,944 | 2,492 | +18% | AED 3.07M | 137 | 2 | 5.9% |
| 19 | Reef Luxury in Dubai Production City | Dubai | 1,718 | 1,462 | +18% | AED 823K | 58 | 2 | 13.3% |
| 20 | AYS in Jumeirah Village Circle | Dubai | 1,944 | 1,654 | +18% | AED 1.84M | 46 | 4 | 1.6% |
| 21 | Binghatti in Dubai Science Park | Dubai | 2,059 | 1,774 | +16% | AED 776K | 26 | 4 | 5.8% |
| 22 | Samana in Majan | Dubai | 1,848 | 1,600 | +16% | AED 893K | 53 | 3 | 3.9% |
| 23 | Sobha Realty in Mohammed Bin Rashid City | Dubai | 2,520 | 2,181 | +16% | AED 3.82M | 142 | 4 | 21.5% |
| 24 | Casagrand in Dubai Islands | Dubai | 2,845 | 2,492 | +14% | AED 3.42M | 44 | 2 | 1.9% |
| 25 | Majid in Dubai Land Residence Complex | Dubai | 1,685 | 1,488 | +13% | AED 729K | 58 | 2 | 4% |
| 26 | Emaar in Expo City Dubai | Dubai | 2,183 | 1,928 | +13% | AED 2.48M | 41 | 2 | 29.7% |
| 27 | Peace Homes in Jumeirah Village Circle | Dubai | 1,866 | 1,654 | +13% | AED 893K | 65 | 4 | 2.3% |
| 28 | Meraki Developers in Dubai Production City | Dubai | 1,644 | 1,462 | +12% | AED 1.28M | 137 | 2 | 31.5% |
| 29 | Pantheon in Jumeirah Village Circle | Dubai | 1,854 | 1,654 | +12% | AED 1.18M | 84 | 3 | 3% |
| 30 | MGS in Dubai Islands | Dubai | 2,758 | 2,492 | +11% | AED 3.33M | 191 | 3 | 8.3% |
| 31 | Samana in Dubai Land Residence Complex | Dubai | 1,638 | 1,488 | +10% | AED 1.96M | 42 | 6 | 2.9% |
| 32 | Ellington in Al Marjan Island | Ras Al Khaimah | 3,324 | 3,039 | +9% | AED 4.26M | 30 | 3 | 1.9% |
| 33 | Golden Woods in Jumeirah Village Circle | Dubai | 1,799 | 1,654 | +9% | AED 1.46M | 29 | 2 | 1% |
| 34 | Azizi in Meydan | Dubai | 2,649 | 2,425 | +9% | AED 2.97M | 194 | 7 | 26.9% |
| 35 | Peace Homes in Dubai Land Residence Complex | Dubai | 1,608 | 1,488 | +8% | AED 1.06M | 143 | 3 | 9.8% |
| 36 | OCTA in Dubai Islands | Dubai | 2,669 | 2,492 | +7% | AED 3.65M | 27 | 2 | 1.2% |
| 37 | Dugasta in Dubai South | Dubai | 1,974 | 1,847 | +7% | AED 2.13M | 52 | 2 | 1.2% |
| 38 | Sobha Realty in Motor City | Dubai | 2,085 | 1,952 | +7% | AED 2.25M | 250 | 2 | 22.1% |
| 39 | Samana in Dubai Islands | Dubai | 2,632 | 2,492 | +6% | AED 4.27M | 83 | 5 | 3.6% |
| 40 | Object 1 in Jumeirah Village Circle | Dubai | 1,756 | 1,654 | +6% | AED 1.35M | 501 | 14 | 17.8% |
| 41 | Azizi in Al Furjan | Dubai | 1,561 | 1,500 | +4% | AED 2.03M | 124 | 5 | 20.9% |
| 42 | WOW Resorts in Al Marjan Island | Ras Al Khaimah | 3,174 | 3,039 | +4% | AED 4.13M | 44 | 3 | 2.8% |
| 43 | Valores in Al Warsan | Dubai | 1,242 | 1,200 | +4% | AED 665K | 42 | 2 | 18.6% |
| 44 | Tarrad in Dubai Land Residence Complex | Dubai | 1,547 | 1,488 | +4% | AED 685K | 277 | 3 | 18.9% |
| 45 | BNW in Al Marjan Island | Ras Al Khaimah | 3,115 | 3,039 | +3% | AED 4.71M | 406 | 9 | 26.2% |
| 46 | Durar in Al Marjan Island | Ras Al Khaimah | 3,130 | 3,039 | +3% | AED 2.22M | 47 | 4 | 3% |
| 47 | Object 1 in Al Satwa | Dubai | 2,396 | 2,331 | +3% | AED 1.01M | 108 | 5 | 18.1% |
| 48 | AYS in Dubai Islands | Dubai | 2,568 | 2,492 | +3% | AED 3.65M | 25 | 2 | 1.1% |
| 49 | Binghatti in Jumeirah Village Triangle | Dubai | 1,967 | 1,911 | +3% | AED 1.25M | 201 | 4 | 19.6% |
| 50 | Object 1 in Dubai Land Residence Complex | Dubai | 1,512 | 1,488 | +2% | AED 1.18M | 73 | 6 | 5% |
| 51 | Danube in Business Bay | Dubai | 3,227 | 3,188 | +1% | AED 3.50M | 445 | 2 | 30.5% |
| 52 | Emaar in Dubai Harbour | Dubai | 4,177 | 4,124 | +1% | AED 6.36M | 73 | 4 | 26.3% |
| 53 | Grovy in Dubai Islands | Dubai | 2,516 | 2,492 | +1% | AED 2.69M | 26 | 3 | 1.1% |
| 54 | Reef Luxury in Dubai Islands | Dubai | 2,524 | 2,492 | +1% | AED 2.99M | 25 | 2 | 1.1% |
| 55 | HRE in Dubai Science Park | Dubai | 1,787 | 1,774 | +1% | AED 1.85M | 186 | 2 | 41.3% |
| 56 | Danube in Jumeirah Lake Towers | Dubai | 2,607 | 2,581 | +1% | AED 3.87M | 87 | 2 | 30.7% |
| 57 | Arada in Muwaileh | Sharjah | 1,302 | 1,294 | +1% | AED 1.91M | 189 | 7 | 36.7% |
Share of book is the builder's share of the priced records its address publishes. Rows above 50% are left out: past that point the builder is most of the address and the comparison is largely with itself.
How this is computed
A developer and community pair is published where the builder holds 25 or more priced records across two or more separate projects at that address and under nine tenths of the community book, then filtered here to 50% or less. The address rate is the median over every priced record that community publishes, this builder included. Price per sqft is asking price divided by published floor area, computed per record and then summarised. Sold out is a developer claim on a project page, not a registered transaction. Asking prices, not transactions, observed to 2026-07-30.
Full definitions, exclusion rules and sources are in the methodology, and what we do and do not republish is set out in the data policy. Built 2026-09-02 from data observed to 2026-07-30. Not investment advice.
Related rankings
The discount half of every address, and the half that sells out faster.
The same developer table inverted, highest median asking price per sqft first.
The same table inverted: Dubai's highest median asking prices per sqft.
Who is actually building at scale in Dubai, and what share of the pipeline they hold.
Or start from a place: every community and every developer has its own benchmark page, and all rankings are listed together.
The full report: every community, every developer, ranked.
Cross-facet benchmark in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.