Off-plan developers ranked from the highest price per sqft
190 of the 676 developers we track build in Dubai and have at least 30 priced unit records, which is enough to state a median asking price per sqft that is not an artefact of one launch. This page publishes the 25 most expensive of them, as of July 2026. The other end of the same distribution has a page of its own, and the complete ranked list of all 190 sits on the developers index.
Omniyat is at the expensive end at AED 7,329 per sqft across 101 priced units, 263% above the Dubai-wide off-plan median of AED 2,021. Anax closes this table at AED 2,558, with 165 ranked developers beyond it, running to Azha at AED 518. The median across the 190 ranked developers is AED 1,741 per sqft.
A developer's median is a blend of where they build and what they build. Compare it against the community medians before reading it as a pricing stance: a developer working only in prime waterfront districts will price above one working in mid-market suburbs even at identical margin.
The ranking
Dot is the median AED per sqft, bar is p25 to p75, dashed rule is the Dubai median at 2,021. Figures after each name are the median AED per sqft and the base count.
- Omniyat7,329 101
- Almal6,270 30
- Al Habtoor5,358 121
- H&H3,996 152
- Mr Eight3,730 347
- Gulf House3,535 36
- Binghatti3,417 4,862
- Kasco3,286 46
- Select Group3,212 144
- Durar3,130 47
- THOE2,997 49
- Gulf Land2,913 77
- Casagrand2,845 44
- Beyond2,836 263
- Casa Vista2,799 64
- Sobha Realty2,775 6,022
- MGS2,758 191
- Palma2,751 179
- MAG2,746 278
- Metrical2,696 67
The first 20 of 25 rows, in the order of the table below. Where a row publishes a p25 to p75 band it is drawn as the bar; where it does not, only the median is plotted.
| # | Developer | Median AED/sqft | p25 to p75 | Median price | Median size | Projects | Of which Dubai | Priced units | Pre-handover |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omniyat | 7,329 | 1,587 to 8,611 | AED 37.6M | 4,478 sqft | 18 | 22 | 101 | 60% |
| 2 | Almal | 6,270 | 6,265 to 6,710 | AED 3.58M | 572 sqft | 1 | 2 | 30 | 40% |
| 3 | Al Habtoor | 5,358 | 4,360 to 5,571 | AED 12.0M | 2,175 sqft | 3 | 6 | 121 | 60% |
| 4 | H&H | 3,996 | 3,690 to 4,299 | AED 8.69M | 2,342 sqft | 26 | 28 | 152 | 60% |
| 5 | Mr Eight | 3,730 | 1,694 to 4,100 | AED 4.40M | 1,165 sqft | 8 | 8 | 347 | 35% |
| 6 | Gulf House | 3,535 | 3,439 to 3,692 | AED 6.80M | 1,962 sqft | 1 | 1 | 36 | 50% |
| 7 | Binghatti | 3,417 | 1,924 to 3,737 | AED 1.56M | 721 sqft | 54 | 85 | 4,862 | 70% |
| 8 | Kasco | 3,286 | 3,063 to 4,120 | AED 1.97M | 636 sqft | 2 | 4 | 46 | 25% |
| 9 | Select Group | 3,212 | 2,983 to 3,429 | AED 5.18M | 1,702 sqft | 10 | 24 | 144 | 40% |
| 10 | Durar | 3,130 | 2,472 to 3,254 | AED 2.22M | 691 sqft | 9 | 3 | 47 | 50% |
| 11 | THOE | 2,997 | 2,800 to 4,102 | AED 1.82M | 608 sqft | 6 | 9 | 49 | 80% |
| 12 | Gulf Land | 2,913 | 2,723 to 2,963 | AED 3.71M | 1,480 sqft | 6 | 7 | 77 | 70% |
| 13 | Casagrand | 2,845 | 2,570 to 3,020 | AED 3.42M | 1,235 sqft | 2 | 2 | 44 | 60% |
| 14 | Beyond | 2,836 | 2,243 to 3,658 | AED 3.67M | 1,352 sqft | 26 | 26 | 263 | 50% |
| 15 | Casa Vista | 2,799 | 2,600 to 3,299 | AED 3.35M | 1,077 sqft | 1 | 1 | 64 | 50% |
| 16 | Sobha Realty | 2,775 | 2,450 to 2,919 | AED 2.19M | 802 sqft | 97 | 76 | 6,022 | 60% |
| 17 | MGS | 2,758 | 2,286 to 3,150 | AED 3.33M | 1,219 sqft | 3 | 5 | 191 | 60% |
| 18 | Palma | 2,751 | 2,435 to 2,943 | AED 4.01M | 1,429 sqft | 7 | 8 | 179 | 60% |
| 19 | MAG | 2,746 | 1,694 to 3,397 | AED 1.78M | 935 sqft | 11 | 25 | 278 | 40% |
| 20 | Metrical | 2,696 | 2,207 to 2,833 | AED 1.95M | 723 sqft | 4 | 8 | 67 | 70% |
| 21 | BNW | 2,683 | 2,497 to 3,070 | AED 2.52M | 887 sqft | 14 | 2 | 885 | 50% |
| 22 | Al Ain | 2,645 | 2,360 to 4,035 | AED 4.20M | 1,831 sqft | 6 | 2 | 36 | 42% |
| 23 | Amaal Emirates | 2,568 | 2,283 to 2,835 | AED 2.56M | 928 sqft | 2 | 2 | 164 | 50% |
| 24 | Qube | 2,559 | 1,584 to 4,204 | AED 2.50M | 1,126 sqft | 4 | 5 | 136 | 60% |
| 25 | Anax | 2,558 | 1,272 to 3,484 | AED 1.70M | 741 sqft | 4 | 5 | 105 | 30% |
How this is computed
Median AED/sqft is computed across every priced unit record attached to that developer's projects, so a developer with one very large tower is weighted by that tower's inventory. A developer is ranked only with at least 30 priced unit records and at least one tracked project in Dubai. The table stops at 25 rather than printing all 190: the opposite end of this distribution is its own page, and publishing the whole list on both would be the same table twice. Developer aggregates in our published tables cover the full portfolio rather than one emirate, which is why the table shows both total projects and the Dubai subset: read the median with that split in mind for developers active outside Dubai. Median size is the median built-up area of the same unit records, and is the fastest way to see whether a low median price is a genuine discount or a smaller unit. Figures are OffplanIndex aggregates over developer-published project facts and unit inventories, not a copy of any listing database.
Full definitions, exclusion rules and sources are in the methodology, and what we do and do not republish is set out in the data policy. Built 2026-09-02 from data observed to 2026-07-30. Not investment advice.
Related rankings
Developers from the lowest median asking price per sqft upward.
Who is actually building at scale in Dubai, and what share of the pipeline they hold.
The same table inverted: Dubai's highest median asking prices per sqft.
Townhouse and villa cohorts ranked per sqft, against the community's all-unit median.
Or start from a place: every community and every developer has its own benchmark page, and all rankings are listed together.
The full report: every community, every developer, ranked.
Developer benchmark in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.