Dubai communities ranked by townhouse and villa price per sqft
31 community and property type combinations across 23 Dubai communities have at least 15 priced townhouse or villa records as of July 2026, covering 2,992 records in total. Each row is one property type in one community, ranked from the cheapest median asking price per sqft upward.
Dubai Investments Park is cheapest, at AED 1,021 per sqft for townhouses across 310 records. Palm Jebel Ali tops the table at AED 2,308 for villas. Taken separately, the median villa cohort asks AED 1,797 per sqft across 15 communities and the median townhouse cohort AED 1,238 across 16, so villas carry a 45% premium over townhouses on a per sqft basis.
The "vs community" column is the gap between that cohort and the community's all-unit median, which is mostly a read on how much of the community is apartments. Where it is strongly negative, houses are the cheaper floor area in a district priced by its towers.
The ranking
Dot is the median AED per sqft, bar is p25 to p75, dashed rule is the Dubai median at 2,021. Figures after each name are the median AED per sqft and the base count.
- Dubai Investments Park1,021 310
- Mudon1,067 29
- DAMAC Islands1,086 21
- The Valley1,107 107
- Dubai Industrial City1,120 17
- Arabian Ranches 31,149 59
- Motor City1,206 22
- Dubai South1,218 84
- The Valley1,241 75
- Dubailand1,258 39
- Dubai South1,261 56
- Damac Suncity1,291 187
- Damac Suncity1,297 236
- Nad Al Sheba1,422 81
- DAMAC Hills1,442 17
- DAMAC Lagoons1,510 147
- Academic City1,572 64
- Academic City1,675 396
- The Oasis by Emaar1,695 72
- Dubai Investments Park1,698 45
The first 20 of 31 rows, in the order of the table below. Where a row publishes a p25 to p75 band it is drawn as the bar; where it does not, only the median is plotted.
| # | Community | Type | Median AED/sqft | Records | Community median AED/sqft | vs community | Community median price | Projects tracked |
|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Investments Park | Townhouse | 1,021 | 310 | 1,699 | -40% | AED 987K | 72 |
| 2 | Mudon | Townhouse | 1,067 | 29 | 1,067 | 0% | AED 2.80M | 5 |
| 3 | DAMAC Islands | Townhouse | 1,086 | 21 | 1,119 | -3% | AED 3.39M | 28 |
| 4 | The Valley | Townhouse | 1,107 | 107 | 1,250 | -11% | AED 2.99M | 49 |
| 5 | Dubai Industrial City | Townhouse | 1,120 | 17 | 1,875 | -40% | AED 1.48M | 26 |
| 6 | Arabian Ranches 3 | Townhouse | 1,149 | 59 | 1,686 | -32% | AED 2.64M | 6 |
| 7 | Motor City | Townhouse | 1,206 | 22 | 1,952 | -38% | AED 2.07M | 23 |
| 8 | Dubai South | Townhouse | 1,218 | 84 | 1,847 | -34% | AED 1.34M | 136 |
| 9 | The Valley | Villa | 1,241 | 75 | 1,250 | -1% | AED 2.99M | 49 |
| 10 | Dubailand | Townhouse | 1,258 | 39 | 2,189 | -43% | AED 895K | 108 |
| 11 | Dubai South | Villa | 1,261 | 56 | 1,847 | -32% | AED 1.34M | 136 |
| 12 | Damac Suncity | Villa | 1,291 | 187 | 1,295 | -0% | AED 4.00M | 1 |
| 13 | Damac Suncity | Townhouse | 1,297 | 236 | 1,295 | 0% | AED 4.00M | 1 |
| 14 | Nad Al Sheba | Townhouse | 1,422 | 81 | 3,552 | -60% | AED 2.35M | 25 |
| 15 | DAMAC Hills | Townhouse | 1,442 | 17 | 1,695 | -15% | AED 1.92M | 14 |
| 16 | DAMAC Lagoons | Townhouse | 1,510 | 147 | 1,624 | -7% | AED 2.19M | 28 |
| 17 | Academic City | Townhouse | 1,572 | 64 | 1,660 | -5% | AED 4.94M | 4 |
| 18 | Academic City | Villa | 1,675 | 396 | 1,660 | 1% | AED 4.94M | 4 |
| 19 | The Oasis by Emaar | Villa | 1,695 | 72 | 1,695 | 0% | AED 14.6M | 22 |
| 20 | Dubai Investments Park | Villa | 1,698 | 45 | 1,699 | -0% | AED 987K | 72 |
| 21 | Sobha Sanctuary | Villa | 1,774 | 49 | 1,774 | 0% | AED 7.29M | 10 |
| 22 | Dubai Islands | Villa | 1,797 | 33 | 2,492 | -28% | AED 3.41M | 183 |
| 23 | Jebel Ali | Villa | 1,802 | 49 | 2,819 | -36% | AED 2.20M | 31 |
| 24 | Mohammed Bin Rashid City | Villa | 1,886 | 127 | 2,181 | -14% | AED 3.82M | 61 |
| 25 | Dubailand | Villa | 1,900 | 202 | 2,189 | -13% | AED 895K | 108 |
| 26 | The Heights | Villa | 1,982 | 31 | 1,982 | 0% | AED 8.29M | 3 |
| 27 | Majan | Townhouse | 2,163 | 253 | 1,600 | 35% | AED 1.21M | 45 |
| 28 | Dubai Islands | Townhouse | 2,213 | 23 | 2,492 | -11% | AED 3.41M | 183 |
| 29 | Jumeirah Golf Estates | Villa | 2,260 | 44 | 2,168 | 4% | AED 8.94M | 9 |
| 30 | Nad Al Sheba | Villa | 2,261 | 60 | 3,552 | -36% | AED 2.35M | 25 |
| 31 | Palm Jebel Ali | Villa | 2,308 | 57 | 2,501 | -8% | AED 18.1M | 48 |
How this is computed
Our published community tables break price, size and percentile spread out by bedroom count, and by property type they carry only the record count and the median price per sqft. That is why this page ranks on median AED/sqft and shows the community-level median price rather than a townhouse or villa median price: the type-level price and size distributions are not in the published data, and we do not estimate them. Property type is as labelled by the developer, so a large townhouse in a villa community is counted where the developer put it. A row needs at least 15 priced records of that type in that community. Figures are OffplanIndex aggregates over developer-published project facts and unit inventories, not a copy of any listing database.
Full definitions, exclusion rules and sources are in the methodology, and what we do and do not republish is set out in the data policy. Built 2026-09-02 from data observed to 2026-07-30. Not investment advice.
Related rankings
Where three bedroom units are cheapest and most expensive per sqft, with median price and size.
Where two bedroom units are cheapest and most expensive per sqft, with median price and size.
The same table inverted: Dubai's highest median asking prices per sqft.
Dubai communities from the lowest median asking price per sqft upward.
Or start from a place: every community and every developer has its own benchmark page, and all rankings are listed together.
The full report: every community, every developer, ranked.
House benchmark in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.