Aldar in Dubailand
147 priced unit records across 27 Aldar off-plan projects in Dubailand, Dubai. The median asking price is AED 3,412,790 for a median 2,928 sqft, which is AED 1,360 per sqft. The middle half of the book runs AED 2,500,000 to AED 13,620,676.
That rate is 38% below the Dubailand median of AED 2,189 per sqft, on 5.9% of the priced records this address publishes. 6 of the 6 other builders benchmarked here ask more per square foot. Against Aldar across the UAE, at AED 1,958 per sqft, this address is 31% cheaper.
What Aldar asks here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Aldar in Dubailand | 147 | AED 3.41M | 2,928 | 1,360 |
| Every builder in Dubailand | 2,507 | AED 895K | 471 | 2,189 |
| Aldar across the UAE | 563 | AED 5.60M | 2,210 | 1,958 |
| Every project in Dubai | 42,490 | AED 1.91M | 916 | 2,021 |
Each row is a median over unit records carrying both a price and a floor area, so a scheme publishing 400 rows weighs 400 times. A builder can sit above a community rate purely on product mix, which is why the bedroom and type splits below matter more than the headline.
The other builders in Dubailand
| Developer | Records | Projects | Median price | Median sqft | AED/sqft | vs Aldar |
|---|---|---|---|---|---|---|
| Aldar | 147 | 27 | AED 3.41M | 2,928 | 1,360 | this page |
| Azizi | 1,682 | 5 | AED 833K | 354 | 2,291 | +68% |
| Majid Al Futtaim | 118 | 6 | AED 3.02M | 1,481 | 2,048 | +51% |
| Meraas | 25 | 3 | AED 10.2M | 6,001 | 1,956 | +44% |
| Sobha Realty | 103 | 3 | AED 9.47M | 4,955 | 1,900 | +40% |
| Beyond | 55 | 2 | AED 2.10M | 1,077 | 1,613 | +19% |
| Amer Al Ghurair | 84 | 2 | AED 1.24M | 864 | 1,398 | +3% |
Every builder at this address carrying 25 or more priced records across two or more projects. The rate column is not a like for like comparison of finish or floor plan, and a cheaper name may simply be selling smaller units further from the water.
By bedroom count
| Bedrooms | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 1 BR | 12 | AED 990K | 834 | 1,227 |
| 2 BR | 28 | AED 2.19M | 1,992 | 1,219 |
| 3 BR | 42 | AED 2.80M | 1,992 | 1,301 |
| 4 BR | 16 | AED 4.60M | 3,380 | 1,314 |
| 5 BR | 34 | AED 13.9M | 6,268 | 2,245 |
| 6+ BR | 15 | AED 18.6M | 9,203 | 2,090 |
Rungs with fewer than 10 priced records are held back. A linked rung opens the same bedroom count across every builder in Dubailand, which is the fair way to read whether this one is asking a premium for the room.
By property type
| Type | Records | Share | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Villa | 73 | 50% | AED 13.7M | 6,083 | 2,034 |
| Apartment | 50 | 34% | AED 2.41M | 1,706 | 1,274 |
| Duplex | 14 | 9.5% | AED 3.47M | 2,900 | 1,291 |
| Townhouse | 10 | 6.8% | AED 2.80M | 2,280 | 1,229 |
Types with fewer than 10 priced records are held back, so the shares need not sum to a hundred. Product mix is the usual reason one builder reads dearer than another at the same address: a book of duplexes prices above a book of studios whoever is selling it.
The Aldar projects in Dubailand
| Project | Records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|
| Athlon by Aldar | 26 | AED 14.2M | 6,272 | 2,230 | Q2 2028 | On sale |
| Verdes by Haven | 25 | AED 2.89M | 2,115 | 1,476 | Q2 2028 | On sale |
| Milon at Athlon | 8 | AED 3.50M | 5,736 | 688 | Q2 2028 | Sold out |
| Tranquillity | 8 | AED 8.15M | 4,454 | 1,864 | Q3 2027 | Sold out |
| Olympia at Athlon | 7 | AED 3.60M | 3,109 | 1,228 | Q2 2028 | Sold out |
| The Wilds by Aldar | 7 | AED 39.7M | 15,288 | 2,605 | Q1 2029 | On sale |
| Moss | 6 | AED 1.60M | 1,528 | 1,093 | Q2 2028 | On sale |
| Pine | 6 | AED 1.60M | 1,431 | 1,118 | Q2 2028 | On sale |
| Sage | 6 | AED 1.60M | 1,970 | 1,235 | Q2 2028 | Sold out |
| Teal | 6 | AED 1.60M | 1,614 | 1,235 | Q4 2029 | On sale |
| Forest | 5 | AED 1.60M | 1,421 | 1,165 | Q2 2028 | On sale |
| Chion | 4 | AED 7.75M | 5,565 | 1,558 | Q3 2028 | On sale |
| Rise By Athlon 1 | 4 | AED 1.95M | 1,603 | 1,305 | Q4 2029 | Not yet selling |
| Delphi | 3 | AED 2.80M | 3,003 | 932 | Q2 2028 | Sold out |
| Haven Phase 3 by Aldar | 3 | AED 4.50M | 2,712 | 1,659 | Q3 2027 | Booking open |
| Mint | 3 | AED 1.60M | 1,431 | 1,118 | Q2 2028 | On sale |
| Rise By Athlon 2 | 3 | AED 2.48M | 1,449 | 1,700 | Q1 2030 | Not yet selling |
| Zeston at Athlon | 3 | AED 10.9M | 6,087 | 1,756 | Q2 2028 | Sold out |
| Diagon at Athlon | 2 | AED 2.80M | 2,279 | 1,229 | Q2 2028 | Likely sold out |
| Glade | 2 | AED 3.00M | 2,276 | 1,318 | Q3 2027 | Sold out |
| Haven By Aldar | 2 | AED 2.30M | 2,636 | 968 | Q4 2027 | Sold out |
| Oasis | 2 | AED 8.50M | 2,280 | 3,728 | Q4 2027 | Booking open |
| The Wilds Moringa Mansions | 2 | AED 45.0M | 17,296 | 2,598 | Q3 2029 | Likely sold out |
| Cassia Villas | 1 | AED 5.10M | 2,970 | 1,717 | Q2 2029 | Sold out |
| Ravenna Residences | 1 | AED 9.50M | 5,435 | 1,748 | Q2 2029 | Likely sold out |
| Theon at Athlon | 1 | AED 2.80M | 2,279 | 1,229 | Q2 2028 | Likely sold out |
| Vitalon at Athlon | 1 | AED 4.60M | 3,381 | 1,360 | n/a | Sold out |
Up to 30 projects, largest published book first. 52% of the 27 schemes carrying a sale status are already marked sold out, so the prices above are a record of what was asked rather than a live availability list.
Terms on these projects
Plans are counted once per project and only where the published stages sum to between 90 and 110 percent. Model one against a real ticket in the payment plan calculator.
Questions buyers ask
Across 147 priced unit records in 27 projects, the median asking price is AED 3,412,790 for a median 2,928 sqft, or AED 1,360 per sqft. The middle half of the book runs AED 2,500,000 to AED 13,620,676.
On the rate it asks AED 1,360 per sqft against AED 2,189 for Dubailand as a whole, 38% below it. Aldar carries 5.9% of the priced records this address publishes.
6 other builders are deep enough here to benchmark: Azizi at AED 2,291 per sqft, Majid Al Futtaim at AED 2,048 per sqft, Meraas at AED 1,956 per sqft, Sobha Realty at AED 1,900 per sqft, Beyond at AED 1,613 per sqft, Amer Al Ghurair at AED 1,398 per sqft. 6 of them ask more per square foot.
Its rate here is 31% below its own UAE median of AED 1,958 per sqft, measured across 4 communities where its book is deep enough to publish.
Across 29 published plans from these projects the median booking deposit is 10%, with 60% due before handover and 3% of plans carrying a post-handover tail.
Where else Aldar builds
| Community | Records | Projects | Median price | AED/sqft | vs Dubailand |
|---|---|---|---|---|---|
| Saadiyat Island, Abu Dhabi | 131 | 8 | AED 8.72M | 3,700 | +172% |
| Yas Island, Abu Dhabi | 66 | 8 | AED 3.10M | 1,817 | +34% |
| Al Marjan Island, Ras Al Khaimah | 27 | 2 | AED 12.9M | 2,926 | +115% |
The same address across every builder is on the Dubailand page, and this builder across every address is on the Aldar page. Its largest product here is Villa, at AED 2,034 per sqft. Why a builder's own average travels badly between addresses: a developer premium does not travel. Why a community median rarely describes the product a buyer came for: the community median is priced for the flat next door.
The full report: every community, every developer, ranked.
Aldar in Dubailand in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Aggregates computed by OffplanIndex from developer-published inventories, 147 priced records observed to 2026-07-30. Asking prices, not transactions. Not investment advice.