Launch calendar · read 30 July 2026
17 projects at the launch stage, handing over Q3 2028
17 with booking open and 0 waiting for sales start, per their listings, all promising a Q3 2028 handover. The whole wave a buyer joins with a deposit this quarter, on one page.
Projects
17
17 booking, 0 pending
Communities
13
17 developers
Median entry price
2.18MAED
16 priced
Lowest entry price
591KAED
developer-published asking price
Lowest entry price first
Every launch-stage project handing over Q3 2028
| Project | Developer | Community | From AED | Priced units | Stage |
|---|---|---|---|---|---|
| Zeta | Acube | Liwa | 591K | 2 | Booking open |
| REFF 996 | Reef Luxury | Dubai Production City | 667K | 1 | Booking open |
| Zenith D1 | Zenith | Dubai South | 829K | 1 | Booking open |
| Ville 12 at Masdar City | Burtville | Masdar City | 950K | 1 | Booking open |
| Magnolia | Palladium | Dubai Internet City | 1.25M | 1 | Booking open |
| MAG D11 | MAG | Meydan | 1.35M | 1 | Booking open |
| La Crystal | Al Madar | Dubai Islands | 1.66M | 1 | Booking open |
| Soma Residence | Origami | Dubai Islands | 1.67M | 3 | Booking open |
| La Tilia at Villanova 2 | Dubai Properties | Villanova | 2.69M | 1 | Booking open |
| Dana | Arada | Al Rowdat Suburb | 2.79M | 1 | Booking open |
| Athlon 2 by Aldar | Aldar | Dubailand | 2.80M | 1 | Booking open |
| Le Chateau Piétrus | Mr Eight | Dubai Islands | 3.94M | 1 | Booking open |
| Omoria Resort Residences | Innovate | Dubai Islands | 5.60M | 0 | Booking open |
| Bayview By Emaar | Emaar | Dubai Harbour | 5.62M | 1 | Booking open |
| Six Senses Residences Dubai Marina | Select Group | Dubai Marina | 5.76M | 1 | Booking open |
| Fleurs de Jardin | Amis | MBR District 11 (Meydan South) | 26.0M | 1 | Booking open |
| Elinor | Zoya | Dubai South | n/a | 1 | Booking open |
Status as each listing stated it on the read date. Entry prices are developer-published asking prices. How this is read.