2 bedroom off-plan in Dubai Sports City
188 priced 2 BR unit records across 16 off-plan projects in Dubai Sports City, Dubai. The median asking price is AED 1,812,947 for a median 1,299 sqft, which is AED 1,400 per sqft. The middle half of the book runs AED 1,704,990 to AED 1,940,881, so half of what a buyer will be shown sits inside that spread rather than at the headline number.
Against the same rung across Dubai, which asks AED 2,027 per sqft, this address is 31% cheaper. Against Dubai Sports City as a whole it is 9% below the community median rate, which is what the rung mix does to an address level average. 18 of the 71 other communities deep enough to benchmark this rung ask less per square foot.
What the rung costs here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 2 bedroom in Dubai Sports City | 188 | AED 1.81M | 1,299 | 1,400 |
| Every rung in Dubai Sports City | 462 | AED 1.55M | 953 | 1,535 |
| 2 bedroom across Dubai | 11,413 | AED 2.53M | 1,237 | 2,027 |
| 2 bedroom across the UAE | 15,722 | AED 2.44M | 1,245 | 2,014 |
Each row is a median over unit records carrying both a price and a floor area, so a tower publishing 400 rows weighs 400 times. The full 2 bedroom range in Dubai Sports City runs AED 1,297,461 to AED 2,987,888 on price and 848 to 2,001 sqft on area. All 188 records on this page are apartments.
Which projects sell it
| Project | Developer | 2 bedroom records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|---|
| Aurel1A Residence | Object 1 | 68 | AED 1.89M | 1,321 | 1,372 | Q1 2028 | On sale |
| The Community Sports Arena | Aqua | 27 | AED 2.36M | 1,644 | 1,435 | Q4 2027 | On sale |
| Urban Park Residences | Urban Venture | 15 | AED 1.70M | 1,169 | 1,450 | Q4 2026 | On sale |
| Golf Place | Prestige One | 12 | AED 1.95M | 1,296 | 1,500 | Q2 2027 | On sale |
| Hadley Heights 2 | LEOS International | 11 | AED 1.77M | 1,389 | 1,280 | Q2 2028 | On sale |
| Verde by Vision | Vision | 10 | AED 1.87M | 1,255 | 1,534 | Q3 2027 | On sale |
| Sportz | Danube | 9 | AED 1.30M | 862 | 1,505 | Q1 2026 | Sold out |
| Vega Residence | Acube | 9 | AED 1.61M | 1,073 | 1,499 | Q2 2027 | Sold out |
| Fairway Residences | Prescott | 8 | AED 1.38M | 1,382 | 999 | Q3 2026 | Sold out |
| Antalya Residences | Karma | 5 | AED 1.69M | 1,179 | 1,385 | Q3 2028 | On sale |
| The Place by Prestige One | Prestige One | 5 | AED 1.58M | 1,424 | 1,110 | Q1 2028 | Sold out |
| Samana Golf Views | Samana | 3 | AED 2.02M | 1,353 | 1,492 | Q3 2026 | Sold out |
| Aspirz Tower | Danube | 2 | AED 1.78M | 848 | 2,096 | Q4 2028 | On sale |
| Merdan Residences | Evera | 2 | AED 1.40M | 1,192 | 1,185 | Q3 2027 | Likely sold out |
| Azizi Grand | Azizi | 1 | AED 1.94M | 1,107 | 1,752 | Q3 2026 | On sale |
| Mag 777 | MAG | 1 | AED 1.88M | 1,384 | 1,356 | Q3 2026 | On sale |
Every figure in a row is a median over that project's own 2 BR records, so a scheme with three records is not being compared like one with three hundred. 10 of the 16 projects were not marked sold out at the last observation. Handover dates are the developer's published target and move often.
The other rungs in Dubai Sports City
| Bedrooms | Records | Projects | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Studio | 89 | 9 | AED 835K | 440 | 1,705 |
| 1 bedroom | 157 | 13 | AED 1.46M | 829 | 1,682 |
| 2 bedroom | 188 | 16 | AED 1.81M | 1,299 | 1,400 |
| 3 bedroom | 28 | 9 | AED 2.48M | 1,725 | 1,411 |
Only rungs carrying 25 records across two or more projects in Dubai Sports City are listed, which is the floor for a benchmark worth printing. The whole address, every rung pooled, is on the Dubai Sports City page.
2 bedroom elsewhere
| Community | Emirate | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Dubai South | Dubai | 1,663 | AED 2.41M | 1,147 | 1,998 |
| Umm Al Quwain Marina | Umm Al Quwain | 1,062 | AED 2.31M | 864 | 2,699 |
| Dubai Islands | Dubai | 1,045 | AED 3.37M | 1,381 | 2,490 |
| Jumeirah Village Circle | Dubai | 614 | AED 1.78M | 1,181 | 1,547 |
| Business Bay | Dubai | 609 | AED 3.76M | 1,321 | 2,969 |
| Bukadra | Dubai | 537 | AED 3.91M | 1,515 | 2,569 |
| Nad Al Sheba | Dubai | 495 | AED 3.31M | 992 | 3,354 |
| Motor City | Dubai | 475 | AED 2.28M | 1,130 | 1,964 |
| Al Marjan Island | Ras Al Khaimah | 448 | AED 4.94M | 1,455 | 3,276 |
| Dubai Investments Park | Dubai | 444 | AED 1.27M | 806 | 1,626 |
| Al Rashidiya | Ajman | 384 | AED 1.29M | 1,860 | 692 |
| Jebel Ali | Dubai | 373 | AED 2.81M | 1,084 | 2,819 |
| Dubailand | Dubai | 325 | AED 2.16M | 1,440 | 1,851 |
| Dubai Land Residence Complex | Dubai | 314 | AED 1.57M | 1,236 | 1,354 |
Ranked by how much 2 BR inventory each address publishes, not by price, so the list is what a buyer can actually shop rather than a leaderboard. The full ladder for this rung is on the 2 bedroom page.
Terms on these projects
A plan counts once per project and only where its stages sum to between 90 and 110 percent. Model any of them against a real 2 BR ticket in the payment plan calculator.
Questions buyers ask
- How much is a 2 BR in Dubai Sports City?
- Across 188 off-plan unit records in 16 projects, the median asking price is AED 1,812,947 for a median 1,299 sqft, or AED 1,400 per sqft. The middle half of the book runs AED 1,704,990 to AED 1,940,881.
- How big is a 2 BR in Dubai Sports City?
- Median 1,299 sqft, with the middle half between 1,255 and 1,408 sqft and the full range running 848 to 2,001 sqft.
- Is a 2 BR in Dubai Sports City expensive for Dubai?
- At AED 1,400 per sqft it asks 31% less than the 2 BR median across Dubai, which is AED 2,027. Comparing a rung with the same rung is the only fair read, since bedroom count drives the rate on its own.
- What payment plan is offered on a 2 BR in Dubai Sports City?
- Across 37 published plans from these projects the median booking deposit is 20%, with 65% due before handover and 24% of plans carrying a post-handover tail.
Why the address moves the rate further than the bedroom count does, measured across every pair like this one: address beats bedroom count. The whole rung across the UAE is on the 2 bedroom page, and the same ticket cut by budget rather than by rooms is in off-plan by budget.
The full report: every community, every developer, ranked.
2 BR in Dubai Sports City in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). A pair is published only where the corpus carries 25 or more priced records across two or more projects. All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.