Preview. The real desk, the real numbers, on a sample of 25 live projects. The seat opens all 4,011, plus export and saved searches.Start the seat, 99 USD/month
Inventory desk
4,011 projects tracked
4,011 projects, 230 communities, 676 developers. Data as of July 2026. Dubai median AED 2,021 per sqft.
Communities
Bedrooms
Handover year
Starting price, AED
Azizi Jaddaf Beach Oasis On sale · Apartment · Studio | Azizi | Al Jaddaf | Q4 2028 | AED 744K | 2,364+4% vs 2,281 | 471 | 2 | One-pager/Community |
Azizi Milan On sale · Apartment, Duplex · Studio, 1 to 3 BR | Azizi | Dubailand | Q2 2028 | AED 737K | 2,292+5% vs 2,189 | 1,668 | 3 | One-pager/Community |
Azizi Venice On sale · Apartment · Studio, 1 to 3 BR | Azizi | Dubai South | Q4 2026 | AED 755K | 2,096+13% vs 1,847 | 3,122 | 3 | One-pager/Community |
Bayz 102 On sale · Apartment, Penthouse · 1 to 5 BR | Danube | Business Bay | Q4 2029 | AED 2.52M | 2,944-8% vs 3,188 | 299 | 9 | One-pager/Community |
Binghatti Skyflame On sale · Apartment · 1 to 2 BR | Binghatti | Majan | Q4 2027 | AED 1.07M | 1,552-3% vs 1,600 | 449 | 3 | One-pager/Community |
Binghatti Vision Iconic On sale · Apartment, Duplex · 1 to 5 BR | Binghatti | Nad Al Sheba | Q3 2028 | AED 2.60M | 3,769+6% vs 3,552 | 878 | 3 | One-pager/Community |
Celesto 4 Announced · Apartment · Studio, 1 to 2 BR | Tarrad | Dubai Land Residence Complex | Q4 2028 | AED 580K | 1,538+3% vs 1,488 | 233 | 3 | One-pager/Community |
Damac Islands Phase 1 and 2 On sale · 4 to 5 BR | DAMAC | Damac Suncity | Q4 2030 | AED 3.00M | 1,2950% vs 1,295 | 423 | 1 | One-pager/Community |
Damac Riverside Views On sale · Studio, 1 to 2 BR | DAMAC | DAMAC Riverside | Q4 2028 | AED 802K | 1,5800% vs 1,580 | 371 | 1 | One-pager/Community |
Edgewater Residences 1, 2 and 3 On sale · 1 to 3 BR | MGS | Dubai Islands | Q4 2026 | AED 2.18M | 2,767+11% vs 2,492 | 185 | 3 | One-pager/Community |
Maybach Ultimate Luxury On sale · Apartment · Studio, 1 to 3 BR | Binghatti | Nad Al Sheba | Q2 2028 | AED 1.35M | 3,5510% vs 3,552 | 863 | 3 | One-pager/Community |
Mirdad On sale · Apartment · 1 to 3 BR | Union P.J.S.C | Motor City | Q4 2028 | AED 1.30M | 1,954+0% vs 1,952 | 211 | 2 | One-pager/Community |
Serenz On sale · Apartment · Studio, 1 to 2 BR | Danube | Jumeirah Village Circle | Q4 2029 | AED 903K | 2,389+44% vs 1,654 | 300 | 9 | One-pager/Community |
Skyscape On sale · Apartment · 1 to 3 BR | Sobha Realty | Bukadra | Q4 2028 | AED 1.85M | 2,5500% vs 2,560 | 370 | 1 | One-pager/Community |
Skyvue Altier On sale · Apartment · 1 to 2 BR | Sobha Realty | Bukadra | Q2 2030 | AED 1.59M | 2,989+17% vs 2,560 | 333 | 1 | One-pager/Community |
Takaya On sale · Apartment · 1 to 5 BR | Union P.J.S.C | Motor City | Q4 2027 | AED 1.63M | 1,932-1% vs 1,952 | 220 | 3 | One-pager/Community |
Taormina Village On sale · Townhouse, Villa · 3 to 5 BR | Reportage | Majan | Q4 2027 | AED 3.40M | 2,163+35% vs 1,600 | 253 | 14 | One-pager/Community |
The Eden at Sobha Central On sale · Apartment · 1 to 2 BR | Sobha Realty | Jebel Ali | Q4 2029 | AED 1.81M | 2,879+2% vs 2,819 | 404 | 1 | One-pager/Community |
The Horizon at Sobha Central On sale · Apartment · 1 to 2 BR | Sobha Realty | Jebel Ali | Q4 2029 | AED 1.70M | 2,795-1% vs 2,819 | 413 | 1 | One-pager/Community |
The Pinnacle at Sobha Central On sale · 1 to 2 BR | Sobha Realty | Jabal Ali | Q4 2030 | AED 1.78M | 3,2000% vs 3,200 | 564 | 1 | One-pager/Community |
The Serene at Sobha Central On sale · 1 to 2 BR | Sobha Realty | Sobha Central | Q4 2029 | AED 1.82M | 2,9240% vs 2,924 | 395 | 1 | One-pager/Community |
The Tranquil at Sobha Central On sale · 1 BR | Sobha Realty | Sobha Central | Q4 2029 | AED 1.85M | 2,9240% vs 2,924 | 315 | 1 | One-pager/Community |
Tilal Binghatti On sale · Townhouse, Villa · 4 to 7 BR | Binghatti | Academic City | Q2 2028 | AED 4.20M | 1,684+1% vs 1,660 | 363 | 2 | One-pager/Community |
Verdana III On sale · Studio, 1 to 4 BR | Reportage | Dubai Investments Park | Q3 2029 | AED 545K | 1,720+1% vs 1,699 | 1,204 | 6 | One-pager/Community |
Verdana IV Sold out · Studio, 1 to 4 BR | Reportage | Dubai Investments Park | Q2 2028 | AED 560K | 1,769+4% vs 1,699 | 442 | 9 | One-pager/Community |
Showing 25 of the 25 projects in the preview, drawn from 4,011 in the seat.Unlock all 4,011, 99 USD/month
Asking prices, developer-published dates, data as of July 2026, not investment advice. The benchmark compares a project median price per sqft with the median of its own community, both computed by us from published unit prices. Blank cells mean the project has no published priced units yet.