Studio off-plan in Dubai Industrial City
89 priced studio unit records across 15 off-plan projects in Dubai Industrial City, Dubai. The median asking price is AED 776,188 for a median 393 sqft, which is AED 1,925 per sqft. The middle half of the book runs AED 699,527 to AED 814,790, so half of what a buyer will be shown sits inside that spread rather than at the headline number.
Against the same rung across Dubai, which asks AED 2,280 per sqft, this address is 16% cheaper. Against Dubai Industrial City as a whole it is 3% above the community median rate, which is what the rung mix does to an address level average. 11 of the 26 other communities deep enough to benchmark this rung ask less per square foot.
What the rung costs here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| Studio in Dubai Industrial City | 89 | AED 776K | 393 | 1,925 |
| Every rung in Dubai Industrial City | 326 | AED 1.48M | 780 | 1,875 |
| Studio across Dubai | 7,540 | AED 828K | 375 | 2,280 |
| Studio across the UAE | 8,104 | AED 835K | 380 | 2,290 |
Each row is a median over unit records carrying both a price and a floor area, so a tower publishing 400 rows weighs 400 times. The full Studio range in Dubai Industrial City runs AED 450,000 to AED 927,458 on price and 280 to 550 sqft on area. All 89 records on this page are apartments.
Which projects sell it
| Project | Developer | Studio records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|---|
| Al Haseen Residences Phase 5 | Dugasta | 40 | AED 770K | 383 | 2,024 | Q2 2027 | On sale |
| Al Haseen Residence 6 | Dugasta | 32 | AED 815K | 420 | 2,072 | Q4 2027 | Pre-sale |
| Samana Hills South 2 | Samana | 3 | AED 880K | 520 | 1,692 | Q3 2028 | Sold out |
| Coventry Residences III | GFS | 2 | AED 491K | 412 | 1,196 | Q4 2027 | Sold out |
| Mirari | Zoya | 2 | AED 550K | 475 | 1,188 | Q4 2028 | On sale |
| Al Haseen Residences Phase 4 By Dugasta | Dugasta | 1 | AED 569K | 280 | 2,030 | Q4 2026 | Booking open |
| Coventry Casa | GFS | 1 | AED 517K | 304 | 1,701 | Q3 2027 | Sold out |
| Coventry Centro | GFS | 1 | AED 497K | 392 | 1,268 | Q3 2027 | Sold out |
| Coventry Curves | GFS | 1 | AED 509K | 392 | 1,298 | Q4 2027 | Sold out |
| Coventry Residence | GFS | 1 | AED 450K | 380 | 1,184 | Q3 2027 | Sold out |
| Coventry Twins | GFS | 1 | AED 564K | 365 | 1,546 | Q3 2027 | Sold out |
| Elanora | Zoya | 1 | AED 665K | 443 | 1,501 | Q3 2027 | On sale |
| Mirari Lagoon by Zoya | Zoya | 1 | AED 565K | 345 | 1,637 | Q4 2028 | Pre-sale |
| Samana Hills South Haven | Samana | 1 | AED 630K | 370 | 1,702 | Q2 2029 | Pre-sale |
| Vivo South | Main Realty | 1 | AED 599K | 433 | 1,383 | Q1 2029 | Pre-sale |
Every figure in a row is a median over that project's own studio records, so a scheme with three records is not being compared like one with three hundred. 8 of the 15 projects were not marked sold out at the last observation. Handover dates are the developer's published target and move often.
The other rungs in Dubai Industrial City
| Bedrooms | Records | Projects | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Studio | 89 | 15 | AED 776K | 393 | 1,925 |
| 1 bedroom | 163 | 15 | AED 1.50M | 791 | 1,924 |
| 2 bedroom | 46 | 9 | AED 2.14M | 1,096 | 1,875 |
Only rungs carrying 25 records across two or more projects in Dubai Industrial City are listed, which is the floor for a benchmark worth printing. The whole address, every rung pooled, is on the Dubai Industrial City page.
Studio elsewhere
| Community | Emirate | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Nad Al Sheba | Dubai | 1,386 | AED 1.37M | 387 | 3,559 |
| Dubailand | Dubai | 1,271 | AED 796K | 340 | 2,351 |
| Dubai South | Dubai | 953 | AED 785K | 361 | 2,174 |
| Al Jaddaf | Dubai | 675 | AED 830K | 338 | 2,437 |
| Dubai Land Residence Complex | Dubai | 532 | AED 694K | 421 | 1,718 |
| Dubai Investments Park | Dubai | 509 | AED 567K | 321 | 1,758 |
| Jumeirah Village Circle | Dubai | 465 | AED 810K | 413 | 1,990 |
| RAK Central | Ras Al Khaimah | 290 | AED 1.45M | 544 | 2,674 |
| Jumeirah Village Triangle | Dubai | 169 | AED 791K | 350 | 2,295 |
| Majan | Dubai | 166 | AED 853K | 440 | 1,796 |
| Al Satwa | Dubai | 160 | AED 1.04M | 415 | 2,399 |
| Al Marjan Island | Ras Al Khaimah | 131 | AED 1.35M | 473 | 2,975 |
| Dubai Science Park | Dubai | 112 | AED 1.04M | 479 | 2,086 |
| International City | Dubai | 111 | AED 665K | 419 | 1,531 |
Ranked by how much studio inventory each address publishes, not by price, so the list is what a buyer can actually shop rather than a leaderboard. The full ladder for this rung is on the Studio page.
Terms on these projects
A plan counts once per project and only where its stages sum to between 90 and 110 percent. Model any of them against a real studio ticket in the payment plan calculator.
Questions buyers ask
- How much is a studio in Dubai Industrial City?
- Across 89 off-plan unit records in 15 projects, the median asking price is AED 776,188 for a median 393 sqft, or AED 1,925 per sqft. The middle half of the book runs AED 699,527 to AED 814,790.
- How big is a studio in Dubai Industrial City?
- Median 393 sqft, with the middle half between 383 and 432 sqft and the full range running 280 to 550 sqft.
- Is a studio in Dubai Industrial City expensive for Dubai?
- At AED 1,925 per sqft it asks 16% less than the studio median across Dubai, which is AED 2,280. Comparing a rung with the same rung is the only fair read, since bedroom count drives the rate on its own.
- What payment plan is offered on a studio in Dubai Industrial City?
- Across 32 published plans from these projects the median booking deposit is 10%, with 44% due before handover and 66% of plans carrying a post-handover tail.
Why the address moves the rate further than the bedroom count does, measured across every pair like this one: address beats bedroom count. The whole rung across the UAE is on the Studio page, and the same ticket cut by budget rather than by rooms is in off-plan by budget.
The full report: every community, every developer, ranked.
studio in Dubai Industrial City in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). A pair is published only where the corpus carries 25 or more priced records across two or more projects. All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.