1 bedroom off-plan in City Walk
81 priced 1 BR unit records across 10 off-plan projects in City Walk, Dubai. The median asking price is AED 2,224,000 for a median 805 sqft, which is AED 2,892 per sqft. The middle half of the book runs AED 2,074,750 to AED 2,600,000, so half of what a buyer will be shown sits inside that spread rather than at the headline number.
Against the same rung across Dubai, which asks AED 1,916 per sqft, this address is 51% dearer. Against City Walk as a whole it is 7% above the community median rate, which is what the rung mix does to an address level average. 54 of the 62 other communities deep enough to benchmark this rung ask less per square foot.
What the rung costs here
| Universe | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|
| 1 bedroom in City Walk | 81 | AED 2.22M | 805 | 2,892 |
| Every rung in City Walk | 314 | AED 3.67M | 1,571 | 2,698 |
| 1 bedroom across Dubai | 15,866 | AED 1.50M | 754 | 1,916 |
| 1 bedroom across the UAE | 19,139 | AED 1.46M | 771 | 1,888 |
Each row is a median over unit records carrying both a price and a floor area, so a tower publishing 400 rows weighs 400 times. The full 1 bedroom range in City Walk runs AED 1,830,000 to AED 2,828,000 on price and 707 to 1,310 sqft on area. All 81 records on this page are apartments.
Which projects sell it
| Project | Developer | 1 bedroom records | Median price | Median sqft | AED/sqft | Handover | Status |
|---|---|---|---|---|---|---|---|
| City Walk Crestlane 2 | Meraas | 21 | AED 2.60M | 803 | 3,238 | Q4 2028 | Sold out |
| Verve City Walk | Meraas | 12 | AED 2.12M | 833 | 2,545 | Q3 2028 | Sold out |
| Erin Central Park | Meraas | 10 | AED 2.07M | 887 | 2,339 | Q3 2026 | Sold out |
| Thyme Central Park | Meraas | 10 | AED 2.22M | 834 | 2,665 | Q3 2026 | Sold out |
| City Walk Crestlane Phase 5 | Meraas | 8 | AED 2.80M | 795 | 3,522 | Q2 2030 | On sale |
| Laurel Central Park | Meraas | 8 | AED 2.02M | 836 | 2,416 | Q4 2025 | Sold out |
| City Walk Crestlane | Meraas | 6 | AED 2.75M | 804 | 3,393 | Q2 2029 | On sale |
| Northline City Walk By Meraas | Meraas | 4 | AED 1.83M | 810 | 2,263 | Q3 2027 | Sold out |
| City Walk Crestlane 3 | Meraas | 1 | AED 2.60M | 772 | 3,368 | Q4 2028 | Booking open |
| City Walk Phase 3 By Meraas | Meraas | 1 | AED 2.50M | 810 | 3,086 | Q2 2029 | On sale |
Every figure in a row is a median over that project's own 1 BR records, so a scheme with three records is not being compared like one with three hundred. 4 of the 10 projects were not marked sold out at the last observation. Handover dates are the developer's published target and move often.
The other rungs in City Walk
| Bedrooms | Records | Projects | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| 1 bedroom | 81 | 10 | AED 2.22M | 805 | 2,892 |
| 2 bedroom | 88 | 9 | AED 3.20M | 1,330 | 2,449 |
| 3 bedroom | 97 | 10 | AED 6.00M | 2,255 | 2,641 |
| 4 bedroom | 40 | 9 | AED 15.5M | 4,590 | 3,209 |
Only rungs carrying 25 records across two or more projects in City Walk are listed, which is the floor for a benchmark worth printing. The whole address, every rung pooled, is on the City Walk page.
1 bedroom elsewhere
| Community | Emirate | Records | Median price | Median sqft | AED/sqft |
|---|---|---|---|---|---|
| Jumeirah Village Circle | Dubai | 1,621 | AED 1.29M | 765 | 1,667 |
| Dubai South | Dubai | 1,305 | AED 1.28M | 731 | 1,744 |
| Nad Al Sheba | Dubai | 755 | AED 2.67M | 710 | 3,746 |
| Al Marjan Island | Ras Al Khaimah | 733 | AED 2.63M | 907 | 2,937 |
| Sobha Central | Dubai | 708 | AED 2.12M | 743 | 2,924 |
| Bukadra | Dubai | 660 | AED 2.21M | 820 | 2,425 |
| Majan | Dubai | 660 | AED 1.16M | 724 | 1,551 |
| Jumeirah Village Triangle | Dubai | 644 | AED 1.40M | 755 | 1,859 |
| Dubai Islands | Dubai | 603 | AED 2.31M | 891 | 2,530 |
| Dubailand | Dubai | 586 | AED 1.35M | 712 | 1,972 |
| Dubai Land Residence Complex | Dubai | 564 | AED 1.12M | 801 | 1,377 |
| Dubai Investments Park | Dubai | 557 | AED 961K | 541 | 1,758 |
| Jebel Ali | Dubai | 544 | AED 2.09M | 744 | 2,825 |
| Business Bay | Dubai | 468 | AED 2.54M | 826 | 2,864 |
Ranked by how much 1 BR inventory each address publishes, not by price, so the list is what a buyer can actually shop rather than a leaderboard. The full ladder for this rung is on the 1 bedroom page.
Terms on these projects
A plan counts once per project and only where its stages sum to between 90 and 110 percent. Model any of them against a real 1 BR ticket in the payment plan calculator.
Questions buyers ask
- How much is a 1 BR in City Walk?
- Across 81 off-plan unit records in 10 projects, the median asking price is AED 2,224,000 for a median 805 sqft, or AED 2,892 per sqft. The middle half of the book runs AED 2,074,750 to AED 2,600,000.
- How big is a 1 BR in City Walk?
- Median 805 sqft, with the middle half between 788 and 839 sqft and the full range running 707 to 1,310 sqft.
- Is a 1 BR in City Walk expensive for Dubai?
- At AED 2,892 per sqft it asks 51% more than the 1 BR median across Dubai, which is AED 1,916. Comparing a rung with the same rung is the only fair read, since bedroom count drives the rate on its own.
- What payment plan is offered on a 1 BR in City Walk?
- Across 11 published plans from these projects the median booking deposit is 20%, with 75% due before handover and 0% of plans carrying a post-handover tail.
Why the address moves the rate further than the bedroom count does, measured across every pair like this one: address beats bedroom count. The whole rung across the UAE is on the 1 bedroom page, and the same ticket cut by budget rather than by rooms is in off-plan by budget.
The full report: every community, every developer, ranked.
1 BR in City Walk in context: price per sqft by community and developer, payment plan structures ranked by cash due before handover, the 2026 to 2029 delivery pipeline, and the CSV behind every table. PDF plus data, delivered instantly.
Source: OffplanIndex derived analytics, built 2026-09-02 from developer-published project facts and unit inventories aggregated from public portals (latest observation 2026-07-30). A pair is published only where the corpus carries 25 or more priced records across two or more projects. All statistics are computed by OffplanIndex; no third-party database is reproduced. See the methodology and data policy. Not investment advice.